AA-AZ

BA - BZ

CA - CZ

DA - DZ

EA - EY

FA - FY

GA - GW

HA - HY

IA - IZ

JA - JU

KA - KY

LA - LY

MA - MY

NA - NY

OA - OZ

PA - PY

QI - QU

RA - RZ

S. - SZ

TA - TZ

UB - UZ

VA - VY

WA - WY

X - Y - Z

Back to Confirmation Home

 

2008 Confirmed Entrants

AA - AZ


RACE LNAME FNAME AGE CITY STATE NUM
10mi AABY KATHERINE 25 WASHINGTON DC 15062
10mi ABANA SHEILA 34 WASHINGTON DC 13224
10mi ABARCA CARLOS 36 ANNANDALE VA 18861
10mi ABATZIS NIKOLAOS 45 CENTREVILLE VA 7546
10mi ABBATE JANET 45 FALLS CHURCH VA 5134
10mi ABBATE JOSEPH 35 DOWNINGTOWN PA 402
10mi ABBOTT COURTNEY 32 ALEXANDRIA VA 6717
10mi ABBOTT JENNIFER 27 ARLINGTON VA 7596
10mi ABBOTT SCOTT 30 ARLINGTON VA 4394
10mi ABDELLA JENNIFER 33 TAKOMA PARK MD 11977
10mi ABDELNOUR DENNIS 28 WASHINGTON DC 7093
10mi ABDULKHABIR TALIB 46 WALDORF MD 6394
10mi ABDULRAHMAN FUAD 34 WASHINGTON DC 1331
10mi ABEL DAVE 39 MCLEAN VA 3805
10mi ABEL JASON 29 ARLINGTON VA 8664
10mi ABEL KRISTIE 28 ALEXANDRIA VA 9887
10mi ABELL SEAN 38 ALEXANDRIA VA 5436
10mi ABELLADA ALAIN MICHAEL 27 WHEATON MD 1464
10mi ABER KIMBERLY 25 ARLINGTON VA 10332
10mi ABERNETHY LANCE 49 ARLINGTON VA 9001
10mi ABONYO LINDA 31 WASHINGTON DC 16083
10mi ABOT JEREMIAH 25 RIVERDALE MD 15826
10mi ABOUELNAGA AMIR 47 GREAT FALLS VA 15644
10mi ABRAHAM NATHAN 27 SILVER SPRING MD 14476
10mi ABRAHAMSON SALLY 26 WASHINGTON DC 16293
10mi ABRAMCZYK NICHOLAS 34 ALEXANDRIA VA 458
10mi ABRAMS ANNIE 23 CHICAGO IL 8020
10mi ABRAMS BEN 28 WASHINGTON DC 8133
10mi ABRAMS ELIZABETH 29 ARLINGTON VA 8577
10mi ABRAMS JONATHAN 23 WASHINGTON DC 2535
10mi ABRAMS KRISTEN 28 WASHINGTON DC 9882
10mi ABRAMS LAURA 28 WASHINGTON DC 11154
10mi ABRAMS ROBERT 58 COLUMBUS IN 5295
10mi ABRAMS SCOTT 36 WALTHAM MA 5542
10mi ABRANTES HERMES 39 WASHINGTON DC 5421
10mi ABREVAYA SANDRA 27 WASHINGTON DC 8695
10mi ABRIGO LAVENDER 28 ARLINGTON VA 18066
10mi ABROMS MICHELLE 27 WASHINGTON DC 11705
10mi ABRUZZI JOHN 41 FALLS CHURCH VA 4172
10mi ABT EILEEN 38 CHEVY CHASE MD 9381
10mi ABY ROBERT 63 WORTHINGTON MN 1359
10mi ACEVEDO ALEJANDRO 33 ARLINGTON VA 4037
10mi ACEVEDO MARIANA 33 DARNESTOWN MD 16838
10mi ACEVES DANIEL 38 GREENBELT MD 15396
10mi ACKER DENITA 28 ARLINGTON VA 18893
10mi ACKERMAN KOREN 31 RESTON VA 5548
10mi ACKERMAN MICHELE 32 ARLINGTON VA 9452
10mi ACKERMAN SARAH 25 WASHINGTON DC 17809
10mi ACKLESON MARY 44 FALLS CHURCH VA 9294
10mi ACOSTA MARIA 43 BETHESDA MD 13996
10mi ACUNA GINA 43 GAITHERSBURG MD 3115
10mi ACUNA MIKE 42 GAITHERSBURG MD 1347
10mi ADAIR EDWIN 38 FAIRFAX VA 10337
10mi ADAIR JACKIE 26 APT. 1003 VA 10883
10mi ADALI LISA 43 HAGERSTOWN MD 16477
10mi ADAMO LAUREN 27 WASHINGTON DC 14447
10mi ADAMS ALLISON 24 WASHINGTON DC 7147
10mi ADAMS AMY 33 RESTON VA 1721
10mi ADAMS AMY 33 FAIRFAX VA 11257
10mi ADAMS ANDA 30 WASHINGTON DC 6291
10mi ADAMS BEVERLY 37 CLINTON MD 16063
10mi ADAMS BRUCE 54 HYATTSVILLE MD 8052
10mi ADAMS CAITLIN 36 CHEVERLY MD 5051
10mi ADAMS CURTIS 41 STOCKTON NJ 7712
10mi ADAMS DARRYEL 41 ALEXANDRIA VA 13029
10mi ADAMS DAVID 61 GAITHERSBURG MD 2149
10mi ADAMS DOUGLAS 46 CATONSVILLE MD 13538
10mi ADAMS JENNIFER 44 ALEXANDRIA VA 14707
5K ADAMS JOANNE 43 CROFTON MD 20336
10mi ADAMS JOHN 32 FALLS CHURCH VA 2492
10mi ADAMS JOHNNY 37 WASHINGTON DC 5268
10mi ADAMS LAURA 37 PORT MATILDA PA 13256
10mi ADAMS MARK 40 ALEXANDRIA VA 4252
10mi ADAMS MELANIE 37 FREDERICK MD 3520
10mi ADAMS MICHELLE 36 DARNESTOWN MD 13408
10mi ADAMS RANDALL 31 RESTON VA 2181
10mi ADAMS REBECCA 27 ARLINGTON VA 6033
10mi ADAMS TODD 38 GENEVA IL 9943
5K ADDERSON KRISTIN 27 ALEXANDRIA VA 16488
10mi ADDINGTON LYNN 40 WASHINGTON DC 6998
10mi ADE BILL 58 BURKE VA 5057
10mi ADELKOPF GARY 42 NEW YORK NY 11287
10mi ADELMAN JOCELYN 30 ARLINGTON VA 2755
10mi ADELMAN REBECCA 24 WASHINGTON DC DC 14416
10mi ADELY FIDA 36 SILVER SPRING MD 11628
10mi ADEN JIM 63 QUINCY PA 12302
10mi ADENAN EILEEN 42 ANNANDALE VA 11256
10mi ADERSON HEATHER 30 CORNWALL-ON-HUD NY 533
10mi ADIGUN ABI 45 LEESBURG VA 4544
10mi ADIN LUCAS 28 WASHINGTON DC 904
5K ADIRA HARRIET 26 WASHINGTON DC 20831
10mi ADIRIM TERRY 44 ROCKVILLE MD 7565
10mi ADKINS BRIAN 36 POTOMAC MD 14245
10mi ADKINS KAREN 28 DAMASCUS MD 17036
5K ADKINS KRISTI 35 BALTIMORE MD 20738
10mi ADKINS RICHARD 60 DAMASCUS MD 6065
10mi ADKINS ROBERT 36 POTOMAC MD 7366
10mi ADKINS VIVIAN 38 POTOMAC MD 7333
10mi ADKINSON ANN 38 WASHINGTON DC 2678
10mi ADL MANUELA 41 NEW YORK NY 2584
10mi ADLAKHA STERLING 31 SILVER SPRING MD 2666
10mi ADLER FAITH 46 GAITHERSBURG MD 5478
10mi ADOFO EUGENE 35 WASHINGTON DC 9916
10mi AERY MARGARET 23 ARLINGTON VA 6385
10mi AFMAN JEFFERY 42 STAFFORD VA VA 15205
10mi AFMAN LISA 44 STAFFORD VA 15317
10mi AGAN SARAH 38 ALEXANDRIA VA 14390
10mi AGAR TAMARA 32 PASADENA MD 16382
5K AGATA JUDY 49 NEW YORK NY 20393
10mi AGATA RICHARD 48 NEW YORK NY 7039
10mi AGER SUSAN 45 LAUREL MD 13604
10mi AGERMOUNE ABDUL 35 ARLINGTON VA 13586
10mi AGIN JONATHAN 36 ARLINGTON VA 9853
10mi AGNELLO LOUIS 26 WASHINGTON DC DC 8724
10mi AGNEW CHRISTINE 37 WASHINGTON DC 1345
10mi AGNOLI EDWARD 35 KERNERSVILLE NC 18317
10mi AGRAWAL NINA 42 NEW YORK NY 16870
10mi AGRAWAL RAAKHI 24 ARLINGTON VA 3762
10mi AGUILAR JUAN 31 MCLEAN VA 7564
10mi AGUILAR LEONARD 40 ALBUQUERQUE NM 2391
5K AGUILERA-GARCIA ROCIO 38 WASHINGTON DC 20853
10mi AGUIRRE DANIELLE 30 WASHINGTON DC 13159
10mi AGUIRRE JAVIER 30 WASHINGTON DC 11481
10mi AGUIRRE TESSIE 27 WASHINGTON DC 17277
10mi AHART CHRISTINE 42 STEWARTSVILLE NJ 14125
10mi AHART JILL 26 WASHINGTON DC 6697
10mi AHART JODIE 24 PHILLIPSBURG NJ 14093
10mi AHART MARK 28 ALEXANDRIA VA 14122
10mi AHART THOMAS 55 STEWARTSVILLE NJ 14121
10mi AHEARN KATHLEEN 28 ARLINGTON VA 10222
10mi AHEARN JR JOHN 64 BOCA RATON FL 10273
10mi AHERN MICHAEL 25 ARLINGTON VA 8249
10mi AHERN MULLANE 24 WASHINGTON DC 7437
10mi AHERN PHYLLIS 53 ASHBURN VA 15649
10mi AHERN STEPHEN 36 ALEXANDRIA VA 1033
10mi AHLBIN BETHANY 21 CENTREVILLE VA 12812
10mi AHLBURN AARON 32 CHEVY CHASE MD 2518
10mi AHLERS KRIS 17 OLNEY MD 6940
10mi AHLERS RALPH 38 ARLINGTON VA 11492
10mi AHLERS STEVE 51 OLNEY MD 6729
5K AHMAD VAKILA 53 DERWOOD MD 20897
10mi AHMADI MAX 52 DUNN LORING VA 1309
10mi AHMED LATHEEF 38 WASHINGTON DC 4321
10mi AHMED MARIE 26 WASHINGTON DC 13222
10mi AHMED YASER 29 ARLINGTON VA 17091
10mi AHN ALYCE 26 WASHINGTON DC 13274
10mi AHN GRACE 26 FAIRFAX VA 18058
10mi AHN JENNIFER 26 MONTGOMERY VILL MD 7760
10mi AHN KIHONG 32 GAITHERSBURG MD 10812
10mi AHN SUSIE 32 WASHINGTON DC 8301
10mi AHRENS CORI 30 ARLINGTON VA 14491
10mi AHRENS KATIE 25 ARLINGTON VA 12044
10mi AHRENS SARAH 29 ALEXANDRIA VA 16109
10mi AIELLO CARISSA 20 HARRISONBURG VA 6864
10mi AIKEN KARLENE 23 ARLINGTON VA 6018
5K AIKENS ASHLEY 24 FAIRFAX VA 20312
5K AIKENS NIKKI 28 FAIRFAX VA 20295
10mi AIKMAN JONATHAN 30 ALEXANDRIA VA 1636
10mi AINSWORTH PAUL 33 WASHINGTON DC 6642
10mi AIREY LAUREN 24 WASHINGTON DC 17952
10mi AITKEN NATALIE 27 WASHINGTON DC 5382
10mi AKALAY IMANE 35 WASHINGTON DC 4620
5K AKHTER HUMAIRA 26 ROCKVILLE MD 21016
10mi AKMAL ARYA 40 BETHESDA MD 444
10mi ALACHNOWICZ DAVID 35 MONTCLAIR VA 2591
10mi ALAKESON VIDHYA 31 WASHINGTON DC 6609
10mi ALAM TONY 44 FALLS CHURCH VA 5323
10mi ALAO OLUWATOSIN 27 WASHINGTON DC 16922
10mi ALARID DAN 65 ELK GROVE CA 185
10mi ALAVI SHARON 27 WASHINGTON DC 9528
10mi ALBANESE NANCY 44 MEDFORD MA 14662
10mi ALBERT BRIAN 44 SPRINGFIELD VA 13169
10mi ALBERT NEIL 47 WASHINGTON DC 18948
10mi ALBERT RYAN 30 VIENNA VA 3830
10mi ALBERTI ANGELIQUE 30 WASHINGTON DC 18228
10mi ALBERTINI URSULA 31 ROCKVILLE MD 13605
10mi ALBINSON JENNIFER 25 WASHINGTON DC 6844
10mi ALBJERG MARIANN 61 WASHINGTON DC 10017
10mi ALBOHM DAVIS 28 WASHINGTON DC 6074
10mi ALBRECHT LEE 28 RESTON VA 5486
10mi ALBRECHT TERENCE 50 ARLINGTON VA 7493
10mi ALBRECHT WOLFGANG 44 MCLEAN VA 5804
5K ALBRIGHT DARCIE 53 BURKE VA 20931
10mi ALBRITTAIN WHITNEY 43 ARLINGTON VA 18478
10mi ALBRITTON JASON 28 ARLINGTON VA 9293
10mi ALCALA ALEJANDRO 33 WASHINGTON DC 18689
10mi ALCUSKY SARAH 30 LEESBURG VA 10364
10mi ALDAPE NICHOLE 26 ARLINGTON VA 11612
10mi ALDERMAN SEAN 31 ARLINGTON VA 3756
10mi ALDRICH CHRISTOPHER 44 MIDLAND VA 18024
10mi ALDRICH RICHARD 48 FALLS CHURCH VA 1690
10mi ALEMU DAGNE 27 31
10mi ALEMU EPHREM 45 ANNANDALE VA 13205
10mi ALEXANDER CLAIRE 31 WASHINGTON DC 18448
10mi ALEXANDER CRAIG 48 BETHESDA MD 7000
5K ALEXANDER DANIELLE 33 ALEXANDRIA VA 17178
10mi ALEXANDER ERIN 26 WASHINGTON DC 11862
10mi ALEXANDER JUSTIN 23 SAN ANTONIO TX 13823
10mi ALEXANDER SYLVIA 41 RESTON VA 17416
5K ALEXIS JOANNA 39 FALLS CHURCH VA 20842
10mi ALFANO DAWN 35 FAIRMONT WV 13904
10mi ALFANO MELISSA 35 LAUREL MD 18039
10mi ALFSEN KRISTIANA 26 AUSTIN TX 15380
10mi ALGER BRAD 27 COLUMBIA MD 13765
10mi ALGUADICH MITCHELL 56 HERNDON VA 14749
10mi ALGUARD TANYA 35 HERNDON VA 2458
10mi ALHEIM MATT 31 VIENNA VA 13947
10mi ALI BASHIR 48 FAIRFAX VA 5837
10mi ALI OMAR 37 BETHESDA MD 13865
10mi ALIBABAIE AMIR 46 ALEXANDRIA VA 1010
10mi ALIYU AZIZA 22 22
10mi ALLAN RENE 45 QUANTICO VA 10077
10mi ALLEN ALBERT 29 JESSUP MD 17156
10mi ALLEN BENJAMIN 29 ALEXANDRIA VA 14916
10mi ALLEN BROOKE 48 ARLINGTON VA 6153
10mi ALLEN CURT 51 ROCKVILLE MD 10096
10mi