Nortel Networks Cherry Blossom 10mile Road Race
Official Results
Washington, DC *** April 8, 2001
| Men
| Women |
*** Gun Time is the Official Time
1 6002 Elana MEYER 34 Rep Of S.africa 52:15 52:16#
2 6004 Lydia GRIGORIEVA 27 Russia 53:12 53:15#
3 6019 Eyerusalem KUMA 20 Ethiopia 53:16 53:19#
4 6007 Milena GLUSAC 25 Usa 53:33 53:34#
5 6012 Olga KOVPOTINA 31 Russia 54:01 54:03#
6 6020 Merima HASHIM 20 Ethiopia 54:29 54:31#
7 6005 Jane OMORO 27 Kenya 55:05 55:08#
8 6022 Alice MURIITHI 26 West Chester PA 55:19 55:22#
9 6008 Lucia SUBANO 33 Kenya 55:25 55:28#
10 6062 Alison HOLINKA 22 Williamsburg WA 56:45 56:49
11 6097 Misti DEMKO 33 Hershey PA 56:50 57:11#
12 6018 Naoko ISHIBE 32 Washington DC 57:13 57:15#
13 6017 Celia DOS SANTOS 30 Brazil 58:52 58:55
14 6014 Alisa HARVEY 35 Manassas VA 59:00 59:03*
15 6015 Jytte PEDERSEN 37 Denmark 59:03 59:04*
16 6053 Bea-Marie ALTIERI 33 Clermont FL 59:41 59:43
17 6065 Patty FULTON 35 Silver Spring MD 59:51 59:52*
18 6091 Kim HARRITY 27 Haverford PA 1:00:26 1:00:30
19 9543 Cecily TYNAN 32 Philadelphia PA 1:00:34 1:00:38
20 6086 Donna MOORE 40 Silver Spring MD 1:01:06 1:01:09*
21 6075 Sharon SERVIDIO 27 Alexandria VA 1:02:03 1:02:07
22 6077 Vanessa COX 39 Laurel MD 1:02:42 1:02:46*
23 6081 Bridget NILAND-GWITT 29 Alexandria VA 1:03:04 1:03:11
24 10075 Vicki LANG 32 Columbia MD 1:03:29 1:03:36
25 6074 Lorraine JASPER 39 Birchrunville PA 1:02:12 1:03:45*
26 6265 Laura FREIX 39 Centreville VA 1:03:43 1:03:51
27 6950 Elizabeth SCANLON 30 Alexandria VA 1:03:45 1:03:56
28 6092 Kimberly ROBINSON 36 Alexandria VA 1:03:56 1:04:01*
29 6098 Deirdre MCCARTHY GALL 31 Arlington VA 1:03:56 1:04:06
30 6071 Jennifer FLINT 30 Exton PA 1:04:02 1:04:10
31 10099 Jennifer STEARNS 32 Stafford VA 1:04:12 1:04:17
32 10681 Hope HALL 34 Ashburn VA 1:04:57 1:05:13
33 6090 Kirsten BLACK 26 Arlington VA 1:05:32 1:05:36
34 9399 Beth MCCANN 41 Falls Church VA 1:05:34 1:05:49*
35 10833 Elizabeth FELDMAN 33 Chevy Chase MD 1:05:13 1:05:54
36 10072 Kelly BARTON 35 Baltimore MD 1:05:53 1:05:59*
37 8496 Stephanie KRAKOWIAK 35 Atlanta GA 1:06:05 1:06:09
38 9032 Doris WINDSAND-DAUSMA 44 Frederick MD 1:06:31 1:06:33
39 6083 Kim MCLAUGHLIN 35 Reston VA 1:06:30 1:06:34
40 10805 Denise CARDAMONE 22 Washington DC 1:06:28 1:06:49
41 7757 Allyson FORSYTH 25 Alexandria VA 1:06:38 1:06:53
42 10808 Joan FOWLER 41 Silver Spring MD 1:06:29 1:07:14*
43 7067 Belinda SIMMONS 35 Rockville MD 1:07:11 1:07:16
44 9715 Beth MILLER 31 Fairfax VA 1:07:32 1:07:39
45 9732 Elizabeth MACPHAIL 29 Alexandria VA 1:07:32 1:07:44
46 7833 Deborah BARNETT 41 Columbia MD 1:07:37 1:07:59
47 7060 Suzanne LA BURT 37 Monroe NY 1:07:54 1:08:03
48 10070 Susanne NEARMAN 38 Alexandria VA 1:08:00 1:08:05
49 10074 Robyn HUMPHREY 37 Ellicott City MD 1:07:50 1:08:10
50 7322 Hilary GOODMAN 38 Dresher PA 1:08:05 1:08:14
51 6088 Betty BLANK 48 Falls Church VA 1:08:12 1:08:16*
52 10073 Julie DEUTSCHMANN 37 Columbia MD 1:07:39 1:08:20
53 7309 Lynn VOCELKA 43 Lagrange Park IL 1:08:11 1:08:24
54 10834 Paula PELS 33 Bethesda MD 1:08:16 1:08:25
55 6468 Donna KARASIC 37 Baltimore MD 1:08:16 1:08:28
56 6997 Julie HAYES 32 Arlington VA 1:08:20 1:08:35
57 6959 Patricia WILKERSON 42 Baltimore MD 1:08:30 1:08:37
58 6084 Sandra ADAMS 51 Winchester VA 1:08:29 1:08:38*
59 6094 Eileen PETERS 40 Plant City FL 1:08:35 1:08:47
60 10670 Tara MCCROHAN 28 Astoria NY 1:08:18 1:09:05
61 10299 Marnie GAUTSCH 35 Loveland OH 1:09:05 1:09:10
62 7500 Ruth GORDON 31 Arlington VA 1:09:03 1:09:16
63 6754 Cathy HORVITZ 43 Potomac MD 1:09:11 1:09:18
64 6095 Mary DELIE 40 Palm Harbor FL 1:09:25 1:09:29
65 10794 Julia JACOBY 21 Washington DC 1:09:19 1:09:29
66 7208 Monica SHINN 26 Washington DC 1:07:29 1:09:32
67 7534 Andrea WILLIAMS 29 Ashburn VA 1:09:08 1:09:32
68 9921 Erin O'NEILL 29 Washington DC 1:08:53 1:09:35
69 7690 Joanne HOPKINS 24 Arlington VA 1:08:56 1:09:36
70 6064 Sharon DOLAN 59 Gaithersburg MD 1:09:43 1:09:50*
71 7977 Susan LINDGREN 31 Alexandria VA 1:08:55 1:10:00
72 8681 Jennifer ROOD 40 Manchester NH 1:08:57 1:10:05
73 7011 Christine MAHAN 32 Arlington VA 1:09:55 1:10:09
74 10276 Jennifer TROXEL 38 Peachtree City GA 1:10:05 1:10:24
75 9761 Kelly NORMAN 30 Atlanta GA 1:09:47 1:10:29
76 10856 Yvonne BONNER 49 Washington DC 1:09:25 1:10:30*
77 7292 Melanie JONES 36 New York NY 1:10:19 1:10:37
78 10725 Elizabeth CROWLEY 25 Washington DC 1:10:04 1:10:39
79 9989 Lisa LIPKE 25 Alexandria VA 1:10:32 1:10:48
80 8476 Erin DARCY 32 Parsonsburg MD 1:10:04 1:10:52
81 7514 Jennifer BILCHICK 29 Linthicum MD 1:09:35 1:10:54
82 7396 Eva GORDON 15 Atlanta GA 1:10:44 1:10:54
83 9264 Jennifer O'CONNOR 30 Washington DC 1:10:34 1:10:56
84 10463 Taneen CARVELL 34 Washington DC 1:10:51 1:11:06
85 8799 Jennifer RAGONE 30 Sterling VA 1:10:58 1:11:10
86 10585 Helen KEANE 31 Reston VA 1:10:57 1:11:18
87 6790 Jordan MCAMMOND 25 Baltimore MD 1:11:10 1:11:20
88 6841 Amy HARTSOCK 24 Millersville MD 1:11:10 1:11:20
89 7360 Neile QUINTERO 35 Silver Spring MD 1:10:35 1:11:35
90 10202 Jennifer HUGHES 30 Sterling VA 1:11:15 1:11:38
91 10802 Cindy GARLAND 40 Potomac MD 1:11:00 1:11:40
92 10366 Tammy SHELL 28 Uniontown PA 1:11:34 1:11:47
93 6884 Kathleen HALL 39 Richmond VA 1:10:50 1:11:55
94 7012 Jacqueline JUNKINS-HO 39 Bryn Mawr PA 1:11:09 1:12:00
95 9129 Paula JEWETT 32 Alexandria VA 1:11:28 1:12:08
96 8641 Juliana HARRIS 36 Odenton MD 1:11:44 1:12:11
97 8526 Suzanne SCOGGIN 37 Reston VA 1:12:02 1:12:14
98 6597 Katherine KUZNER 18 College Park MD 1:11:50 1:12:15
99 6627 Rebecca HARRISON 25 Washington DC 1:12:02 1:12:20
100 6967 Kristi-Ann RICCI 26 Reston VA 1:10:57 1:12:29
101 8126 Lynn SHERRY 27 Silver Spring MD 1:12:08 1:12:29
102 6624 Hillary BRACKEN 29 Charlottesville VA 1:09:02 1:12:32
103 10597 Laura NICKLES 31 Arlington VA 1:11:59 1:12:39
104 9263 Tracy HUBBELL 26 Baltimore MD 1:11:55 1:12:43
105 8944 Jane LEWIS 32 Perry Hall MD 1:12:26 1:12:48
106 9836 Christy UNDERDONK 32 Rockville MD 1:12:32 1:12:50
107 10791 Kate TROMBLE 28 Alexandria VA 1:12:16 1:12:57
108 8284 Christien SOLOMON 36 Princeton NJ 1:11:02 1:12:59
109 8822 Jacky JENNINGS 31 Takoma Park MD 1:10:35 1:13:00
110 9176 Colleen CLIFFEL 40 Chester Springs PA 1:10:58 1:13:01
111 8512 Laura PARSKY 32 Washington DC 1:07:28 1:13:06
112 10388 Rebecca NATHAN 35 Arlington VA 1:12:09 1:13:19
113 10227 Kerry RODGERS 32 Arlington VA 1:12:34 1:13:20
114 7647 Kathleen COOK 36 Rockville MD 1:12:55 1:13:26
115 9431 Roya MOAZZEZ 30 Darnestown MD 1:13:05 1:13:28
116 10804 Margaret Bas DEMERS 33 Alexandria VA 1:12:37 1:13:32
117 10798 Susan PERELES 37 Potomac MD 1:13:23 1:13:32
118 7160 Diana EMBREY 31 Washington DC 1:13:23 1:13:37
119 9719 Laeticia WARRING 38 Reston VA 1:13:03 1:13:39
120 10393 Wendy PONVERT 39 Bethesda MD 1:13:29 1:13:44
121 10367 Shelley RALSTON 45 Masontown PA 1:13:34 1:13:46
122 10847 Julieanne MILLER 28 Berryville VA 1:13:18 1:13:48
123 10302 Valerie GUILFOIL 44 Baltimore MD 1:13:05 1:13:50
124 7194 Elizabeth JENNISON 39 St Louis MO 1:13:13 1:13:52
125 6078 Wendy WATSON 57 Manhattan Beach CA 1:13:50 1:13:55*
126 7100 Elizabeth FARNAN-FLYN 31 Redondo Beach CA 1:13:39 1:13:55
127 9375 Karen KELLY 33 Alexandria VA 1:12:54 1:13:57
128 6767 Marie SANDROCK 29 Washington DC 1:12:04 1:14:05
129 9684 Jennifer WOJCIECHOWSK 30 Elk Grove IL 1:13:50 1:14:06
130 10801 Kelley MCLEAN 24 Washington DC 1:12:51 1:14:10
131 8638 Tracy BUSCH 31 College Park MD 1:12:13 1:14:17
132 10792 Cecily REKART 26 Arlington VA 1:13:41 1:14:21
133 9271 Laura EAKIN 33 Washington DC 1:13:19 1:14:31
134 8651 Kathryn ASPEGREN 30 Washington DC 1:13:49 1:14:39
135 10365 Gina SHELL 28 Uniontown PA 1:14:26 1:14:39
136 8561 Elizabeth GOOD 29 Baltimore MD 1:14:07 1:14:43
137 9711 Tricia ROLL 29 Arlington VA 1:13:39 1:14:44
138 6080 Linda TICE 55 Glen Arm MD 1:14:38 1:14:45*
139 8007 Violet WOO 36 Bethesda MD 1:13:55 1:14:49
140 6772 Nicole VERNA 34 Springfield VA 1:10:18 1:14:52
141 6931 Laurel MCINTYRE 26 Washington DC 1:12:24 1:14:53
142 9369 Joan DICK 36 Arlington VA 1:14:28 1:15:07
143 6096 Lee SAROKEN 53 Mount Kisco NY 1:15:02 1:15:08
144 6391 Christy Dale SLAVIN-C 39 Silver Spring MD 1:14:09 1:15:13
145 9908 Betsy O'CONNOR 32 Washington DC 1:14:44 1:15:17
146 10665 Elizabeth OTTAWAY 37 Alexandria VA 1:14:15 1:15:18
147 10101 Julie HARRIS 34 Washington DC 1:14:39 1:15:21
148 10868 Pamela MORRIS 26 Bethesda MD 1:14:06 1:15:22
149 7826 Katherine TURNER 21 Washington DC 1:14:22 1:15:29
150 7304 Elizabeth PICANSO 25 Washington DC 1:14:39 1:15:33
151 9583 Cynthia GREGORY 31 Germantown MD 1:14:13 1:15:34
152 6687 Mary CUPO 45 Baltimore MD 1:15:26 1:15:34
153 9347 Camille GRAY 29 Silver Spring MD 1:10:17 1:15:36
154 6829 Joanne DIGREGORIO 40 Olney MD 1:15:06 1:15:47
155 8251 Kara THORMEYER 27 Ijamsville MD 1:13:48 1:15:47
156 7266 Kate HUDSON 22 Midlothian VA 1:10:50 1:15:49
157 8099 Renu GUPTA 33 Mclean VA 1:12:01 1:15:52
158 7329 Christine NIELSON 40 Baldwin MD 1:15:45 1:15:53
159 8302 Kecia DICELLO 26 Germantown MD 1:13:55 1:15:56
160 7823 Elizabeth ROGERS 41 Silver Spring MD 1:14:52 1:15:56
161 7848 Aggie WOJDON 27 Columbia MD 1:15:42 1:15:56
162 7253 Colleen HORN 32 Arlington VA 1:14:14 1:15:56
163 6061 Judi CARBARY 50 Columbia MD 1:15:58 1:16:02*
164 6335 Rebecca BALDWIN 32 New York NY 1:15:49 1:16:05
165 8338 Mary NORTON 24 Arlington VA 1:15:45 1:16:06
166 10342 Jane CASADONTE 44 New Market MD 1:14:56 1:16:14
167 9942 Pamela STONE 36 Alpharetta GA 1:16:02 1:16:19
168 7255 Amy PEICH 28 Alexandria VA 1:15:08 1:16:20
169 7771 Jennifer KULYNYCH 35 Bethesda MD 1:16:03 1:16:23
170 9351 Rowena WATSON 32 Washington DC 1:16:05 1:16:31
171 8915 Becky DROGINSKE 42 Wheeling WV 1:12:32 1:16:31
172 9402 Katy HAGAN 27 Arlington VA 1:15:54 1:16:34
173 6591 Sandra RUPRECHT 44 Kensington MD 1:16:31 1:16:46
174 6352 Karla LEWI 38 College Park MD 1:16:36 1:16:51
175 10563 Lori EIG 27 Washington DC 1:15:38 1:16:51
176 8951 Jessica GORDON 26 Washington DC 1:15:22 1:16:51
177 9381 Maria KOZLOSKI 36 Washington DC 1:15:50 1:16:53
178 8204 Tatiana ALFARO 26 Arlington VA 1:14:41 1:16:55
179 6903 Teresa HANULA 25 Fairfax VA 1:16:22 1:16:55
180 10135 Jean BETZ 42 Cabin John MD 1:16:25 1:16:59
181 8519 Caren BANCROFT 30 Gaithersburg MD 1:15:21 1:17:01
182 9206 Susan LAPIERRE 40 Great Falls VA 1:12:31 1:17:01
183 8524 Christine NOBLE 30 Alpharetta GA 1:15:22 1:17:01
184 6476 Jennifer KERRIGAN 30 Gaithersburg MD 1:15:40 1:17:01
185 8156 Casey HEAVNER 36 Raleigh NC 1:15:59 1:17:02
186 8202 Robin WIENCKOWSKI 26 Pittsboro NC 1:15:59 1:17:03
187 7973 Mary ROY 32 Arlington VA 1:16:02 1:17:03
188 10186 Corey DERRENBACHER 28 Gaithersburg MD 1:16:55 1:17:04
189 8028 Kerry NEWBERRY 27 Arlington VA 1:16:13 1:17:14
190 10824 Christine WESTRICH 28 Alexandria VA 1:15:01 1:17:20
191 9568 Farah AROSEMENA 25 Washington DC 1:16:20 1:17:22
192 8737 Carol HANSEN 55 Croton On Hudso NY 1:16:48 1:17:25
193 9590 Gabriela COE 37 Oak Hill VA 1:16:38 1:17:30
194 7449 Nancy YOUNG 45 Cortlandt Manor NY 1:16:56 1:17:33
195 10427 Andrea LEVINE 36 Washington DC 1:16:24 1:17:34
196 10201 Marilyn BEVANS 51 Baltimore MD 1:17:20 1:17:37*
197 8937 Katie DOUGLASS 24 Washington DC 1:16:08 1:17:40
198 7569 Jennifer ANDREWS 24 Vienna VA 1:17:27 1:17:44
199 7027 Julie YOUNG-STURANS 31 Fairfax VA 1:16:42 1:17:46
200 10822 Eileen FLECK 24 Washington DC 1:08:29 1:17:56
201 9119 Yuko TAKAKUSAKI 33 Arlington VA 1:16:34 1:17:56
202 9221 Maria GALIANI 33 Mclean VA 1:17:39 1:17:57
203 8683 Melanie STEINKAMP 38 Laurel MD 1:15:52 1:17:57
204 6697 Carrie BLOZY 26 Gaithersburg MD 1:16:42 1:18:00
205 8837 Christine LABA 30 Arlington VA 1:16:51 1:18:02
206 6927 Kate KELLY 31 Baltimore MD 1:16:48 1:18:08
207 10224 Betty KING 56 Crofton MD 1:17:49 1:18:09*
208 9659 Deborah PFIRRMANN 40 Alexandria VA 1:17:18 1:18:15
209 9446 Keesha ARCHARD 21 Columbia MD 1:17:08 1:18:16
210 10351 Amy EDWARDS 30 Alexandria VA 1:16:59 1:18:17
211 6987 Megan VAN WAMBEKE 24 Pasadena MD 1:14:35 1:18:18
212 6543 Pat O'BRYAN 46 Peoria IL 1:18:08 1:18:19
213 9445 Nancy CATIZONE 44 Columbia MD 1:17:12 1:18:19
214 8074 Ann ROBB 37 Bluemont VA 1:16:44 1:18:20
215 7375 Susan DEUTSCH 27 Arlington VA 1:17:10 1:18:21
216 7641 Becky ORFINGER 23 Washington DC 1:17:04 1:18:22
217 7713 Janice DOLAN 29 Elkridge MD 1:16:52 1:18:25
218 9629 Elizabeth MARSLENDER 27 Arlington VA 1:15:41 1:18:27
219 10076 Molly PILLA 26 Gainesville VA 1:17:38 1:18:27
220 10523 Cathleen SCHULTZ 35 Silver Spring MD 1:16:25 1:18:28
221 8963 Clare GLOVER 31 Reston VA 1:15:38 1:18:28
222 9498 Lane WINDHAM 31 Washington DC 1:15:52 1:18:29
223 6337 Sharon LAPKOFF 48 Jefferson MD 1:17:47 1:18:31
224 8167 Trish GAFFNEY 46 Towson MD 1:17:35 1:18:32
225 8168 Sally EDWARDS 36 Raleigh NC 1:17:30 1:18:34
226 6877 Angela DONAHUE 40 Washington DC 1:16:52 1:18:36
227 6917 Ruth GAUDREAU 42 Salisbury MD 1:17:20 1:18:38
228 9879 Patricia JONES 44 Alexandria VA 1:16:41 1:18:41
229 7038 Juliet D'EPAGNIER 28 Arlington VA 1:17:32 1:18:41
230 6802 Eden SPRINGER 32 Arlington VA 1:17:44 1:18:44
231 9529 Marjorie MARQUE 49 Alexandria VA 1:18:16 1:18:45
232 8186 Melanie SWARTZ 24 Falls Church VA 1:16:52 1:18:47
233 8139 Linda VOTEY 50 Gaithersburg MD 1:18:33 1:18:51
234 8833 Theresa ZOLET 39 Potomac MD 1:18:35 1:18:51
235 8744 Linda ELLISON-DEJEWSK 36 Germantown MD 1:16:34 1:18:54
236 10646 Tara HEMMER 28 New York NY 1:18:02 1:18:54
237 9365 Christy ST CLAIR 52 Glen Arm MD 1:18:44 1:18:55
238 9349 Carol ENCARNACION 46 Germantown MD 1:17:43 1:18:57
239 7625 Teha KENNARD 23 Washington DC 1:17:40 1:18:59
240 9603 Katharine DARAGAN 44 Silver Spring MD 1:18:38 1:19:01
241 10814 Robyn HAGADORN 23 Arlington VA 1:15:01 1:19:02
242 10016 Tina Marie SLIVKA 29 Atlanta GA 1:18:38 1:19:05
243 10718 Deborah WILLIG 25 Washington DC 1:17:51 1:19:06
244 7335 Andrea FARINACCI 28 Washington DC 1:18:27 1:19:06
245 9317 Toni VANINO 38 West Lawn PA 1:18:51 1:19:08
246 7418 Stefanie ALFONSO-FRAN 26 Washington DC 1:17:04 1:19:08
247 10499 Jane SCHULTZ 37 Annandale VA 1:17:41 1:19:08
248 10595 Danalee GREEN 54 Annapolis MD 1:18:50 1:19:11
249 9454 Susan SMIGA 35 Annandale VA 1:17:44 1:19:11
250 7819 Katy KORTENKAMP 23 Washington DC 1:17:16 1:19:13
251 8153 Jenna MICHALIK 28 Washington DC 1:18:48 1:19:17
252 10410 Mary JOHLFS 37 Falls Church VA 1:16:22 1:19:21
253 6910 Kristine SALITER 23 Washington DC 1:17:24 1:19:22
254 7538 Melissa MILAN 26 Alexandria VA 1:17:24 1:19:22
255 10185 Georgeanne WELDE 48 Silver Spring MD 1:18:04 1:19:23
256 8161 Teri ADAMS 40 Annapolis MD 1:18:18 1:19:24
257 8259 Maria PETOW 38 Montclair VA 1:18:17 1:19:24
258 6623 Hillary DENIGRO 33 Washington DC 1:18:18 1:19:24
259 9677 Barbara NOE 36 Arlington VA 1:13:53 1:19:25
260 6385 Roberta LEOPOLD 43 Washington DC 1:17:59 1:19:26
261 9658 Debbie MARGRAFF 43 Reston VA 1:19:13 1:19:26
262 8827 Beth TOMOFF 41 Strongsville OH 1:18:16 1:19:34
263 10068 Renee BUTLER 40 Bethesda MD 1:18:36 1:19:37
264 8803 Christina HUGHES 28 Washington DC 1:18:31 1:19:40
265 9528 Johnna DUMLER 29 Washington DC 1:18:30 1:19:40
266 8736 Holly TOBONI 31 Newark DE 1:18:27 1:19:41
267 6516 Sara HOLLEY 32 Baltimore MD 1:19:14 1:19:41
268 8862 Carolyn MERRICK 39 Alexandria VA 1:18:34 1:19:42
269 8367 Stephanie SHIPP 47 Great Falls VA 1:19:17 1:19:44
270 9641 Renee WEST 46 Cabin John MD 1:19:10 1:19:44
271 8372 Linda MCADAMS 40 Lawrenceville NJ 1:18:52 1:19:45
272 8702 Maria BAYES 23 Bellerose NY 1:15:55 1:19:47
273 10796 Amanda QUINTAL 26 Bethesda MD 1:19:36 1:19:50
274 8763 Fraley MARSHALL 30 Washington DC 1:17:04 1:19:51
275 10245 Lara Michell ROGERS 23 Baltimore MD 1:18:32 1:19:51
276 9201 Annika KJELLGREN 25 Falls Church VA 1:19:35 1:19:54
277 10699 Marianne BURTNETT 42 Springfield VA 1:19:45 1:19:55
278 7935 Linda MISENCIK 41 Amherst OH 1:18:37 1:19:55
279 7463 Janet STRUDWICK SMITH 38 Silver Spring MD 1:14:36 1:19:57
280 10277 Elizabeth ZMODA 23 Silver Spring MD 1:19:08 1:19:59
281 10583 Jennie O'FLANAGAN 29 Arlington VA 1:19:10 1:20:05
282 8349 Emilia LABRADA 33 Washington DC 1:17:01 1:20:05
283 9514 Nina TROCKY 43 Alexandria VA 1:19:33 1:20:07
284 6809 Christie Ann MURPHY 32 Baltimore MD 1:15:00 1:20:09
285 8407 Lee MAYER 38 Monroe NY 1:17:55 1:20:09
286 9250 Jennifer RATLIFF 23 Arlington VA 1:17:49 1:20:10
287 9589 Barbara ISOM 53 Silver Spring MD 1:19:51 1:20:10
288 7002 Yuki MINAMI 29 Nashua NH 1:19:13 1:20:13
289 8234 Colleen CHRISTMAS 33 Baltimore MD 1:18:40 1:20:14
290 7069 Gayle WALD 35 Washington DC 1:19:04 1:20:14
291 8670 Maryellen GONYEA 54 Alexandria VA 1:20:09 1:20:15
292 7284 Francesca DOMINICI 31 Baltimore MD 1:17:19 1:20:15
293 8396 Joan DINARDO 39 Salisbury MD 1:18:56 1:20:15
294 6844 Patti HECK 37 Annandale VA 1:18:38 1:20:16
295 9372 Trish ZEMPLE 45 Falls Church VA 1:18:30 1:20:17
296 6085 Dee NELSON 57 Gaithersburg MD 1:19:58 1:20:22*
297 8268 Amy SORENSON 28 Arlington VA 1:19:41 1:20:24
298 9448 Sarah LEE 29 Washington DC 1:18:24 1:20:24
299 10335 Pamela PRAH 37 Washington DC 1:19:31 1:20:24
300 8696 Deena JOHNSON 21 Alexandria VA 1:19:14 1:20:26
301 10179 Flora DARPINO 39 Annandale VA 1:19:49 1:20:27
302 10511 Jennifer COOKE 38 Washington DC 1:18:57 1:20:27
303 6276 Joan Midthun BAYARD 35 Washington DC 1:19:01 1:20:28
304 8267 Elizabeth RIDDLE 28 Arlington VA 1:19:46 1:20:28
305 9191 Mickey PISCITELLI 44 Liverpool NY 1:20:28 1:20:33
306 9512 Donna HAIRSTON 38 Dumfries VA 1:20:05 1:20:33
307 10742 Heather SHULSTAD 20 Arlington VA 1:16:00 1:20:35
308 7439 Amy LIU 29 Washington DC 1:20:12 1:20:37
309 6985 Lee BROH-KAHN 37 Phoenix MD 1:18:29 1:20:37
310 9492 Christine SMITH 36 Arlington VA 1:20:20 1:20:38
311 9194 Anne-Lise YOHAY 31 Baltimore MD 1:19:47 1:20:39
312 6353 Judy FERRIER 48 Alexandria VA 1:20:12 1:20:40
313 6577 Julie MCEVOY 32 Alexandria VA 1:20:14 1:20:43
314 10420 Annette SUTHERLAND 38 Arlington VA 1:18:47 1:20:46
315 10102 Danielle DESFOSSES 27 Arlington VA 1:16:15 1:20:48
316 8364 Sandy LAFFERTY 40 Lancaster PA 1:17:27 1:20:49
317 10327 Linda KENNEDY 40 Fairfax VA 1:20:24 1:20:53
318 9628 Jeanine MATTE 51 Arlington VA 1:20:28 1:20:53
319 10753 Elizabeth STEWART 23 Washington DC 1:19:01 1:20:57
320 7508 Imme DYSON 64 Princeton NJ 1:20:23 1:20:57
321 9637 Lynne HAYS 55 Arlington VA 1:20:37 1:20:57*
322 6689 Loughan CAMPBELL 33 New York NY 1:19:44 1:20:59
323 6690 Haejin CHUNG 24 Washington DC 1:19:42 1:21:05
324 7139 Lori HUNT 40 Potomac MD 1:19:21 1:21:07
325 7181 Liz TIRPAK 27 Arlington VA 1:19:38 1:21:13
326 7513 Melanie ALEXANDER 22 Centreville VA 1:20:10 1:21:15
327 23817 Kelly GALL 23 Pearl River NY 1:19:13 1:21:15
328 9859 Sheila ENRIGHT 38 Washington DC 1:18:55 1:21:18
329 8073 Pamela RICKER 36 Arlington VA 1:19:55 1:21:19
330 7359 Adrianne DOMIZIANO 22 Alexandria VA 1:20:38 1:21:22
331 6484 Jennifer NOFERI 26 Brighton MA 1:18:58 1:21:23
332 9596 Randy DAVIS-AHMANN 40 University Park MD 1:20:40 1:21:23
333 10790 Bridgit CORBIN 36 Potomac MD 1:21:16 1:21:23
334 7811 Margaret WIESE 40 Reston VA 1:20:04 1:21:26
335 9539 Joan NUGENT 42 Silver Spring MD 1:21:11 1:21:27
336 10064 Barbara BASALGETE 27 Washington DC 1:19:58 1:21:28
337 8465 Monica RAVE 26 Wilmington DE 1:19:52 1:21:32
338 10478 Michelle CAMPBELL 18 Beltsville MD 1:20:44 1:21:32
339 7113 Lauren SHANKMAN 24 Arlington VA 1:19:06 1:21:32
340 8685 Kate HARTH 33 Washington DC 1:19:52 1:21:35
341 8695 Elizabeth MOON 28 Gaithersburg MD 1:20:38 1:21:36
342 9876 Jackie TALBOTT 23 Falls Church VA 1:16:31 1:21:38
343 7889 Debra MORTLAND 37 Fairfax VA 1:16:24 1:21:38
344 6339 Pamela CLARK 32 Derwood MD 1:20:57 1:21:39
345 10453 Kristy KHACHIGIAN 29 Arlington VA 1:20:51 1:21:40
346 10121 Maureen SHEEHY 23 Washington DC 1:17:18 1:21:42
347 9006 Cheryl MERRELL 35 West Chester PA 1:19:32 1:21:42
348 10727 Julie SHERMAN 23 Arlington VA 1:19:59 1:21:43
349 10664 Cindy SCHULTZ 31 Arlington VA 1:20:25 1:21:46
350 7290 Laurie KELLY 38 Washington DC 1:21:07 1:21:46
351 7694 Missy PRICE 32 Columbia MD 1:19:48 1:21:50
352 6682 Isalena MERRITT 24 Olney MD 1:18:26 1:21:53
353 7074 Delwen JONES 32 Washington DC 1:19:31 1:21:54
354 6355 Caitlin ADAMS 29 Washington DC 1:20:22 1:22:00
355 7923 Elizabeth RODRIGUEZ 40 Arlington VA 1:20:01 1:22:00
356 9863 Kerry OWENS 37 Washington DC 1:20:38 1:22:01
357 8175 Jen HANEY 27 Vienna VA 1:18:56 1:22:01
358 8962 Kathleen O'NEILL 30 Washington DC 1:21:06 1:22:03
359 9554 Lorraine HOOPER 35 Leesburg VA 1:20:36 1:22:03
360 10078 Christine STEARN 23 Washington DC 1:20:54 1:22:08
361 10770 Susan BAIRD 33 Alexandria VA 1:21:26 1:22:09
362 7642 Kimberly MILLER 40 Washington DC 1:21:09 1:22:12
363 10694 Courtney CREEK 24 Bethesda MD 1:19:42 1:22:13
364 10094 Kendra VEIT 32 California MD 1:17:28 1:22:14
365 10004 Deirdre MCCARTHY 38 Centreville VA 1:20:11 1:22:14
366 7698 Michelle PURCELL-GILP 29 Arlington VA 1:17:28 1:22:14
367 9710 Ellie THAYER 57 Arlington VA 1:20:55 1:22:15*
368 6888 Karen DEHOFF 38 North Bethesda MD 1:20:32 1:22:15
369 8312 Melissa HONOHAN 31 Arlington VA 1:18:34 1:22:17
370 8557 Shana MOHR 25 Arlington VA 1:19:12 1:22:20
371 7268 Judith SCOTT 33 Columbia MD 1:18:33 1:22:23
372 10011 Francine BUCZYNSKI 46 Forty Fort PA 1:21:25 1:22:24
