Credit Union Cherry Blossom 10 Mile Road Race
[Corporate] |
[Government] |
[Media] |
[Running Clubs]
Government Agency Teams
[
[
[Open Male] |
[Open Female] |
[Coed Masters]
[Corporate] |
[Government] |
[Media] |
[Running Clubs]
[Open Male] |
[Open Female] |
[Coed Masters]
[Corporate] |
[Government] |
[Media] |
[Running Clubs]
[Open Male] |
[Open Female] |
[Coed Masters]
[Corporate] | [Government] | [Media]
| [Running Clubs]
Credit Union Challenge Division
(Score Top 3)
Washington, DC *** April
4,
2004
Team Results
[Credit Union]
|
[House] | [Senate]
Corporate Teams
(Score Top 3)
(two men + one woman -or- one man + two women)
1. MARATHON MANIACS
1:00:45 1:01:55 1:11:11 = 3:13:51
SCOTT HALL M, PIERRE DONAHUE M, BELINDA SIMMONS F
2. GENERAL DYNAMICS AIS #3
1:06:00 1:09:39 1:23:58 = 3:39:37
STEVEN HYDE M, JOHN KOSS M, DEBBIE MARGRAFF F
3. AMS BIG GUNS
1:09:48 1:10:36 1:26:41 = 3:47:05
JASON MURRAY M, ERIC STURGEON M, MELANIE OBERMAN F
4. MARATHON MADNESS
1:11:23 1:13:33 1:26:35 (1:31:31) = 3:51:31
GARY TATUM M, ALDEN HUMPHREY M, PAVANI CHALLAPALLI F, KATHLEEN OBERG F
5. BOOZ ALLEN RUNNERS #12
1:10:39 1:17:28 1:27:05 = 3:55:12
JOEL WOODSON M, JENNA LINE F, SUNNY FITZGERALD F
6. NANO SECONDS
1:11:50 1:15:32 1:29:33 = 3:56:55
TOM MCAVOY M, OTTO WIERSHOLM M, LISA CAMP F
7. MARRIOTT CRUISERS
1:20:41 1:23:08 1:23:08 (1:23:09) (1:30:05) = 4:06:57
HELGE MARSHALL-AMUNDSE M, JESSICA BARBERICH F, APRIL SIFFORD F,
FRANCOIS GRUNENWALD-SIFFO F, MARY ROBERTS F
8. RUNNING FOR THE GREEN
1:17:13 1:21:01 1:31:51 (1:41:11) = 4:10:05
MARTA MIRANDA F, DANIEL PRAGER M, SCOTT MARCHAND M, ZENA ITANI F
9. TEAM PLEXUS 1
1:08:51 1:23:49 1:38:18 = 4:10:58
BRIAN CHOPP M, ALBERT RUIZ M, ALEXIA RAMOS F
10. GENERAL DYNAMICS AIS #2
1:08:12 1:13:39 1:49:10 = 4:11:01
PAUL PARRY M, DOUGLAS PEPELKO M, TRANG WOOD F
11. TEAM PLEXUS 2
1:17:54 1:25:10 1:31:55 (2:20:21) = 4:14:59
MIKE HATHAWAY M, AMANDA HILOT F, CLIFFORD MAUTON M, ROBERT DE MEYER M
12. THE GNU RADICALS
1:20:24 1:22:11 1:34:27 = 4:17:02
MATT WEBSTER M, ROB GREEN M, JESSICA HILL F
13. THE OLDE MASTERS
1:22:04 1:23:04 1:32:42 (1:34:57) (1:36:41) = 4:17:50
KEVIN ADAMS M, BEN BOURBON M, LORA LAVERTY F, SANDRA HILEMAN F, MAX
PETERSON M
14. TEAM PLEXUS 3
1:25:10 1:25:12 1:34:19 = 4:24:41
PATRICK MURRAY M, KIM HOZLER F, ROSEMARY STOREY F
15. PLAN B
1:23:49 1:29:00 1:33:51 (1:49:30) = 4:26:40
LESTER BROWN M, JANET LARSEN F, REAH-JANISE KAUFFMAN F, VIVIANA
JIMENEZ F
16. BOOZ ALLEN RUNNERS #3
1:13:40 1:38:38 1:39:19 (1:49:26) = 4:31:37
RANDALL CONNER M, TODD JOHNSTON M, MEAGAN JOHNSTON F, KATE LAU F
17. THE VERN FREQUENT FLYERS
1:29:15 1:31:17 1:31:17 = 4:31:49
AISSATOU BA F, AMY EMBREY F, EVERETT EMBREY M
18. BOOZ ALLEN RUNNERS #13
1:19:41 1:30:44 1:41:41 = 4:32:06
MARYBETH SMITH F, LEAH RICHMOND F, BRIAN KAVENEY M
19. EARLY BIRDS
1:24:51 1:33:27 1:35:15 (1:40:37) (1:41:19) = 4:33:33
SHEILA BLACK F, TOMMIE ADAMS, JR M, DIEP VU F, VICENTE AVALOS M, JAN
HAPSTAK F
20. LITTLE CARBON FOOTPRINTS
1:23:46 1:35:57 1:36:21 (1:37:35) = 4:36:04
CURTIS RUNYAN M, AMY CASSARA F, LIS FOGT F, ANNA HERZLINGER F
21. BOOZ ALLEN RUNNERS #6
1:31:29 1:33:34 1:34:29 (1:53:10) = 4:39:32
CLARENCE WILLIAMS M, SARAH DAVISON F, NICOLE ZOSA F, KATE NEKIC F
22. MARRIOTT RACERS
1:27:43 1:34:00 1:38:00 (1:47:58) = 4:39:43
MARK HATTON M, JANET STRUDWICK SMITH F, PAGE BOSTIC F, RONALD CLARKE M
23. BOOZ ALLEN RUNNERS #28
1:26:27 1:29:02 1:44:56 = 4:40:25
MANDANA MORTAZAVI F, MEHRNAZ MORTAZAVI F, WILLIAM CRANE M
24. BOOZ ALLEN RUNNERS #5
1:19:41 1:34:29 1:46:41 = 4:40:51
GORDON SMITH M, DAVIN ANG M, KIMBERLY FRANKLIN F
25. BOOZ ALLEN RUNNERS #11
1:22:31 1:34:55 1:43:28 (1:51:27) = 4:40:54
TIM MOSSMAN M, LORI BENSON F, CONRAD HERTZLER M, BRUCE BENSON M
26. VISIONS
1:16:03 1:19:50 2:06:37 = 4:42:30
HOLLY FOSTER F, KIP BASSETT M, KATE ESPOSITO F
27. GENERAL DYNAMICS AIS #1
1:18:12 1:27:12 1:57:10 = 4:42:34
MARIO CASTILLO M, BRIAN MILLER M, NICOLE LEONTSINIS F
28. MCDONALD BRADLEY ONE
1:22:53 1:31:02 1:49:10 = 4:43:05
JOAN KOSS F, THOMAS MULLEN M, LESLIE CRAIR F
29. MCDONALD BRADLEY TWO
1:25:58 1:28:54 1:51:34 = 4:46:26
PHYLLIS MANNING F, MATTHEW CROSS M, ANTHONY SALVI M
30. TEAM INFOEDGE
1:26:04 1:33:06 1:47:19 = 4:46:29
SARA LOWTHER F, ANTHONY FREEMAN M, GRAIG JACKSON M
31. BOOZ ALLEN RUNNERS #15
1:29:21 1:36:14 1:41:58 = 4:47:33
KEVIN GRANT M, SUE ROBBINS F, SUZANNE MEDAIRY F
32. AMS MOCKET'S ROCKETS
1:21:53 1:24:55 2:02:35 = 4:49:23
GARY LABOVICH M, RODNEY GIESE M, SONIA JANOWSKY F
33. SRA
1:32:55 1:38:15 1:38:16 (1:42:21) = 4:49:26
JOSEPH GOYETTE M, CHUCK MENZA M, MICHELLE MCVEY F, ROB MCHENRY M
34. BOOZ ALLEN RUNNERS #7
1:29:00 1:33:28 1:51:20 (1:51:36) = 4:53:48
ADAM HILL M, KARA KAUFLIN F, MATTHEW RACICOT M, EILEEN ADENAN F
35. AMS PREPARE TO WIN
1:28:52 1:37:23 1:58:33 = 5:04:48
KAREN MUELLER F, KELLY MANN F, ADAM CROWLEY M
36. GENERAL DYNAMICS AIS #4
1:43:59 1:54:55 2:21:34 (2:21:35) = 6:00:28
ROBERT VAUGHN M, SAMUEL HEMAN-ACKAH 2ND M, LYNN RAFFERTY F, STEPHEN
JOHNSON M
[Top]
[Corporate] |
[Government] |
[Media] |
[Running Clubs]
[Credit Union]
| [House] | [Senate]
(Score Top 3)
(two men + one woman -or- one man + two women)
1. 11 WING A
57:07 1:06:08 1:24:17 (1:29:30) (1:29:31) = 3:27:32
ANDREW KLEMAS M, PAUL SANDY M, GWEN RUTHERFORD F, GREG LOWRIMORE M,
SCOTT HOWELL M
2. CAPITAL REGION RUNNING & TRIATHLON
58:47 1:05:48 1:28:13 = 3:32:48
GREGORY HOLDEN M, DONALD CLINE M, KARIN SHUEY F
3. MARC'S SHARCS
1:03:50 1:25:22 1:26:38 (1:47:35) (1:53:05) = 3:55:50
MARC EDMONDS M, MICHELLE PRICE F, JOSH WOODYARD M, NICOLE PAQUETTE F,
MEGAN CARROLL F
4. ROAD SCHOLARS II
1:16:57 1:17:02 1:22:29 = 3:56:28
MICHAEL BOURIL M, CHRIS KRUSA M, BRIDGET ZAMPERINI F
5. 11 WING B
1:10:39 1:22:31 1:24:17 (1:24:44) = 3:57:27
DALE MOILANEN M, MURIEL MCCARTHY F, DONALD BARNES M, JULIE STANLEY F
6. HQMC GREEN
1:13:30 1:22:26 1:25:02 (1:34:31) = 4:00:58
PLACIDO ORDONA M, RAY CELESTE M, ROBERTA SHEA F, MICHAEL DETTORE M
7. HQMC GOLD
1:15:47 1:19:00 1:26:33 (1:32:21) = 4:01:20
GERRY GRIFFIN M, MARCELO ESCOBAR M, TAYRN GUDE F, NEIL HORNUNG M
8. 11TH MDG TEAM #2
1:22:56 1:27:33 1:42:15 = 4:32:44
THERESA BENCHOFF F, ANDREW LOWE M, CHERYL LINN F
9. TEAM GOAT
1:21:41 1:28:14 1:43:41 = 4:33:36
CHRISTOPHER SALA M, STUART MCLEAN M, AMY SMITH F
10. NCUA GOLD
1:20:51 1:33:23 1:51:02 (1:51:03) = 4:45:16
SCOTT HUNT M, REGINA METZ F, HOLLY HERMAN F, KATHLEEN HEAGNEY F
[Top]
[Credit Union]
|
[House] | [Senate]
(Score Top 3)
(two men + one woman -or- one man + two women)
1. ABC NEWS 2
1:11:12 1:18:21 1:20:22 (1:34:16) = 3:49:55
ANDREW MILLER M, COURTNEY KING F, ROBERT BURGESS M, CAROLINE COOPER F
2. PEACOCKS C
1:14:05 1:16:54 1:38:36 = 4:09:35
CESAR CANIZALES M, MICHAEL KOSNAR M, ERIN GREEN F
3. ABC NEWS 1
1:23:20 1:23:47 1:29:32 = 4:16:39
GERALD HOLMES M, ROBIN GRADISON F, KAREN TRAVERS F
4. HEALTH/WORKS
1:16:51 1:20:29 1:47:24 = 4:24:44
THOMAS BURGUM M, DAVID NEIL M, KARI HOLLOWAY F
5. PEACOCKS B
1:26:40 1:27:40 1:31:55 (1:31:59) (1:51:11) = 4:26:15
DACE DELAFORET M, SCOTT FOSTER M, SARAH GREENBERG F, JACKIE BRADFORD F,
ROBERT HAGER M
6. PEACOCKS A
1:27:39 1:31:50 1:37:04 = 4:36:33
KENNETH STRICKLAND M, ELIZABETH LEIST F, MATT HOSFORD M
[Top]
[Credit Union] | [House] | [Senate]
Running Club Team Results
(Score Three)
1. PACERS/NB MEN
52:54 53:17 53:59 = 2:40:10
ERIK KEAN M, FRANK SPRTEL M, THOMAS MCCARNEY M
2. DCRRC HOOSIERS
52:56 55:04 56:17 ( 56:55) (1:01:08) = 2:44:17
GLEN MAYS M, JOSEPH RACINE M, CHRISTOPHER DEAN M, RICHARD RAPINE M,
MICHAEL FOX-BOYD M
3. MCRRC TOP DOGS
54:09 55:14 57:13 ( 58:21) = 2:46:36
ROB MAGIN M, MARK HOON M, JIM STRAND M, BOB PRICE M
4. HCS MALE B
55:09 57:47 59:43 = 2:52:39
ANTHONY FLEG M, TREY CASSIDY M, JASON TRIPP M
5. METRO RUN & WALK TC - MALE
55:47 59:40 1:01:14 (1:08:15) = 2:56:41
DARRELL GENERAL M, DAVID GLOVER M, BRADY DEHOUST M, PATRICK DIDOMENICO
M
6. TERP RUNNERS RED MALE
58:22 58:54 1:00:28 (1:04:36) (1:07:15) = 2:57:44
PATRICK REAVES M, PATRICK MCHENRY M, SAMY MUADDI M, DANIEL ABED M,
ERIK WESTLUND M
7. DCRRC GOPHERS
57:44 1:01:38 1:01:43 (1:05:58) (1:07:14) = 3:01:05
IAN CLEMENTS M, ROBERT PASSMORE M, CHRISTOPHER SABATINI M, MARK LINTON
M, TOM STONE M
8. TERP RUNNERS GOLD MALE
1:01:23 1:02:14 1:03:25 (1:11:50) = 3:07:02
THOMAS SOLADAY M, JAMES BLACKWOOD M, JUSTIN AHN M, NICK FERNANDEZ M
9. NOVA OPEN MEN
59:37 1:04:17 1:04:26 (1:11:02) = 3:08:20
MICHAEL DOMIN M, CRAIG LAUINGER M, TIM MARTIN M, PAUL GONZALEZ M
10. MCRRC AZAWAKS
59:01 1:04:37 1:07:03 (1:08:30) (1:11:05) = 3:10:41
BRIAN HEIDT M, CHRISTIAM CAMACHO M, KEVIN YATES M, HUGUES SICOTTE M,
STEPHEN ROTHANDLER M
11. WASHINGTON RUNNING CLUB MEN
58:52 59:18 1:16:03 (1:20:35) = 3:14:13
DERIK THOMAS M, BRIAN TEFFT M, JAMES SCARBOROUGH M, STEVE BAKER M
12. MCRRC FAST FRIENDS
1:04:59 1:08:49 1:12:52 (1:14:31) = 3:26:40
DOMINIC QUATTROCCHI M, GREGORY NELSON M, TIM KIRKNER M, MICHAEL BELL M
13. DCRRC WILDCATS
1:08:57 1:09:44 1:09:58 = 3:28:39
STEPHEN EASLEY M, BRANDON SAFT M, MATTHEW CHESNES M
14. TERP RUNNERS BLACK MALE
1:03:08 1:10:19 1:15:49 (1:19:17) (1:26:44) = 3:29:16
BRIAN DOWNEY M, MIKE PICCIONE M, SAM GRODOFSKY M, RYAN CONERY M, DAVID
RORISON M
15. MCRRC BLAZERS
1:07:16 1:09:23 1:14:21 (1:25:07) = 3:31:00
ANDRE WILLIAMSON M, RON ELY M, MIKE ACUNA M, LEONARD LEE M
16. DCRRC LIONS
1:10:10 1:10:54 1:19:17 (1:20:56) = 3:40:21
ADAM STOLZBERG M, STEVE HOLDEN M, MILTON REID M, DAVID GEARIN M
17. MCRRC ALLEY CATS
1:15:20 1:15:22 1:16:35 (1:28:59) (1:40:06) = 3:47:17
GARY FAHLE M, TERRY OWEN M, PATRICK LOPEZ M, DANIEL RYAN M, DAVE
FRANCIS M
18. TEAM CONNAL - E
1:14:02 1:28:58 1:33:53 = 4:16:53
MICHAEL SHANNON M, JOHN WARLICK M, PAUL SCHMITT M
[Top]
[Credit Union]
|
[House] | [Senate]
1. DC FAST GIRLS
58:51 59:57 1:05:17 (1:07:39) = 3:04:05
EMILY RICHARD F, CASEY SMITH F, JAMIE HAGERBAUMER F, TEHA KENNARD F
2. METRO RUN & WALK TC - FEMALE
1:02:59 1:03:42 1:04:06 (1:07:31) = 3:10:47
HELEN BEVEN F, HOPE HALL F, ELIZABETH FELDMAN F, KRISTIN DIDOMENICO F
3. PACERS/NB WOMEN
59:27 1:02:45 1:09:06 (1:09:48) = 3:11:18
SHARON LEMBERGER F, HILARY CAIRNS F, MARIE KNIGHT F, DENISE KNICKMAN F
4. WASHINGTON RUNNING CLUB WOMEN
1:00:40 1:04:52 1:06:03 = 3:11:35
LISA THOMAS F, LINDSAY GOULET F, MARIE SANDROCK F
5. HCS WOMEN
1:01:38 1:10:32 1:12:56 (1:13:51) = 3:25:06
ANN REED F, TACY FELICIANO F, BECKY RAMSING F, KATHLEEN LUZIER F
6. DCRRC SPARTANS
1:07:38 1:09:43 1:12:09 (1:13:17) = 3:29:30
NICHOLE BUKOWSKI F, CHRISTINE BOSL F, BECKY ORFINGER F, ROBIN MARTZ F
7. WASHINGTON RUNNING CLUB B
1:06:23 1:12:42 1:15:43 (1:16:00) = 3:34:48
EMILY TURNER F, ADINA WADSWORTH F, COURTNEY FULTON F, HEIDI REESTER F
8. MCRRC FREEDOM
1:12:33 1:13:50 1:14:11 (1:15:20) = 3:40:34
TRISH COFFIN F, GABRIELLA UZA F, MEREDITH WARREN F, ANGELIQUE BOSSE F
9. SOUTHERN BELLES
1:07:04 1:12:01 1:21:30 (1:22:50) = 3:40:35
KIMBERLEY FEATHER F, JILL EGAN F, SHEILA MCINTOSH F, LYNN SYKES F
10. TERP RUNNERS RED FEMALE
1:13:22 1:15:14 1:15:53 (1:17:33) (1:37:07) = 3:44:29
KIM DAUT F, PAULA DUTKO F, BRENDA BACLAWSKI F, REBECCA NOVINSKY F,
JESSICA CHILES F
11. DCRRC BADGERS
1:13:27 1:18:43 1:19:05 (1:19:33) = 3:51:15
MELISSA EDEBURN F, JANET BRAUNSTEIN F, KERRY O'BRIEN F, MEG FERRIS F
12. MCRRC PRANCERS
1:13:13 1:14:40 1:34:50 = 4:02:43
JACQUELINE REILLY F, CHRISTINA KICHULA F, GLENDA GARCIA F
13. TERP RUNNERS GOLD FEMALE
1:17:51 1:20:50 1:24:35 (1:29:09) (1:29:10) = 4:03:16
BRIELLE DANA F, JENNIFER KOPECKO F, JANICE LEE F, ROBYN STERN F, JEN
LIS F
14. MCRRC GAZELLES
1:21:18 1:21:29 1:24:22 = 4:07:09
LAURA LEWANDOWSKI F, GINA ACUNA F, GALLYA GANNOT F
15. TERP RUNNERS WHITE FEMALE
1:26:59 1:29:20 1:31:00 = 4:27:19
DORIA GOOREVICH F, FANG HU F, KATE BUSBY F
16. CLAREMONT TRAILS GALS
1:10:34 1:20:25 1:59:23 = 4:30:22
KELLY PHILLIPS F, PEGGY HOYLE F, JOAN BARTLETT F
17. TERP RUNNERS BLACK FEMALE
1:28:03 1:30:43 1:35:06 (1:38:09) = 4:33:52
ADDI SOLOMON F, BRIDGET GARDNER F, DENIZ BAYKAN F, VALERIE HAGAN F
18. NOVA LADIES A
1:29:06 1:31:21 1:35:38 (1:36:46) = 4:36:05
COLLEEN HUGHES F, TAMARA JANESHEK F, ANNE PUMFERY F, SUZANNE IPPOLITO
F
19. TEAM CONNAL - B
1:26:13 1:34:53 1:36:42 = 4:37:48
BRIDGET WEISEL F, LAURIE BOTHWELL F, WENDY JORDAN F
20. CALUMET REGION STRIDERS
1:14:50 1:41:17 1:44:28 (1:53:07) = 4:40:35
KELLY BARTON F, KRISANN ARMSTRONG F, NOREEN RUSSELL F, MICHELLE WEAVER
F
21. MCRRC EXPRESS
1:31:05 1:32:53 1:50:38 = 4:54:36
GAIL EDWARDS F, ANGELA STONE-MACDONALD F, SARA WINTER F
22. WASHINGTON RUNNERS
1:29:53 1:38:32 1:54:23 (2:08:32) = 5:02:48
ELIZABETH BOARD F, ANNE-MARIE PASTORKOVICH F, KERI JENKINS F, KELLIE
KUBENA F
[Top]
[Credit Union]
|
[House] | [Senate]
1. HCS MASTERS A
58:10 1:02:44 1:07:06 (1:07:53) = 3:08:00
TED POULOS M, MICK SLONAKER M, VANESSA COX F, JULIE THIENEL F
2. MCRRC RAPIDS
59:21 1:01:23 1:10:23 = 3:11:07
WILL JACOBI M, MARTY HORAN M, CINDY CONANT F
3. HCS MASTERS B
1:02:46 1:02:51 1:11:58 = 3:17:35
AKINTUNDE MORAKINYO M, GEORGE OLEAN M, DOROTHY BECKETT F
4. MCRRC ACCELERATORS
1:03:07 1:04:23 1:13:24 = 3:20:54
WILLIAM SELBY M, LARRY CYNKIN M, SARAH BUCKHEIT F
5. MCRRC AUCTIONEERS
1:07:05 1:08:46 1:13:25 (1:15:09) = 3:29:16
BRIAN RUBERRY M, HAL DANOFF M, NANCY WALSH F, ALICE FRANKS F
6. MCRRC LIONS
1:05:20 1:05:25 1:20:26 = 3:31:11
LAWRENCE TEMPCHIN M, WILLIAM COBBETT M, JANE GODFREY F
7. DCRRC BOILERMAKERS
1:06:36 1:06:58 1:23:57 (1:27:35) = 3:37:31
THOMAS NOWICKI M, JAY JACOB WIND M, MARY GREER F, JANET ABBATE F
8. MCRRC EAGLES
1:10:14 1:11:40 1:17:53 = 3:39:47
ROGER KILGORE M, MICHAEL GOLASH M, PRISCILA PRUNELLA F
9. MCRRC BUZZ
1:04:37 1:11:13 1:25:49 = 3:41:39
ANDREW FITZGERALD M, LOU SHAPIRO M, ELLEN COOPER F
10. NOVA FRED & FEMMES
1:10:19 1:18:04 1:19:10 (1:19:44) (1:25:00) = 3:47:33
BETTY BLANK F, LINDA KENNEDY F, FRED CARSON M, LINNEA OLSEN F, NINA
TROCKY F
11. NOVA MASTERS A
1:05:45 1:14:50 1:27:51 = 3:48:26
LAURANCE KAM M, EAMON KITTELTON M, JEANINE MATTE F
12. MCRRC PAITRIOTS
1:15:56 1:16:54 1:21:42 (1:22:58) (1:48:29) = 3:54:32
KIRT WEST M, WAYNE CARSON M, ELIZABETH HOSFORD F, MATTHEW HEYMAN M,
KATHLEEN GUERRIERI F
13. MCRRC PRIDE
1:12:24 1:20:25 1:31:05 (1:32:20) (1:35:03) = 4:03:54
THOMAS TEMIN M, JEFF LOWE M, FRANCES GIPSON F, CLIFFORD GADDY M,
KERSTIN GADDY F
14. MCRRC FALCONS
1:23:22 1:28:05 1:49:28 = 4:40:55
CRAIG ROODENBURG M, ROBERT SMITH M, JAMIE WOLLARD F
15. MCRRC RUNDOWN
1:30:38 1:41:14 1:52:31 (2:14:16) = 5:04:23
KAI CHEN M, JANET NEWBURGH F, CHRISTINA CARAVOULIAS F, FRED HAUSCHILDT
M
16. MCRRC FLASHES
1:33:13 1:57:11 1:58:02 = 5:28:26
STEVE MANN M, VINCENT GUERRIERI M, CAROL LAVRICH F
[Top]
[Credit Union]
|
[House] | [Senate]
(two men + one woman -or- one man + two women)
1. BANK-FUND FLYERS (Bank Fund Staff FCU)
1:02:43 1:02:50 1:05:49 = 3:11:22
DAVID ANDREWS M, MATTHEW DEAN M, MARIA KOZLOSKI F
2. QUARKS (NASA FCU)
59:52 1:16:23 1:16:23 = 3:32:38
JON WEISS M, ANDREA SUZARA F, TOM WINKERT M
3. BANK-FUND FLOATERS (Bank Fund Staff FCU)
1:10:45 1:12:48 1:17:15 (1:20:06) (1:23:47) = 3:40:48
JOHN-PAUL WHEATCROFT M, ALEXANDRA ROKITA F, NATHAN COX M, DAVID
WYBENGA M, JOAN DOMBROSKI F
4. NFCU 1 (Navy FCU)
1:13:05 1:19:02 1:23:32 (1:32:48) (2:08:13) = 3:55:39
MARK LIN M, LINDA KEARNEY F, RON SCHNEEBERGER M, PAT MCDONNELL F,
BRIAN MCDONNELL M
5. U.S. CENTRAL #1 (U.S Central CU)
1:11:53 1:12:05 1:31:49 = 3:55:47
STAN SKWARLO M, BODIE MINSTER M, AMY SLATER F
6. PROTONS (NASA FCU)
1:17:23 1:20:46 1:21:01 (1:35:50) (1:37:24) = 3:59:10
MARK BAUGH M, TIMOTHY OLDHAM M, DEBRA RICHMOND F, DONNA COCHRAN F,
KENNETH LABEL M
7. BENCHMARK PALISADES FCU A (Benchmark FCU)
1:06:37 1:18:36 1:34:54 = 4:00:07
SUZANNE LA BURT F, MARK GALLAGHER M, LAURA MARKLEY F
8. WESCORP HARD CORE (WesCorp FCU)
1:19:25 1:20:55 1:21:00 = 4:01:20
JAY JOHNSON M, JOE JAMES M, AMY LIESENFELD F
9. ELECTRONS (NASA FCU)
1:11:12 1:17:55 1:32:14 = 4:01:21
RICHARD BURNS M, JESSE LEITNER M, KATHLEEN HALE F
10. NFCU 3 (Navy FCU)
1:18:57 1:19:25 1:24:37 (1:35:23) (1:41:10) = 4:02:59
WILLIAM SACKS JR M, JOSE REYES-MARQUINA M, NAOMI SPENCER F, PETER
BRUNELLI M, MAGGIE MACLEOD F
11. RUNNING 4 EDUCATORS (Educational Systems FCU)
1:07:01 1:23:55 1:34:25 = 4:05:21
PRASAD GERARD M, SANDY SALAZAR F, CHRIS CONWAY M
12. RUNNING LIONS I (Fort Belvoir FCU)
1:12:30 1:20:13 1:32:54 (2:44:51) = 4:05:37
DAVID TOMKINSON M, FRANK VALLALLO M, JEANNETTE JOHANSSON F, STACY
ADAMS F
13. NFCU 2 (Navy FCU)
1:17:06 1:19:04 1:31:52 = 4:08:02
CHARLES STEWART M, CARL KNOETTNER M, DEIRDRE HARVEY F
14. ROAD RUNNERS (American Airlines FCU)
1:21:05 1:22:16 1:24:47 (1:40:30) (1:55:11) = 4:08:08
DALE DAVIS M, DARE ROCKEY-FERIS F, HEATHER MEINER F, SON HYE SCHULTZ F,
VICTORIA MAJOR F
15. NEUTRONS (NASA FCU)
1:19:58 1:23:34 1:31:46 = 4:15:18
RICHARD WEISS M, CATHY GORMLEY F, SAMUEL FLOYD M
16. SOLE MATES (FDIC FCU)
1:18:29 1:24:20 1:35:23 = 4:18:12
KEN QUINCY M, JOSEPH DINUZZO M, GINA SACRIPANTI F
17. ZYDECO ZOMBIES (U.S. Postal Service FCU)
1:21:40 1:25:45 1:32:22 (1:34:39) = 4:19:47
JEFF SCHWEINSBERG M, ELIZABETH RIDINGS F, TIMOTHY GANAGAN M, JULIE
ALLEN F
18. SDFCU SUPER SPRINTERS (State Dept. FCU)
1:11:10 1:17:18 1:58:06 = 4:26:34
JAIME SALCEDO M, RICHARD GREENE M, DIANE BRATHWAITE F
19. BANK-FUND ROLLERS (Bank Fund Staff FCU)
1:21:06 1:31:52 1:40:48 (2:07:24) = 4:33:46
JOHN DEAN M, PETER GRIMM M, JENNIFER MURRAY F, RACHEL STANLEY F
20. LC PACERS- A (Library of Congress FCU)
1:16:28 1:23:40 1:54:41 = 4:34:49
MARVIN PACE M, SETH DEMATTIES M, JANIS BROWN F
21. NFCU 4 (Navy FCU)
1:22:13 1:31:36 1:41:35 = 4:35:24
THOMAS KELLY M, STEVE PATTON M, ROSLYN ROBERSON F
22. KAMIKAZ KREWE (U.S. Postal Service FCU)
1:20:35 1:32:35 1:43:35 (1:44:59) = 4:36:45
ANN MOSER F, STEPHEN NICKERSON M, FRANCES BYRD F, JAMES HILTON M
23. CONGRESSIONAL MIRACLE WORKERS (Congressional FCU)
1:16:37 1:37:22 1:44:33 = 4:38:32
PETER GAASERUD M, BRANDON DUBOIS M, MICHAELA GAASERUD F
24. TEAM LAFAYETTE #1 (Lafayette FCU)
1:20:59 1:39:11 1:39:11 = 4:39:21
ANDREW POLOTT M, MIKE HEARNE M, JEAN HEARNE F
25. BENCHMARK PALISADES FCU B (Benchmark FCU)
1:28:34 1:32:58 1:51:00 = 4:52:32
STEVE MARKLEY M, LARRY HANBY M, MILYNN SWOFFORD F
26. SCREAMING EAGLES (U.S. Postal Service FCU)
1:27:05 1:43:36 1:44:30 (1:50:04) = 4:55:11
PHILIP FABRIZIO M, ROBERT BURMESTER M, ELISABETH BOYAN F, KATHERINE
LAWRENCE F
27. U.S. CENTRAL #2 (U.S. Central FCU)
1:22:54 1:44:50 1:47:44 = 4:55:28
ANDREW FERRIS M, ARTHUR MOORE M, PATTY MILLER F
28. NWFCU GALLOPERS (Northwest FCU)
1:37:45 1:42:12 1:55:50 (2:06:03) = 5:15:47
LISA WOOD-MITCHELL F, RICHARD FETCHKO M, SUSAN BROWN F, DARLENE
MCCLUNEY F
29. RUNNING LIONS III (Fort Belvoir FCU)
1:32:56 1:52:07 2:19:10 (2:35:45) (2:53:56) = 5:44:13
KEVIN HAYDEN M, MARIA LARKIN F, ELSA BAUGHMAN F, CHERYL SMITH F, FRAN
HOFFMAN F
30. NWFCU GO GETTERS (Northwest FCU)
2:04:46 2:07:53 2:07:53 = 6:20:32
PATRICK WALSH M, ELIZABETH SHOEMAKER F, GEORGE SHOEMAKER M
31. NWFCU JUZ' REBOOT (Northwest FCU)
1:49:05 2:13:23 2:18:13 = 6:20:41
RICHARD SCOTT M, ANTHONY WATT M, SHEILA HODGES F
32. RUNNING LIONS II (Fort Belvoir FCU)
2:25:52 2:30:30 2:30:30 (2:40:52) (2:40:52) = 7:26:52
PHYL JOHNSON M, WANDA HAGEN F, PATRICIA HODGE F, DEBBIE MELVIN F,
JAMES MELVIN M
[Top]
[Corporate] | [Government] | [Media]
| [Running Clubs]
[Credit Union]
|
[House] | [Senate]
House Teams
(Score Top 3)
(two men + one woman -or- one man + two women)
| Bib | Team Pl. | Indiv. Pl. | Category | Name | Sex | Team | Ind. Time | Team Score |
| 1 | THE GREEN MONSTERS - Office of Rep. Mark Green (R-WI) | |||||||
| 13415 | 1 | 1 | HO | Luke Punzenberger | M | The Green Monsters | 1:10:56 | 1:10:56 |
