Credit Union Cherry Blossom 10 Mile Road Race
Washington, DC    April 3, 2005

Official Results, WOMEN     (Gun Time is the Official Time)

                                                                      
               Credit Union Cherry Blossom 10 Mile Road Race
                              Washington, DC
                           Sunday, April 3, 2005
                         Official Women's Results 

Place Div /Tot  Name                   Ag Hometown           Net     Gun     Pace  
===== ========= ====================== == ================== ======= ======= ===== 
    1    1/3146 Nuta Olaru             34 Romania              52:01   52:01  5:13 
    2    2/3146 Alvetina Ivanova       29 Russia               53:17   53:17  5:20 
    3    3/3146 Tetyana Hladyr         29 Ukraine              54:16   54:16  5:26 
    4    4/3146 Aurica Buia            35 Romania              54:57   54:57  5:30 
    5    5/3146 Sally Barsosio         27 Kenya                55:17   55:19  5:32 
    6    6/3146 Turena M Johnson Lane  29 Usa                  55:36   55:37  5:34 
    7    7/3146 Atalelech Ketema       22 Ethiopia             57:17   57:17  5:44 
    8    8/3146 Luminita Talpos        32 Romania              57:24   57:25  5:45 
    9    9/3146 Susannah Kvasnicka     33 Great Falls VA       57:27   57:27  5:45 
   10   10/3146 Samia Akbar            23 Herndon VA           57:37   57:40  5:46 
   11   11/3146 Emily Richard          28 Washington DC        57:42   57:42  5:47 
   12   12/3146 Jill Krebs             24 New Windsor MD       58:09   58:12  5:50 
   13   13/3146 Tatiana Titova         39 Russia               59:27   59:27  5:57 
   14   14/3146 Christine Clifton      32 Winsted CT           59:41   59:43  5:59 
   15   15/3146 Vanessa Hunter         29 Arlington VA       1:00:57 1:01:00  6:06 
   16   16/3146 Laura Turner           24 Washington DC      1:01:27 1:01:27  6:09 
   17   17/3146 Lisa Thomas            29 Alexandria VA      1:02:03 1:02:03  6:13 
   18   18/3146 Diana Pool             24 Westminster MD     1:02:29 1:02:29  6:15 
   19   19/3146 Ann Reed               31 Columbia MD        1:02:39 1:02:44  6:17 
   20   20/3146 Genevieve Kiley        30 Washington DC      1:02:41 1:02:47  6:17 
   21   21/3146 Cindy Dietrich         25 Ft Worth TX        1:02:44 1:02:57  6:18 
   22   22/3146 Mary Davison           32 Chesapeake VA      1:03:01 1:03:04  6:19 
   23    1/502  Kate Paddon            43 New Hartford CT    1:03:10 1:03:12  6:20 
   24   23/3146 Brenda Schrank         33 Winchester VA      1:03:23 1:03:24  6:21 
   25   24/3146 Denise Knickman        36 Baltimore MD       1:03:31 1:03:31  6:22 
   26    1/288  Miae Jacobs            45 Atkinson NH        1:03:34 1:03:44  6:23 
   27   25/3146 Sharon Donovan         30 Washington DC      1:03:51 1:03:53  6:24 
   28   26/3146 Britton Stackhouse     25 Arlington VA       1:03:57 1:03:57  6:24 
   29   27/3146 Meredith Faulkner      23 Annandale VA       1:03:47 1:04:03  6:25 
   30    2/502  Kelly Dworak           42 Carlisle Barrac PA 1:04:18 1:04:19  6:26 
   31    3/502  Monica Grillo          40 Arlington VA       1:04:14 1:04:27  6:27 
   32    4/502  Laura Freix            44 Centreville VA     1:04:41 1:04:44  6:29 
   33    5/502  Leslie Minnix-Wolfe    43 Herndon VA         1:04:56 1:04:56  6:30 
   34    6/502  Maria Kozloski         40 Washington DC      1:04:59 1:05:03  6:31 
   35   28/3146 Eileen Kickish         25 Washington DC      1:05:17 1:05:26  6:33 
   36    7/502  Vanessa Cox            43 Laurel MD          1:05:27 1:05:32  6:34 
   37   29/3146 Susan Appleyard        38 Lisle IL           1:05:39 1:05:45  6:35 
   38    8/502  Suzanne La Burt        41 Greenwood Lake NY  1:05:47 1:06:01  6:37 
   39    9/502  Martha Perkins         41 Lakeville CT       1:05:59 1:06:05  6:37 
   40   10/502  Ellen Fitzgerald       40 Washington DC      1:05:49 1:06:18  6:38 
   41   30/3146 Carrie Selmer          21 Mt Airy MD         1:06:24 1:06:24  6:39 
   42   31/3146 Helen Beven            39 Kensington MD      1:06:31 1:06:35  6:40 
   43   32/3146 Allyson Schindel       30 Glen Allen VA      1:06:23 1:06:43  6:41 
   44   33/3146 Vicki Lang             36 Columbia MD        1:06:37 1:06:53  6:42 
   45   34/3146 Pilar Marin            23 Arlington VA       1:06:35 1:06:58  6:42 
   46   11/502  Robyn Humphrey         41 Ellicott City MD   1:06:48 1:07:02  6:43 
   47   35/3146 Jessica Storm          28 Reston VA          1:07:13 1:07:26  6:45 
   48   36/3146 Amy May                35 Brooklyn NY        1:07:21 1:07:31  6:46 
   49   37/3146 Maureen Manning        37 Brentwood TN       1:07:30 1:07:33  6:46 
   50   38/3146 Emily Turner           23 Washington DC      1:07:51 1:07:51  6:48 
   51   39/3146 Nichole Bukowski       26 Arlington VA       1:07:39 1:08:06  6:49 
   52   40/3146 Kathleen Miller        26 Phoenixville PA    1:07:59 1:08:09  6:49 
   53   41/3146 Sarah Hallenbeck       29 Chapel Hill NC     1:07:57 1:08:18  6:50 
   54   42/3146 Sarah Dill             24 Washington DC      1:07:57 1:08:22  6:51 
   55   12/502  Cathy Friedel          41 Solomons MD        1:08:14 1:08:28  6:51 
   56   43/3146 Kristin Didomenico     38 Potomac Falls VA   1:08:32 1:08:38  6:52 
   57   13/502  Cindy Conant           43 Kensington MD      1:08:25 1:08:44  6:53 
   58    2/288  Sharon Marks           47 Parkersburg WV     1:08:50 1:08:56  6:54 
   59   44/3146 Toni Diegoli           26 Arlington VA       1:08:34 1:09:05  6:55 
   60   45/3146 Amanda Tyler           32 Washington DC      1:08:36 1:09:14  6:56 
   61   46/3146 Margaret Polcawich     28 Derwood MD         1:08:57 1:09:16  6:56 
   62   47/3146 Julie Hardin           22 Washington DC      1:09:00 1:09:27  6:57 
   63   48/3146 Debi Maguire           27 Washington DC      1:08:55 1:09:28  6:57 
   64   49/3146 Christine Mahan        36 Arlington VA       1:09:20 1:09:29  6:57 
   65   50/3146 Kimberly Price         32 Rockville MD       1:09:17 1:09:31  6:58 
   66   51/3146 Tacy Feliciano         36 Columbia MD        1:09:19 1:09:36  6:58 
   67   14/502  Julie Thienel          41 Columbia MD        1:09:20 1:09:37  6:58 
   68   52/3146 Julie Hayes            36 Ardmore PA         1:09:29 1:09:38  6:58 
   69   53/3146 Shannon Nally          28 Warrenton VA       1:09:01 1:09:46  6:59 
   70   54/3146 Rebecca Nathan         39 Arlington VA       1:09:49 1:10:21  7:03 
   71   55/3146 Yuko Takakusaki        37 Arlington VA       1:09:50 1:10:23  7:03 
   72   56/3146 Marie Knight           27 Arlington VA       1:10:30 1:10:30  7:03 
   73   57/3146 Christine Eckstaedt    22 Arlington VA       1:09:59 1:10:30  7:03 
   74   58/3146 Beth Miller            35 Fairfax VA         1:10:27 1:10:34  7:04 
   75   59/3146 Connie Chow Dowler     30 Kensington MD      1:10:24 1:10:36  7:04 
   76    3/288  Deborah Flynn          48 Gaithersburg MD    1:10:18 1:10:37  7:04 
   77   60/3146 Marie Sandrock         33 Alexandria VA      1:08:46 1:10:44  7:05 
   78   61/3146 Rebekah Gleason        39 Jacksonville FL    1:10:33 1:11:01  7:07 
   79    4/288  Shelley Ralston        49 Uniontown PA       1:11:09 1:11:09  7:07 
   80    1/90   Sandra Adams           55 Winchester VA      1:10:57 1:11:10  7:07 
   81   62/3146 Jennifer Tetrick       23 Washington DC      1:11:07 1:11:26  7:09 
   82   63/3146 Sarah Mouton           28 Annandale VA       1:09:54 1:11:34  7:10 
   83   64/3146 Abbey Mahady           25 Washington DC      1:11:35 1:11:35  7:10 
   84   65/3146 Taneen Carvell         38 Woodbridge VA      1:11:20 1:11:47  7:11 
   85   15/502  Beverly Black          44 Frederick MD       1:11:46 1:11:55  7:12 
   86    1/35   Emily Hellmuth         17 Arlington VA       1:11:14 1:11:58  7:12 
   87    5/288  Mary Catheri Malin     45 Mclean VA          1:12:04 1:12:14  7:14 
   88   66/3146 Becky Sokol            25 Ellicott City MD   1:11:22 1:12:15  7:14 
   89   67/3146 Elizabeth Kealey       22 Annapolis MD       1:11:52 1:12:18  7:14 
   90    6/288  Dorothy Beckett        47 Columbia MD        1:12:02 1:12:19  7:14 
   91   68/3146 Kate Walker            26 Arlington VA       1:12:23 1:12:23  7:15 
   92    1/217  Naomi Stanford         54 Washington DC      1:12:23 1:12:27  7:15 
   93   69/3146 Courtney Fulton        26 Washington DC      1:11:57 1:12:29  7:15 
   94   70/3146 Christiana Ober        30 Middleburg VA      1:12:16 1:12:33  7:16 
   95    2/217  Betty Blank            52 Falls Church VA    1:12:37 1:12:43  7:17 
   96   71/3146 Catherine Sweeney      22 Millersville MD    1:12:48 1:12:48  7:17 
   97   16/502  Melissa Edeburn        44 Washington DC      1:12:07 1:12:49  7:17 
   98   72/3146 Allison Small          24 Rockville MD       1:12:14 1:13:02  7:19 
   99   73/3146 Brandi Tassone         29 Hagerstown MD      1:08:48 1:13:04  7:19 
  100    2/35   Erynne Jones           19 Washington DC      1:11:32 1:13:08  7:19 
  101   74/3146 Wendy Cohan            28 Washington DC      1:12:27 1:13:09  7:19 
  102   75/3146 Julie Monticello       32 Arlington VA       1:12:25 1:13:09  7:19 
  103   76/3146 Angela Hill            23 Havre De Grace MD  1:09:40 1:13:11  7:20 
  104   77/3146 Catherine Craun        27 Arlington WA       1:12:34 1:13:15  7:20 
  105   78/3146 Martha Wilson          26 Washington DC      1:12:10 1:13:16  7:20 
  106   17/502  Gwendolyn Bevis        43 Washington DC      1:12:49 1:13:17  7:20 
  107   79/3146 Cathy Larkin           22 Arlington VA       1:12:43 1:13:23  7:21 
  108   80/3146 Jill Neumayer          25 Arlington VA       1:11:53 1:13:23  7:21 
  109   81/3146 Jennifer Tobia         23 Arlington VA       1:12:51 1:13:26  7:21 
  110   82/3146 Amy Feuerbach          27 Falls Church VA    1:12:08 1:13:27  7:21 
  111   83/3146 Cynthia Fanikos        30 Glen Allen VA      1:12:38 1:13:31  7:22 
  112   84/3146 Cindy Chimino          38 Coatesville PA     1:13:03 1:13:33  7:22 
  113   85/3146 Maggie Dabe-Colby      30 Springfield VA     1:13:35 1:13:35  7:22 
  114   86/3146 Kate Gawronski         29 Baltimore MD       1:13:03 1:13:36  7:22 
  115   87/3146 Brooks Campbell        37 Kensington MD      1:12:56 1:13:38  7:22 
  116   88/3146 Adina Wadsworth        37 Washington DC      1:13:39 1:13:39  7:22 
  117   89/3146 Elizabeth Jones        27 Fairfax VA         1:13:33 1:13:44  7:23 
  118   90/3146 Heather Trainum        33 Arlington VA       1:08:25 1:13:47  7:23 
  119   91/3146 Ami Aronson            36 Bethesda MD        1:13:45 1:13:56  7:24 
  120   92/3146 Jennifer Bettridge     39 Arlington VA       1:13:27 1:14:02  7:25 
  121   93/3146 Caitlin Mcpherran      22 Washington DC      1:11:30 1:14:03  7:25 
  122   94/3146 Tammy Shell            32 Uniontown PA       1:13:49 1:14:03  7:25 
  123   95/3146 Kelly Barton           39 Baltimore MD       1:13:49 1:14:08  7:25 
  124   96/3146 Kathryn Dalby          26 Arlington VA       1:13:23 1:14:09  7:25 
  125    3/217  Linell Smith           52 Baltimore MD       1:14:05 1:14:15  7:26 
  126   97/3146 Rose Moeser            23 Sterling VA        1:13:48 1:14:23  7:27 
  127    2/90   Alice Franks           56 Rockville MD       1:14:13 1:14:24  7:27 
  128   98/3146 Michele Scherer        27 Fredericksburg VA  1:11:41 1:14:32  7:28 
  129   99/3146 Katie Taylor           22 Washington DC      1:12:25 1:14:32  7:28 
  130  100/3146 Clare Frey             26 Washington DC      1:13:04 1:14:34  7:28 
  131  101/3146 Victoria Glynn         25 Bethesda MD        1:13:53 1:14:35  7:28 
  132  102/3146 Amy Beer               29 Washington DC      1:14:14 1:14:37  7:28 
  133  103/3146 Diana Johnson          23 Kensington MD      1:14:21 1:14:38  7:28 
  134  104/3146 Jaime Brant            22 Annapolis MD       1:09:00 1:14:42  7:29 
  135    3/35   Katrina Kuehl          19 Oviedo FL          1:11:42 1:14:43  7:29 
  136  105/3146 Jennifer Hershberger   37 Stafford VA        1:14:06 1:14:45  7:29 
  137   18/502  Violet Woo             40 Great Falls VA     1:14:11 1:14:47  7:29 
  138   19/502  Katy Warrington        43 Oakton VA          1:14:17 1:14:47  7:29 
  139  106/3146 Emily Sturm            24 Arlington VA       1:12:16 1:14:57  7:30 
  140    4/35   Alsling Gardner        18 College Park MD    1:12:07 1:14:58  7:30 
  141    7/288  Beth Mccann            45 Germantown MD      1:14:59 1:14:59  7:30 
  142  107/3146 Christina Kichula      34 Silver Spring MD   1:14:28 1:15:01  7:31 
  143  108/3146 Angela Lewis           34 Washington DC      1:14:12 1:15:08  7:31 
  144  109/3146 Mary Sanders           31 Bethesda MD        1:13:30 1:15:13  7:32 
  145  110/3146 Jennifer Hughes        34 Rockville MD       1:13:16 1:15:15  7:32 
  146  111/3146 Sara Kupfer            29 Arlington VA       1:14:44 1:15:17  7:32 
  147  112/3146 Jackie Kerr            26 Reston VA          1:14:52 1:15:18  7:32 
  148  113/3146 Crystal Dusich         25 Baltimore MD       1:14:50 1:15:20  7:32 
  149   20/502  Ann Robb               41 Winchester VA      1:14:40 1:15:20  7:32 
  150  114/3146 Maria Najera           24 Washington DC      1:15:03 1:15:21  7:33 
  151           Ashley Griffin            Washington DC      1:15:04 1:15:21  7:33 
  152    4/217  Stephanie Shipp        51 Great Falls VA     1:15:13 1:15:21  7:33 
  153  115/3146 Kendra Ericson         27 Washington DC      1:11:01 1:15:28  7:33 
  154   21/502  Sharon Trimber         42 Pittsburgh PA      1:15:05 1:15:32  7:34 
  155    8/288  Carolyn Wilson         45 Millwood VA        1:15:00 1:15:32  7:34 
  156  116/3146 Charlene Rosencrance   24 Great Falls VA     1:15:26 1:15:32  7:34 
  157  117/3146 Elizabeth Mclanahan    34 Washington DC      1:14:33 1:15:34  7:34 
  158  118/3146 Elizabeth Greene       26 Richmond VA        1:14:56 1:15:37  7:34 
  159           Lindsay Vogtsberger       Arlington VA       1:08:49 1:15:43  7:35 
  160   22/502  Laeticia Warring       42 Reston VA          1:14:43 1:15:49  7:35 
  161  119/3146 Margery Glover         23 Washington DC      1:11:17 1:15:51  7:36 
  162   23/502  Blake Rushin           43 Vienna VA          1:15:27 1:15:55  7:36 
  163   24/502  Cybele Daley           41 Arlington VA       1:15:31 1:15:56  7:36 
  164  120/3146 Sarah Ellis            28 Falls Church VA    1:14:58 1:15:56  7:36 
  165  121/3146 Kyla Hayford           26 Washington DC      1:10:42 1:15:57  7:36 
  166  122/3146 Nicola Elliott         39 Vienna VA          1:15:30 1:15:58  7:36 
  167  123/3146 Kathy R Lewis          28 Washington DC      1:15:09 1:16:00  7:36 
  168  124/3146 Belinda Simmons        39 Monrovia MD        1:15:36 1:16:02  7:37 
  169  125/3146 Kirsten Emery          28 Washington DC      1:15:10 1:16:03  7:37 
  170   25/502  Theresa Kauffman       42 Wilmington DE      1:15:49 1:16:03  7:37 
  171  126/3146 Kaitlan Tauber         20 Washington DC      1:15:40 1:16:04  7:37 
  172   26/502  Sue Treacy             42 Severn MD          1:15:59 1:16:06  7:37 
  173  127/3146 Laurie Bickart         34 Potomac Falls VA   1:15:58 1:16:07  7:37 
  174  128/3146 Rachel Cohn            36 Rockville MD       1:15:59 1:16:11  7:38 
  175  129/3146 Kimberly Massimiano    27 New York NY        1:16:11 1:16:11  7:38 
  176  130/3146 Jessica Elias          30 Mclean VA          1:15:16 1:16:12  7:38 
  177    5/217  Cindy White            50 Virginia Beach VA  1:15:32 1:16:13  7:38 
  178  131/3146 Catherine Ryun         29 Washington DC      1:16:19 1:16:19  7:38 
  179  132/3146 Victoria Tung          24 Arlington VA       1:13:05 1:16:23  7:39 
  180  133/3146 Sybilla Myers          28 Bowie MD           1:14:41 1:16:23  7:39 
  181  134/3146 Andrea Keane-Myers     36 Bethesda MD        1:14:40 1:16:23  7:39 
  182  135/3146 Amy Westhoff           33 Arlington VA       1:15:59 1:16:28  7:39 
  183  136/3146 Laura Chipkin          24 Arlington VA       1:15:53 1:16:29  7:39 
  184  137/3146 Karen Donohue          35 Silver Spring MD   1:15:47 1:16:39  7:40 
  185  138/3146 Porter Schiavone       21 Winchester VA      1:16:30 1:16:43  7:41 
  186  139/3146 Rebecca Ramsing        37 Columbia MD        1:16:16 1:16:47  7:41 
  187    9/288  Becky Roed             46 Springfield VA     1:16:12 1:16:47  7:41 
  188    6/217  Jenny Rexrode          50 Fredericksburg VA  1:16:44 1:16:50  7:41 
  189  140/3146 Karen Evans            31 Mclean VA          1:16:26 1:16:55  7:42 
  190  141/3146 Robin Martz            34 Arlington VA       1:16:16 1:16:57  7:42 
  191  142/3146 Kari Stoever           39 Bethesda MD        1:16:50 1:17:02  7:43 
  192  143/3146 Margaret Oconnor       34 Arlington VA       1:16:44 1:17:05  7:43 
  193  144/3146 Janet Choi             35 Oakton VA          1:16:04 1:17:06  7:43 
  194  145/3146 Jaimie Kelley          26 Washington DC      1:15:27 1:17:06  7:43 
  195  146/3146 Angelyn Shapiro        26 Washington DC      1:16:12 1:17:09  7:43 
  196  147/3146 Tracy Smith            29 Lynn MA            1:17:10 1:17:10  7:43 
  197  148/3146 Tara Magner            35 Washington DC      1:17:10 1:17:10  7:43 
  198   27/502  Cindy Morton           40 Arlington VA       1:16:31 1:17:12  7:44 
  199  149/3146 Eugenia Kulygina       24 Arlington VA       1:15:30 1:17:13  7:44 
  200  150/3146 Rachel Todd            25 Arlington VA       1:16:00 1:17:19  7:44 
  201  151/3146 Katherine Shinners     27 Washington DC      1:16:22 1:17:26  7:45 
  202  152/3146 Rita Foss              32 Alexandria VA      1:16:41 1:17:27  7:45 
  203    7/217  Karen Pearce           50 Alexandria VA      1:17:14 1:17:35  7:46 
  204  153/3146 Angela Lozano          33 Arlington VA       1:16:38 1:17:36  7:46 
  205    8/217  Patricia Donohue       51 Alexandria VA      1:17:11 1:17:38  7:46 
  206   28/502  Toni Bluher            42 Ellicott City MD   1:16:48 1:17:40  7:46 
  207  154/3146 Kirstin Parsons        38 Washington DC      1:17:08 1:17:42  7:47 
  208  155/3146 Karin Byers            39 Pittsburgh PA      1:16:37 1:17:42  7:47 
  209  156/3146 Maria Wallen           35 Orldsmar FL        1:16:12 1:17:46  7:47 
  210  157/3146 Heather Koczur         33 Oakton VA          1:17:08 1:17:47  7:47 
  211  158/3146 Peggy Weidner          35 Alexandria VA      1:17:05 1:17:49  7:47 
  212   10/288  Carole Roeder          48 Ashburn VA         1:17:37 1:17:53  7:48 
  213   29/502  Patricia Cuff          40 Alexandria VA      1:17:02 1:17:54  7:48 
  214    9/217  Frances Reilly         52 Roulette PA        1:16:58 1:17:58  7:48 
  215   30/502  Terry Henry            40 Centreville VA     1:17:33 1:18:00  7:48 
  216  159/3146 Anant Raut             29 Arlington VA       1:17:09 1:18:02  7:49 
  217  160/3146 Ellen Holloway         26 Arlington VA       1:17:14 1:18:02  7:49 
  218  161/3146 Janet Braunstein       38 Washington DC      1:17:24 1:18:03  7:49 
  219  162/3146 Nicole Green           29 Washington DC      1:15:57 1:18:05  7:49 
  220  163/3146 Michelle Amirkhanian   28 Washington DC      1:18:08 1:18:08  7:49 
  221   31/502  Suzanne Scoggin        41 Fairfax VA         1:17:35 1:18:11  7:50 
  222  164/3146 Gabriella Uza          28 Bethesda MD        1:17:37 1:18:14  7:50 
  223   32/502  Leslie Knibb           41 Washington DC      1:14:09 1:18:14  7:50 
  224  165/3146 Melissa Mathews        33 Fairfax VA         1:16:33 1:18:19  7:50 
  225  166/3146 Karen Guilds           33 Gaithersburg MD    1:17:18 1:18:23  7:51 
  226  167/3146 Emily Mcdonald         25 Washington DC      1:15:20 1:18:24  7:51 
  227  168/3146 Kecia Dicello          30 Boyds MD           1:15:10 1:18:25  7:51 
  228  169/3146 Verginie Amirkhanian   26 Washington DC      1:18:25 1:18:25  7:51 
  229    3/90   Joan Lavin             57 Portland ME        1:18:26 1:18:26  7:51 
  230  170/3146 Christine Divov        29 Alexandria VA      1:17:31 1:18:27  7:51 
  231  171/3146 Jennifer Daskal        33 Washington DC      1:16:38 1:18:28  7:51 
  232  172/3146 Ashley Elicker         25 Arlington VA       1:17:21 1:18:28  7:51 
  233  173/3146 Lucye Rafferty         20 New Orleans LA     1:18:29 1:18:29  7:51 
  234   33/502  Mary Mccord            40 Arlington VA       1:17:42 1:18:30  7:51 
  235   11/288  Maureen Lopina         45 Oak Hill VA        1:18:23 1:18:31  7:52 
  236   10/217  Karen Erb              53 Alexandria VA      1:18:06 1:18:32  7:52 
  237  174/3146 Jessica Toplin         23 Washington DC      1:17:56 1:18:33  7:52 
  238  175/3146 Jennifer Barrett       39 Washington DC      1:17:39 1:18:35  7:52 
  239  176/3146 Caitlin Adams          33 Cheverly MD        1:17:33 1:18:35  7:52 
  240  177/3146 Erin Fisher            24 Edgewater MD       1:17:36 1:18:37  7:52 
  241  178/3146 Saamantha Gross        33 Washington DC      1:18:38 1:18:38  7:52 
  242  179/3146 Jennifer Headley       31 Arlington VA       1:17:24 1:18:40  7:52 
  243  180/3146 Jennifer Kopecko       23 Silver Spring MD   1:18:42 1:18:42  7:53 
  244  181/3146 Kristin Bennett        37 Washington DC      1:17:28 1:18:43  7:53 
  245  182/3146 Patricia Mccall        27 King Of Prussia PA 1:17:47 1:18:45  7:53 
  246  183/3146 Claire Lears           22 Baltimore MD       1:17:57 1:18:47  7:53 
  247  184/3146 Diane Gerspacher       30 Cuyahoga Falls OH  1:18:50 1:18:50  7:53 
  248  185/3146 Kate Reid              22 Arlington VA       1:18:52 1:18:52  7:54 
  249  186/3146 Claire Kunstling       29 Arlington VA       1:17:32 1:18:52  7:54 
  250   12/288  Susan Wajda            47 Springfield VA     1:18:03 1:18:53  7:54 
  251  187/3146 Elizabeth Marslender   31 Arlington VA       1:17:52 1:18:57  7:54 
  252  188/3146 Melissa Zobel          31 Washington DC      1:17:37 1:18:57  7:54 
  253  189/3146 Rayna Matsuno          25 Reston VA          1:17:55 1:18:58  7:54 
  254  190/3146 Christina Gabela       24 Arlington VA       1:16:09 1:18:59  7:54 
  255  191/3146 Jocelyn Penner         31 Arlington VA       1:18:42 1:18:59  7:54 
  256  192/3146 Erin Teague            25 Washington DC      1:18:32 1:19:01  7:55 
  257  193/3146 Diana Embrey           35 Washington DC      1:16:07 1:19:02  7:55 
  258  194/3146 Colleen Cahill         35 Arlington VA       1:17:45 1:19:04  7:55 
  259  195/3146 Lisa Milot             34 Arlington VA       1:18:25 1:19:05  7:55 
  260  196/3146 Tina Slivka            33 Arlington VA       1:18:05 1:19:09  7:55 
  261  197/3146 Faye Hammersley        33 Washington DC      1:15:35 1:19:11  7:56 
  262  198/3146 Carla Tharrington      29 Haymarket VA       1:18:28 1:19:11  7:56 
  263  199/3146 Katherine Linton       33 Greensboro Bend VT 1:19:12 1:19:12  7:56 
  264  200/3146 Amy Liu                33 Alexandria VA      1:18:37 1:19:12  7:56 
  265  201/3146 Danielle Henderson     26 Arlington VA       1:14:10 1:19:12  7:56 
  266  202/3146 Kelly Melton           22 Arlington VA       1:18:33 1:19:17  7:56 
  267  203/3146 Anna Nakagawara        24 Arlington VA       1:14:32 1:19:17  7:56 
  268  204/3146 Laura Mistretta        23 Washington DC      1:19:18 1:19:18  7:56 
  269  205/3146 Carrie Russell         26 Boston MA          1:18:12 1:19:19  7:56 
  270   13/288  Sheila Mcintosh        45 Atlanta GA         1:18:53 1:19:20  7:56 
  271  206/3146 Mariana Pargana        26 Washington DC      1:18:39 1:19:22  7:57 
  272  207/3146 Megan Sosa             28 Arlington VA       1:18:14 1:19:22  7:57 
  273  208/3146 Julia Neubauer         28 Washington DC      1:17:22 1:19:24  7:57 
  274  209/3146 Megan Lewis            23 Silver Spring MD   1:17:03 1:19:26  7:57 
  275  210/3146 Elizabeth Schieber     36 Stafford VA        1:18:53 1:19:29  7:57 
  276  211/3146 Sarah Day              30 Rockville MD       1:18:05 1:19:31  7:58 
  277  212/3146 Mary Anne Staring      39 Springfield VA     1:18:51 1:19:33  7:58 
  278   34/502  Kimberley Kruse        40 Arlington VA       1:18:54 1:19:39  7:58 
  279  213/3146 Janelle Mcintyre       39 Ellicott City MD   1:19:11 1:19:41  7:59 
  280  214/3146 Christina Wedekull     39 Washington DC      1:16:07 1:19:43  7:59 
  281  215/3146 Jenee Petersen         24 Washington DC      1:13:31 1:19:44  7:59 
  282  216/3146 Annika Barnes          27 Washington DC      1:15:44 1:19:46  7:59 
  283  217/3146 Neile Quintero         39 Washington DC      1:15:07 1:19:46  7:59 
  284  218/3146 Heather Kogut          33 Arlington VA       1:18:38 1:19:46  7:59 
  285  219/3146 Katie Nussbaum         23 York PA            1:15:45 1:19:46  7:59 
  286  220/3146 Jenna Hayes            25 Philadelphia PA    1:19:03 1:19:47  7:59 
  287  221/3146 Caroline Cullinane     28 Washington DC      1:18:21 1:19:50  7:59 
  288  222/3146 Emily Andrews          25 Grove City PA      1:17:38 1:19:50  7:59 
  289   35/502  Lynn Zipf              40 Silver Spring MD   1:17:34 1:19:50  7:59 
  290  223/3146 Magda Hanna            26 Alexandria VA      1:19:10 1:19:50  7:59 
  291  224/3146 Kara Diegoli           23 Dorchester MA      1:19:24 1:19:52  8:00 
  292  225/3146 Kelley Myer            38 Mclean VA          1:19:53 1:19:53  8:00 
  293  226/3146 Kelly Pike             22 Washington DC      1:18:54 1:19:53  8:00 
  294  227/3146 Jill Meadows           29 Alexandria VA      1:16:21 1:19:56  8:00 
  295  228/3146 Robin Wiley            30 Arlington VA       1:18:11 1:19:57  8:00 
  296   36/502  Elizabeth Brown        40 Arlington VA       1:18:15 1:19:58  8:00 
  297  229/3146 Helen Betancourt       29 Washington DC      1:19:04 1:20:01  8:01 
  298  230/3146 Elizabeth Macphail     33 Alexandria VA      1:14:56 1:20:01  8:01 
  299  231/3146 Michelle Neff          35 Arlington VA       1:19:03 1:20:02  8:01 
  300  232/3146 Caitlin Davitt         22 Washington DC      1:18:52 1:20:02  8:01 
  301  233/3146 Sarah Debbink          25 Washington DC      1:14:43 1:20:03  8:01 
  302   11/217  Michelle Lyle          50 Arlington VA       1:18:51 1:20:04  8:01 
  303  234/3146 Susan Peich            29 Raleigh NC         1:18:54 1:20:09  8:01 
  304  235/3146 Laura Thurston Goodroe 36 Falmouth VA        1:19:07 1:20:13  8:02 
  305  236/3146 Hilary Nindorf         27 Arlington VA       1:20:16 1:20:16  8:02 
  306  237/3146 Diana Hirshfeld        39 Reston VA          1:20:18 1:20:18  8:02 
  307   37/502  Marcela Quinchavil-Joh 44 Kingstowne VA      1:17:17 1:20:18  8:02 
  308  238/3146 Tina Jin               35 Falls Church VA    1:18:12 1:20:18  8:02 
  309   38/502  Donna Mcbride          40 Rockville MD       1:19:30 1:20:19  8:02 
  310  239/3146 Christine Schleicher   37 Virginia Beach VA  1:19:56 1:20:20  8:02 
  311   39/502  Gabriela Coe           41 Oak Hill VA        1:20:23 1:20:23  8:03 
  312  240/3146 Lydia Weiss            30 Washington DC      1:19:46 1:20:24  8:03 
  313  241/3146 Lauren Nishimura       24 Washington DC      1:17:21 1:20:26  8:03 
  314  242/3146 Laurie Buchanan        35 Mclean VA          1:19:19 1:20:31  8:04 
  315  243/3146 Mary West              25 Falls Church VA    1:17:08 1:20:31  8:04 
  316  244/3146 Lisa Castelein         30 Lexington Park MD  1:20:00 1:20:32  8:04 
  317  245/3146 Amy Peich              32 Alexandria VA      1:19:16 1:20:33  8:04 
  318  246/3146 Jane Mcdonald          35 Bethesda MD        1:15:18 1:20:37  8:04 
  319  247/3146 Leslie Borenstein      22 Annapolis MD       1:20:37 1:20:37  8:04 
  320   40/502  Ryn Morrison           40 South Boston VA    1:19:15 1:20:37  8:04 
  321  248/3146 Caroline Bennett       24 Arlington VA       1:18:13 1:20:38  8:04 
