Credit Union Cherry Blossom 10 Mile Road Race
Washington, DC      April 3, 2005

Official Results, MEN       (Gun Time is the Official Time)  

                                                                      
               Credit Union Cherry Blossom 10 Mile Road Race
                              Washington, DC
                           Sunday, April 3, 2005
                          Official Men's Results 

Place Div /Tot  Name                   Ag Hometown           Net     Gun     Pace  
===== ========= ====================== == ================== ======= ======= ===== 
    1    1/2290 John K Korir           29 Kenya                46:54   46:56  4:42 
    2    2/2290 Reuben Chebii          22 Kenya                46:57   46:58  4:42 
    3    3/2290 Ernest Meli Kemeli     20 Kenya                47:04   47:05  4:43 
    4    4/2290 Gilbert Okari          26 Kenya                47:16   47:16  4:44 
    5    5/2290 John C Korir           23 Kenya                47:32   47:32  4:46 
    6    6/2290 Paul Koech             35 Kenya                47:47   47:49  4:47 
    7    7/2290 Andrew Letherby        31 Australia            47:52   47:52  4:48 
    8    8/2290 Wilberforce Talel      25 Kenya                47:54   47:54  4:48 
    9    9/2290 Samuel Ndereba         28 Kenya                47:55   47:56  4:48 
   10   10/2290 John Itati             31 Kenya                48:11   48:11  4:50 
   11   11/2290 Kazuo Ietani           27 Japan                48:19   48:19  4:50 
   12   12/2290 Araya Haregot          23 Ethiopia             48:53   48:53  4:54 
   13   13/2290 Midaugas Pukstas       26 Lithuania            49:21   49:21  4:57 
   14   14/2290 Wilson Komen           27 Kenya                49:22   49:23  4:57 
   15   15/2290 William Naranjo        26 Colombia             49:58   49:59  5:00 
   16   16/2290 Charles Kibiwot        30 Kenya                50:26   50:28  5:03 
   17   17/2290 Reuben Cheruiyot       31 Kenya                50:28   50:29  5:03 
   18   18/2290 Alexey Khokhlov        32 Russia               50:37   50:38  5:04 
   19   19/2290 Michinori Takano       23 Japan                51:25   51:25  5:09 
   20   20/2290 Kefah Keraro           35 Kenya                51:30   51:31  5:10 
   21   21/2290 Michael Wardian        30 Arlington VA         52:00   52:00  5:12 
   22   22/2290 Chris Raabe            26 Washington DC        52:53   52:55  5:18 
   23   23/2290 Eric Legros            36 Brentwood TN         54:02   54:02  5:25 
   24   24/2290 Scott Sargrad          22 Hyattsville MD       54:05   54:07  5:25 
   25   25/2290 Frank Sprtel           32 Takoma Park MD       54:07   54:09  5:25 
   26   26/2290 Brian Tullock          22 Falls Church VA      54:11   54:12  5:26 
   27    1/629  Dai Roberts            43 Marlow EN            54:11   54:13  5:26 
   28   27/2290 Craig Morrell          33 Baltimore MD         54:13   54:15  5:26 
   29   28/2290 Brian Schmidt          36 Leesburg VA          54:23   54:26  5:27 
   30   29/2290 Chris Farley           28 Arlington VA         54:35   54:36  5:28 
   31   30/2290 Matt Marcini           28 York PA              54:49   54:49  5:29 
   32   31/2290 Jeremy Lowry           24 Falls Church VA      55:05   55:07  5:31 
   33   32/2290 Christopher Dean       30 Alexandria VA        55:12   55:12  5:32 
   34   33/2290 Eric Egenolf           26 Silver Spring MD     55:16   55:18  5:32 
   35    1/489  Jim Hage               47 Kensington MD        55:27   55:27  5:33 
   36   34/2290 Chas Davis             22 Centennial CO        55:37   55:39  5:34 
   37   35/2290 Alexander Hetherington 37 Stafford VA          55:40   55:44  5:35 
   38   36/2290 Joseph Racine          26 Arlington VA         55:46   55:49  5:35 
   39   37/2290 Michael Fox-Boyd       25 Arlington VA         55:49   55:52  5:36 
   40   38/2290 Kevin Grasmick         34 Washington DC        55:52   55:57  5:36 
   41   39/2290 Joseph Welton          30 Springfield VA       56:01   56:05  5:37 
   42    2/489  Mark Malander          47 Oak Hill VA          56:08   56:08  5:37 
   43    2/629  Mark Hoon              40 Kensington MD        56:09   56:09  5:37 
   44   40/2290 Derek Watulak          24 Watertown MA         56:09   56:09  5:37 
   45   41/2290 Jim Ansberry           23 Arlington VA         56:08   56:11  5:38 
   46   42/2290 Timothy Reboulet       30 Alexandria VA        56:13   56:13  5:38 
   47   43/2290 Mike Colaiacovo        35 Ellicott City MD     56:16   56:16  5:38 
   48    3/629  Rodney Timpson         40 Baltimore MD         56:34   56:34  5:40 
   49    1/40   Alvin Yew              19 Clarksville MD       56:39   56:43  5:41 
   50   44/2290 Patrick Reaves         20 College Park MD      56:44   56:50  5:41 
   51   45/2290 Jon Weiss              30 Rockville MD         56:45   56:50  5:41 
   52   46/2290 Edmund Burke           35 Burtonsville MD      56:33   56:52  5:42 
   53   47/2290 Wallace Miller         20 Annapolis MD         56:47   56:53  5:42 
   54   48/2290 Darrell General        39 Hyattsville MD       56:55   56:56  5:42 
   55   49/2290 Clete Willems          25 Washington DC        57:02   57:05  5:43 
   56    4/629  Rob Pierce             44 Alfred ME            57:07   57:07  5:43 
   57    3/489  David O'keeffe         46 Orchard Park NY      57:12   57:12  5:44 
   58    4/489  George Buckheit        47 Reston VA            57:21   57:23  5:45 
   59    5/629  Stephen Koch           44 Shillington PA       57:30   57:31  5:46 
   60   50/2290 Erik Kluznik           26 Alexandria VA        57:32   57:34  5:46 
   61    6/629  Christopher Sabatini   40 Washington DC        57:35   57:38  5:46 
   62    7/629  David Haaga            43 Rockville MD         57:37   57:42  5:47 
   63   51/2290 Robert Wolfe           33 Washington DC        57:42   57:45  5:47 
   64   52/2290 Richard Rapine         32 Alexandria VA        57:39   57:49  5:47 
   65    2/40   Zack Weinberg          17 Highland Park IL     57:47   57:54  5:48 
   66   53/2290 Louis Raffetto         23 South Boston MA      57:57   57:58  5:48 
   67   54/2290 Will Stuart            24 Independence VA      58:24   58:25  5:51 
   68   55/2290 Albert Han             31 Washington DC        58:38   58:42  5:53 
   69   56/2290 Allen Mead             38 Hinesburg VT         58:39   58:43  5:53 
   70    8/629  Terry Mclaughlin       44 Spotsylvania VA      58:46   58:47  5:53 
   71   57/2290 Edward Tersine         27 Indian Head MD       58:56   58:58  5:54 
   72    3/40   Robby Kampen           19 Shawnee KS           58:53   59:00  5:54 
   73    9/629  Richard Brokaw         44 Bel Air MD           59:05   59:05  5:55 
   74   58/2290 Brian Mizer            28 Arlington VA         58:57   59:06  5:55 
   75   59/2290 David Mead             36 Washington DC        59:07   59:10  5:55 
   76   10/629  Ted Poulos             43 Mclean VA            59:11   59:12  5:56 
   77   60/2290 Brian Diepold          27 Washington DC        59:15   59:15  5:56 
   78   61/2290 Eddie Valentine        25 Alexandria VA        59:14   59:17  5:56 
   79   62/2290 Robert Schneider       28 Washington DC        59:00   59:18  5:56 
   80    5/489  Keith Mcintyre         46 Ellicott City MD     59:17   59:20  5:56 
   81   63/2290 Kevin Yates            33 Olney MD             59:20   59:24  5:57 
   82   11/629  David Cascio           42 Reston VA            59:24   59:25  5:57 
   83   64/2290 David Loos             27 Washington DC        59:17   59:25  5:57 
   84   65/2290 David Glover           33 Reston VA            59:15   59:26  5:57 
   85   66/2290 James Cathro           23 Annapolis MD         59:23   59:28  5:57 
   86   67/2290 Jordan Jones           22 Annapolis MD         59:25   59:30  5:57 
   87   12/629  Andrew Klemas          41 Falls Church VA      59:29   59:32  5:58 
   88   68/2290 Brian Yourish          32 Washington DC        59:29   59:33  5:58 
   89   69/2290 Brian Tefft            24 Washington DC        59:34   59:38  5:58 
   90   70/2290 Brad Rippey            38 Bunker Hill WV       59:44   59:46  5:59 
   91   71/2290 Patrick Johnsen        20 Annapolis MD         59:48   59:48  5:59 
   92   72/2290 Michael Sheehy         32 Chevy Chase MD       59:48   59:52  6:00 
   93   73/2290 Scott Abel             25 Washington DC        59:50   59:55  6:00 
   94   74/2290 Matt Campbell          33 Annandale VA         59:50   59:55  6:00 
   95   75/2290 Michael Mullane        36 Arlington VA         59:53   59:57  6:00 
   96   76/2290 Rick Kern              39 Frederick MD         59:56   59:57  6:00 
   97   77/2290 David Kent             32 Arlington VA         59:55   59:58  6:00 
   98   78/2290 Kevin Kozlowski        28 Washington DC        59:54   59:58  6:00 
   99   79/2290 Brad Reed              21 Annapolis MD       1:00:00 1:00:00  6:00 
  100   80/2290 Heath Packard          22 Arlington VA       1:00:10 1:00:14  6:02 
  101   81/2290 Bryan Mcenaney         36 Springfield VA     1:00:13 1:00:18  6:02 
  102   82/2290 Nathan Nudelman        29 Annapolis MD       1:00:19 1:00:19  6:02 
  103   83/2290 Tim Parker             39 Baltimore MD       1:00:14 1:00:23  6:03 
  104   84/2290 Andrew Goldfarb        36 Chevy Chase MD     1:00:18 1:00:25  6:03 
  105   85/2290 Shaun Goho             32 Washington DC      1:00:22 1:00:26  6:03 
  106   13/629  Jay Sweet              43 Laurel MD          1:00:25 1:00:29  6:03 
  107   14/629  Jim Neville            43 Cambridge MA       1:00:29 1:00:29  6:03 
  108   86/2290 Steven Maguire         38 Arlington VA       1:00:27 1:00:34  6:04 
  109    1/267  Gordon Terwilliger     56 Franklin TN        1:00:32 1:00:36  6:04 
  110   87/2290 Brady Dehoust          29 Sterling VA        1:00:30 1:00:39  6:04 
  111    1/391  Bill Raabe             50 N Bethesda MD      1:00:40 1:00:40  6:04 
  112   88/2290 Chris Wynn             31 Lexington VA       1:00:40 1:00:40  6:04 
  113   89/2290 Jesse Leifert          27 Mclean VA          1:00:44 1:00:44  6:05 
  114   90/2290 Mike Moorse            20 Annapolis MD       1:00:28 1:00:47  6:05 
  115   91/2290 Jason Hafemeister      39 Washington DC      1:00:45 1:00:47  6:05 
  116   15/629  James Waldron          44 Buffalo NY         1:00:42 1:00:47  6:05 
  117   16/629  Will Jacobi            42 Kensington MD      1:00:43 1:00:48  6:05 
  118   17/629  Wallace Davis          44 Alexandria VA      1:00:45 1:00:49  6:05 
  119   92/2290 Bryan Taylor           28 Chevy Chase MD     1:00:34 1:00:53  6:06 
  120   93/2290 Mark Stuart            32 Edinboro PA          57:27 1:01:02  6:07 
  121    2/391  Stevenk Giorgis        50 Herndon VA         1:00:55 1:01:05  6:07 
  122    6/489  William Kauffman       47 Wilmington DE      1:01:03 1:01:05  6:07 
  123   94/2290 Mike Cason             37 Alexandria VA      1:00:57 1:01:08  6:07 
  124   95/2290 Jonathan Gardner       36 Silver Spring MD   1:00:58 1:01:10  6:07 
  125   96/2290 Richard Voliva         27 Washington DC      1:01:12 1:01:15  6:08 
  126   97/2290 Monte Hawkins          28 Washington DC      1:01:08 1:01:16  6:08 
  127   18/629  David Miller           40 Ellicott City MD   1:01:17 1:01:17  6:08 
  128   19/629  Andy Couch             41 Woodbridge VA      1:01:14 1:01:20  6:08 
  129    3/391  David Webster          52 Stevensville MD    1:01:20 1:01:22  6:09 
  130   98/2290 Christiam Camacho      26 Bethesda MD        1:01:19 1:01:24  6:09 
  131    7/489  John Mott              46 Washington DC      1:01:25 1:01:25  6:09 
  132   99/2290 Josh Heird             24 Fairfax VA         1:01:22 1:01:27  6:09 
  133  100/2290 Michael Hronick        29 Alexandria VA      1:01:17 1:01:29  6:09 
  134  101/2290 Bart Forsyth           27 Arlington VA       1:01:25 1:01:29  6:09 
  135   20/629  Kevin Brewer           43 New York NY        1:01:30 1:01:31  6:10 
  136  102/2290 Steven Dowler          30 Kensington MD      1:01:25 1:01:33  6:10 
  137   21/629  Mark Neff              43 Derwood MD         1:01:31 1:01:34  6:10 
  138  103/2290 Mark Hand              38 Arlington VA       1:01:34 1:01:36  6:10 
  139  104/2290 Steve Hammel           23 Ellicott City MD   1:01:33 1:01:38  6:10 
  140  105/2290 David Deschryver       32 Washington DC      1:01:28 1:01:39  6:10 
  141  106/2290 Eric Raffini           31 Washington DC      1:01:36 1:01:40  6:10 
  142  107/2290 Daniel Bennett         34 Dunkirk MD         1:01:35 1:01:45  6:11 
  143    4/391  Charlie Fay            52 Ithaca NY          1:01:50 1:01:50  6:11 
  144  108/2290 Jeffrey Roth           30 Baltimore MD       1:01:45 1:01:53  6:12 
  145  109/2290 Paul Stephen Chierico  24 Annapolis MD       1:01:58 1:01:58  6:12 
  146  110/2290 Christopher Bennon     27 Parkersburg WV     1:01:57 1:02:05  6:13 
  147  111/2290 Michael Domin          31 Arlington VA       1:02:02 1:02:10  6:13 
  148  112/2290 Brian Lesko            35 Frederick MD       1:02:02 1:02:13  6:14 
  149   22/629  Paul Daniele           41 New York NY        1:02:16 1:02:16  6:14 
  150   23/629  Michael Wasiak         40 Towson MD          1:02:19 1:02:22  6:15 
  151   24/629  Tom Winkert            40 Potomac MD         1:02:16 1:02:25  6:15 
  152  113/2290 Mark Ansell            35 New York NY        1:02:28 1:02:32  6:16 
  153  114/2290 Bruce Mendelsohn       36 Rockville MD       1:02:18 1:02:32  6:16 
  154  115/2290 Stephen Hays           37 University Park MD 1:02:32 1:02:35  6:16 
  155  116/2290 Kyle Yost              34 Washington DC      1:02:38 1:02:38  6:16 
  156  117/2290 Thomas Johnson         39 Arnold MD          1:02:29 1:02:39  6:16 
  157  118/2290 Gregory Hohl           29 Richmond VA        1:01:53 1:02:40  6:16 
  158  119/2290 Sam Williams           25 Washington DC      1:02:41 1:02:44  6:17 
  159  120/2290 Keith Shuflit          36 Chicago IL         1:02:25 1:02:45  6:17 
  160  121/2290 Scott Hall             38 Silver Spring MD   1:02:38 1:02:46  6:17 
  161  122/2290 Kyle Mcnally           27 Washington DC      1:02:38 1:02:47  6:17 
  162   25/629  Mike Sinisi            44 Springfield VA     1:02:46 1:02:50  6:17 
  163  123/2290 Wade Caldwell          34 Gaithersburg MD    1:02:43 1:02:54  6:18 
  164  124/2290 Brian Heidt            28 Silver Spring MD   1:02:53 1:02:57  6:18 
  165  125/2290 Matthew Pyle           32 Alexandria VA      1:02:49 1:02:58  6:18 
  166   26/629  Brian Whitten          41 Alexandria VA      1:02:59 1:02:59  6:18 
  167  126/2290 Michael Kohler         36 Adamstown MD       1:02:54 1:03:01  6:19 
  168  127/2290 Doug Marsh             20 Annapolis MD       1:03:02 1:03:02  6:19 
  169  128/2290 Marc Edmonds           31 Arlington VA       1:02:54 1:03:03  6:19 
  170  129/2290 James Catella          24 Washington DC      1:02:45 1:03:04  6:19 
  171    8/489  Scott Stern            47 Annandale VA       1:02:55 1:03:04  6:19 
  172  130/2290 John Eschmann Iii      33 Reston VA          1:03:02 1:03:07  6:19 
  173    9/489  David Andrews          48 Bethesda MD        1:03:09 1:03:09  6:19 
  174  131/2290 Steve Tappan           37 Alexandria VA      1:03:11 1:03:11  6:20 
  175  132/2290 Philip Baetcke         34 Falls Church VA    1:03:00 1:03:12  6:20 
  176  133/2290 Sean Ward              34 Washington DC      1:02:55 1:03:12  6:20 
  177   27/629  Strep Kuehl            44 Vienna VA          1:03:03 1:03:13  6:20 
  178   28/629  Rich Robinson          44 Chester MD         1:03:05 1:03:16  6:20 
  179  134/2290 Nathan Heavers         27 Washington DC      1:03:16 1:03:16  6:20 
  180  135/2290 Colm Dunne             31 Vienna VA          1:03:17 1:03:17  6:20 
  181  136/2290 Mike Stavlund          35 Arlington VA       1:03:04 1:03:18  6:20 
  182  137/2290 David Kaggua           26 Arlington VA       1:03:05 1:03:23  6:21 
  183  138/2290 William Waskes         28 Ashburn VA         1:03:05 1:03:25  6:21 
  184  139/2290 Pierce Mcmanus         34 Washington DC      1:03:24 1:03:35  6:22 
  185   29/629  Mark Drosky            44 Alexandria VA      1:03:33 1:03:35  6:22 
  186  140/2290 Bruce Caswell          39 Kensington MD      1:03:23 1:03:35  6:22 
  187  141/2290 Ronald Polcawich       29 Derwood MD         1:03:29 1:03:37  6:22 
  188  142/2290 Theodore Ullyot        37 Washington DC      1:03:31 1:03:37  6:22 
  189  143/2290 Peter Kielty           29 Arlington VA       1:03:27 1:03:38  6:22 
  190    5/391  Marvin Pace            51 Mclean VA          1:03:25 1:03:38  6:22 
  191  144/2290 Stuart Schept          32 Arlington VA       1:03:35 1:03:41  6:23 
  192  145/2290 Charles Ferguson       39 Washington DC      1:03:38 1:03:42  6:23 
  193  146/2290 David Soucek           34 Urbana IL          1:03:33 1:03:42  6:23 
  194  147/2290 Todd Greenwood         23 Falls Church VA    1:03:20 1:03:45  6:23 
  195   10/489  Larry Goldfarb         45 Great Falls VA     1:03:45 1:03:46  6:23 
  196  148/2290 Aaron Bernstein        24 Washington DC      1:03:31 1:03:49  6:23 
  197   11/489  Joseph Hanle           47 Columbia MD        1:03:41 1:03:49  6:23 
  198  149/2290 Keith Slonski          35 Gaithersburg MD    1:03:07 1:03:54  6:24 
  199  150/2290 Scott Johnson          37 Alexandria VA      1:03:45 1:03:57  6:24 
  200  151/2290 Ryan Boyle             28 Falls Church VA    1:04:02 1:04:02  6:25 
  201   30/629  George Olean           44 Ellicott City MD   1:04:03 1:04:03  6:25 
  202    6/391  Bob Burns              52 Columbia MD        1:03:58 1:04:06  6:25 
  203  152/2290 Matthew Augustin       26 Baltimore MD       1:04:08 1:04:08  6:25 
  204   31/629  Richard Joseph         41 Katonah NY         1:03:58 1:04:09  6:25 
  205  153/2290 Michael Davi           31 Richmond VA        1:04:01 1:04:11  6:26 
  206   32/629  Barry Conway           41 Arlington VA       1:04:06 1:04:13  6:26 
  207  154/2290 Tom Stone              39 Chantilly VA       1:04:05 1:04:14  6:26 
  208  155/2290 Anthony Kreindler      35 Bethesda MD        1:04:09 1:04:16  6:26 
  209  156/2290 Christopher Heming     32 Aldie MD           1:04:04 1:04:18  6:26 
  210  157/2290 Joseph Vida            34 Oakton VA          1:04:19 1:04:19  6:26 
  211  158/2290 Dan Tripp              39 Brooklyn NY        1:04:12 1:04:21  6:27 
  212  159/2290 Bryan Hatfield         32 Springfield VA     1:04:12 1:04:22  6:27 
  213   33/629  Tom Nowicki            43 Springfield VA     1:04:14 1:04:23  6:27 
  214    1/129  Patrick Griffith       60 Alexandria VA      1:04:22 1:04:23  6:27 
  215  160/2290 Shawn Mahal            29 Arlington VA       1:04:19 1:04:28  6:27 
  216  161/2290 Michael Dusenbery      26 Savage MD          1:04:23 1:04:28  6:27 
  217    7/391  Ronald Black           50 Frederick MD       1:04:17 1:04:30  6:27 
  218   34/629  Mark Swanlund          41 Bowie MD           1:04:24 1:04:33  6:28 
  219  162/2290 Kevin Moore            32 Washington DC      1:04:00 1:04:34  6:28 
  220  163/2290 Alex Hooke             21 College Park MD    1:04:21 1:04:36  6:28 
  221    2/267  Mick Slonaker          55 Columbia MD        1:04:32 1:04:36  6:28 
  222  164/2290 Adam Pegues            24 Charlottesville VA 1:04:38 1:04:40  6:28 
  223    2/129  Len Goldman            60 Oakland CA         1:04:45 1:04:48  6:29 
  224   35/629  Mark Jones             42 Fairfax Station VA 1:04:44 1:04:54  6:30 
  225   12/489  Tim Arnade             48 Arlington VA       1:04:47 1:04:56  6:30 
  226   13/489  Bret Edwards           47 Fairfax VA         1:04:49 1:04:58  6:30 
  227  165/2290 Michael Proulx         30 Fairfax VA         1:04:54 1:04:59  6:30 
  228    8/391  Gary Presuhn           50 Burke VA           1:04:50 1:05:00  6:30 
  229  166/2290 Andre Williamson       36 Silver Spring MD   1:04:50 1:05:01  6:31 
  230  167/2290 Scott Percival         25 Rockville MD       1:04:40 1:05:02  6:31 
  231  168/2290 Christopher Stanley    36 Fruitland MD       1:04:53 1:05:04  6:31 
  232  169/2290 Mosi Smith             22 Annapolis MD       1:04:46 1:05:08  6:31 
  233    9/391  Timothy Morgan         54 Damascus MD        1:05:04 1:05:09  6:31 
  234  170/2290 Eugene Huang           29 Richmond VA        1:04:51 1:05:10  6:31 
  235  171/2290 Pat Frank              37 Fort Myer VA       1:04:23 1:05:15  6:32 
  236  172/2290 Dean Gebhardt          38 Washington DC      1:05:06 1:05:16  6:32 
  237  173/2290 Stephen Brassell       34 Silver Spring MD   1:04:27 1:05:17  6:32 
  238  174/2290 Richard Schmechel      29 Washington DC      1:05:09 1:05:17  6:32 
  239    4/40   Brian Woods            19 Loudonville NY     1:05:08 1:05:17  6:32 
  240    5/40   Brian Herscher         19 Appleton WI        1:04:35 1:05:17  6:32 
  241  175/2290 Josh Billings          32 Baltimore MD       1:05:05 1:05:17  6:32 
  242  176/2290 Scott Wharton          36 Rockville MD       1:05:04 1:05:19  6:32 
  243  177/2290 Scott Baldwin          37 Reston VA          1:05:07 1:05:23  6:33 
  244  178/2290 Josh Faucett           22 Annapolis MD       1:05:15 1:05:23  6:33 
  245   36/629  John Holten            40 Gaithersburg MD    1:05:16 1:05:23  6:33 
  246   10/391  Philip Mulry           54 Hamilton NY        1:05:24 1:05:26  6:33 
  247   14/489  Anthony Watson         47 Brooklyn NY        1:05:24 1:05:27  6:33 
  248  179/2290 Robert Denmark         39 Arlington VA       1:05:31 1:05:31  6:34 
  249  180/2290 Alan Thomas            34 Alexandria VA      1:05:08 1:05:33  6:34 
  250  181/2290 Jacob Young            25 Washington DC      1:04:51 1:05:35  6:34 
  251   15/489  Craig Mccarthy         46 Alexandria VA      1:05:22 1:05:42  6:35 
  252  182/2290 Mark Saunders          27 Arlington VA       1:05:28 1:05:45  6:35 
  253  183/2290 George Simon           39 Herndon VA         1:05:41 1:05:52  6:36 
  254  184/2290 Glenn Strebe           39 Colorado Spring CO 1:05:52 1:05:52  6:36 
  255    3/267  Paul Warren            55 Chappaqua NY       1:05:45 1:05:53  6:36 
  256   16/489  Brian Sullivan         45 Bryn Mawr PA       1:05:55 1:06:07  6:37 
  257  185/2290 Mark Linton            35 Washington DC      1:05:43 1:06:08  6:37 
  258  186/2290 Daniel Keefer          33 Lancaster PA       1:06:09 1:06:09  6:37 
  259  187/2290 R.b. Brill             28 Falls Church VA    1:05:55 1:06:09  6:37 
  260   37/629  Michael Lewis          44 Parkersburg WV     1:06:04 1:06:10  6:37 
  261  188/2290 Brian Coleman          24 Woodbridge VA      1:05:54 1:06:10  6:37 
  262  189/2290 Michael Marsh          39 Leesburg VA        1:06:07 1:06:10  6:37 
  263    6/40   Jason Kennedy          19 Washington DC      1:05:50 1:06:10  6:37 
  264  190/2290 Rob Green              34 Purcellville VA    1:05:19 1:06:11  6:38 
  265    4/267  James Wright           55 Gaithersburg MD    1:06:08 1:06:11  6:38 
  266   17/489  Jimmy Price            45 Stafford VA        1:06:12 1:06:12  6:38 
  267           John Marquart             Madison WI         1:06:01 1:06:12  6:38 
  268   38/629  Jeff Bennett           41 Minneapolis MN     1:06:00 1:06:12  6:38 
  269  191/2290 Paul Loebach           36 Rockville MD       1:05:39 1:06:12  6:38 
  270   18/489  Jeffrey Green          45 Rockville MD       1:06:01 1:06:13  6:38 
  271  192/2290 Kevin Owens            35 Rockville MD       1:05:48 1:06:14  6:38 
  272  193/2290 Clifford Harbourt      32 Arlington VA       1:05:49 1:06:15  6:38 
  273   39/629  Brian Kim              43 Bethesda MD        1:05:54 1:06:16  6:38 
  274   40/629  Rob Urbach             42 Arlington VA       1:06:02 1:06:17  6:38 
  275   41/629  Mark Lafalce           44 Fairfax VA         1:06:03 1:06:18  6:38 
  276  194/2290 Victor Papagno         36 Hughesville MD     1:06:09 1:06:18  6:38 
  277  195/2290 Jake Montoya           20 Annapolis MD       1:06:20 1:06:20  6:38 
  278    5/267  Ken Shipp              56 Great Falls VA     1:06:18 1:06:20  6:38 
  279  196/2290 Tom Mather             24 Alexandria VA      1:06:08 1:06:22  6:39 
  280  197/2290 Kevin Patterson-Kemp   26 Annandale VA       1:06:23 1:06:23  6:39 
  281  198/2290 Luis Diaz              27 Jessup MD          1:06:23 1:06:23  6:39 
  282   11/391  Carl Randall           53 Fredericksburg VA  1:06:21 1:06:26  6:39 
  283   12/391  Alan Pemberton         52 Silver Spring MD   1:06:24 1:06:34  6:40 
  284   19/489  Patrick Bruer          46 Chapel Hill NC     1:06:29 1:06:39  6:40 
  285   42/629  Akintunde Morakinyo    41 Columbia MD        1:06:41 1:06:41  6:41 
  286  199/2290 Cliff Samodurov        39 Herndon VA         1:06:35 1:06:43  6:41 
  287  200/2290 David Heinen           30 Arlington VA       1:06:30 1:06:45  6:41 
  288   43/629  Donald Cline           44 Bristow VA         1:06:37 1:06:49  6:41 
  289  201/2290 Charles Brown          28 Baltimore MD       1:06:33 1:06:50  6:41 
  290  202/2290 Nathan Olson           27 Arlington VA       1:06:42 1:06:50  6:41 
  291   13/391  Larry Washington       53 Rockville MD       1:06:40 1:06:51  6:42 
  292  203/2290 Todd Sample            32 Washington DC      1:06:55 1:06:55  6:42 
  293  204/2290 Alex Rawson            25 Arlington VA       1:06:15 1:06:56  6:42 
  294  205/2290 Scott Buttz            30 Bowie MD           1:06:49 1:06:57  6:42 
  295  206/2290 Jason Keagy            23 Greenbelt MD       1:06:24 1:06:57  6:42 
  296   44/629  Jim Bradford           42 Vienna VA          1:06:37 1:07:00  6:42 
  297   20/489  Vincent Mcdonald       45 Arlington VA       1:06:58 1:07:03  6:43 
  298  207/2290 Dan Phillips           36 Falls Church VA    1:06:40 1:07:05  6:43 
  299  208/2290 James Carlisle         38 Reston VA          1:07:02 1:07:05  6:43 
  300  209/2290 William Deye           30 Arlington VA       1:06:22 1:07:05  6:43 
  301  210/2290 Kevin Kunkel           33 Reston VA          1:06:53 1:07:08  6:43 
  302    6/267  Ronnie Wong            58 Baltimore MD       1:07:00 1:07:09  6:43 
  303   14/391  Paul Bousel            51 Alexandria VA      1:07:12 1:07:16  6:44 
  304   45/629  Dale Moilanen          44 Springfield VA     1:07:19 1:07:19  6:44 
  305   21/489  Peter Nicholas         49 Chevy Chase MD     1:07:15 1:07:19  6:44 
  306   22/489  David Lambert          45 Alexandria VA      1:07:06 1:07:20  6:44 
  307   46/629  Stephen Cotter         40 Rockville MD       1:07:08 1:07:22  6:45 
  308  211/2290 Philip Spotts          36 Baltimore MD       1:07:11 1:07:26  6:45 
  309  212/2290 Randall Conner         36 Arlington VA       1:06:53 1:07:29  6:45 
  310   23/489  Roger Howell           45 Scaggsville MD     1:07:17 1:07:30  6:45 
  311   24/489  Brian Ruberry          49 Gaithersburg MD    1:07:27 1:07:33  6:46 
  312   25/489  Chris Robinson         45 Alexandria VA      1:07:18 1:07:34  6:46 
  313  213/2290 Sean Butler            34 New York NY        1:07:31 1:07:36  6:46 
  314  214/2290 Carl Schaefer          37 Stafford VA        1:07:19 1:07:36  6:46 
  315  215/2290 Enrique Aldaz-Carroll  33 Bethesda MD        1:06:58 1:07:37  6:46 
  316  216/2290 Greg Olson             33 Washington DC      1:07:10 1:07:38  6:46 
  317   47/629  Christian Kammer       40 Arlington VA       1:07:35 1:07:41  6:47 
  318   48/629  Thomas Snyder          43 North Potomac MD   1:07:15 1:07:42  6:47 
  319  217/2290 Michael Stenson        29 Uniontown PA       1:07:29 1:07:42  6:47 
  320  218/2290 George Meccariello     37 Washington DC      1:07:34 1:07:42  6:47 
  321  219/2290 Lance Crist            39 Washington DC      1:07:30 1:07:43  6:47 
  322  220/2290 Henry Grossmann        33 Annandale VA       1:07:43 1:07:43  6:47 
  323  221/2290 Perry Pascual          37 Glen Allen VA      1:07:24 1:07:44  6:47 
  324  222/2290 Lou Travan             37 Oakton VA          1:07:36 1:07:46  6:47 
  325  223/2290 Loren Pope             39 Washington DC      1:06:05 1:07:46  6:47 
  326  224/2290 Bruce Blechl           36 Fairfax VA         1:07:45 1:07:48  6:47 
  327  225/2290 Spence Green           23 Baltimore MD       1:07:52 1:07:52  6:48 
  328  226/2290 Michael Gregory        35 Germantown MD      1:07:28 1:07:55  6:48 
  329  227/2290 Rich Arnold            31 Arlington VA       1:07:25 1:07:56  6:48 
  330  228/2290 Patrick Heaney         34 North Palm Beac FL 1:07:41 1:07:57  6:48 
  331    3/129  Jim Noone              60 Fairfax VA         1:07:51 1:07:58  6:48 
  332   15/391  Richard Morgan         53 Silver Spring MD   1:07:53 1:07:59  6:48 
