|
Credit Union Cherry Blossom 10 Mile Road Race
Washington, DC April 2,
2006
Official Results, MEN
(Gun Time is the Official Time)
Credit Union Cherry Blossom 10 Mile Road Race
Washington, DC
Sunday, April 2, 2006
Mens's Official Results Sorted By Gun Time
Place Div/Tot Num Name Ag Hometown Net Tim Gun Tim Pace S
===== ======== ====== ====================== == ======================= ======= ===== =
1 1/2892 1 Gilbert Okari 27 Kenya 47:24 47:25# 4:45
2 2/2892 11 Samuel Ndereba 29 Kenya 47:34 47:35# 4:46
3 3/2892 3 Rueben Kibet Chebii 23 Kenya 47:38 47:39# 4:46
4 4/2892 9 Kazuo Ietani 28 Japan 47:39 47:39# 4:46
5 5/2892 17 Wilson Komen 28 Kenya 47:58 47:58# 4:48
6 6/2892 7 Matt Downin 29 United States 48:42 48:43# 4:53
7 7/2892 31 Chris Graff 30 United States 48:54 48:55# 4:54
8 1/59 35 Worku Beyi 19 Ethiopia 48:57 48:57# 4:54
9 8/2892 13 Mindaugas Pukstas 27 Lithuania 49:20 49:20# 4:56
10 9/2892 5 Michitaka Hosokawa 29 Japan 49:26 49:26# 4:57
11 10/2892 15 Shinichi Watanabe 29 Japan 49:27 49:28# 4:57
12 11/2892 19 Jacob Frey 24 United States 49:38 49:38# 4:58
13 12/2892 33 Patrick MacAdie 22 Washington 50:18 50:19 5:02
14 13/2892 131 Edmund Burke 36 Burtonsville 50:44 50:45* 5:05
15 14/2892 221 Brian Godsey 25 Baltimore 50:58 51:00 5:06
16 15/2892 261 Eric Lavigne 29 Reston 51:31 51:32 5:10
17 16/2892 7928 Matt Barresi 23 Ashton 51:47 51:47 5:11
18 17/2892 247 Jerome Ross 30 Anchorage 52:19 52:22 5:15
19 18/2892 25 Judson Cake 28 United States 52:23 52:23 5:15
20 19/2892 265 Bert Rodriguez 26 Arlington 53:11 53:14 5:20
21 20/2892 147 Michael Wardian 31 Arlington 53:27 53:27 5:21
22 21/2892 215 Aaron Schwartzbard 28 Reston 54:14 54:16 5:26
23 22/2892 225 Will Boylan-Pett 23 New York 54:17 54:21 5:27
24 23/2892 137 Brian Tullock 23 Falls Church 54:23 54:25 5:27
25 24/2892 18309 Jim Ansberry 24 Arlington 54:31 54:33 5:28
26 25/2892 4330 Eric Egenolf 27 Silver Spring 54:40 54:42 5:29
27 26/2892 187 Frank Sprtel 33 Takoma Park 54:44 54:45 5:29
28 27/2892 7833 Carlos Renjifo 23 Columbia 54:54 54:56 5:30
29 1/590 243 Ronald Shaiko 46 Ocean City 55:06 55:08* 5:31
30 28/2892 7836 Steve Hammel 24 Bethesda 55:10 55:15 5:32
31 29/2892 177 David Ohara 29 Washington 55:17 55:19 5:32
32 1/746 4095 Christopher Mattingly 40 Orchard Park 55:24 55:25* 5:33
33 30/2892 422 Martin Lanz 32 Washington 55:29 55:31 5:34
34 31/2892 5125 Robert Schneider 29 Washington 55:44 55:50 5:35
35 2/590 239 Robert Marino 48 Hanover 55:56 55:56* 5:36
36 32/2892 5826 Paris Caballero 23 Gaithersburg 56:02 56:05 5:37
37 33/2892 233 Alvin Yew 20 Silver Spring 56:02 56:06 5:37
38 2/746 530 Christopher Hamley 41 Silver Spring 56:02 56:07* 5:37
39 34/2892 7603 Robby Kampen 20 Shawnee 56:07 56:10 5:37
40 35/2892 237 Mike Colaiacovo 36 Baltimore 56:19 56:20 5:38
41 36/2892 7963 Stavros Rologas 37 Baltimore 56:24 56:25 5:39
42 37/2892 4642 Max Lockwood 36 Washington 56:29 56:30 5:39
43 38/2892 7835 Tom Williams 30 Columbia 56:13 56:31 5:40
44 3/590 173 Mark Malander 48 Oak Hill 56:34 56:35* 5:40
45 39/2892 7832 John Werner 26 Laurel 56:32 56:36 5:40
46 3/746 181 Mark Hoon 41 Kensington 56:49 56:50 5:41
47 2/59 7604 Brian Werner 19 West Des Moines 56:43 57:01 5:43
48 4/746 5004 Steven Levin 43 Reisterstown 57:02 57:05 5:43
49 40/2892 3385 Brendan Gaffney 24 Arlington 57:02 57:07 5:43
50 41/2892 3563 Joshua Taylor 27 Arlington 57:08 57:10 5:43
51 42/2892 1682 Jason Tripp 33 Ellicott City 57:11 57:15 5:44
52 43/2892 4641 Will Justice 22 Roanoke 57:19 57:21 5:45
53 44/2892 4471 Pavel Frelich 35 Chevy Chase 57:22 57:23 5:45
54 45/2892 7736 Kevin Grasmick 35 Washington 57:25 57:29 5:45
55 46/2892 7720 Richard Rapine 33 Alexandria 57:28 57:31 5:46
56 5/746 271 Darrell General 40 Cheverly 57:33 57:35 5:46
57 47/2892 5113 Dexter Smart 39 Uniontown 57:16 57:36 5:46
58 6/746 199 Christopher Sabatini 41 Brooklyn 57:35 57:37 5:46
59 4/590 161 Stephen Koch 45 Shillington 57:35 57:37* 5:46
60 48/2892 817 Monte Hawkins 29 Arlington 57:36 57:40 5:46
61 5/590 259 Jean-Christophe Arcaz 45 Rockville 57:44 57:45* 5:47
62 49/2892 21 Philippe Rolly 33 United States 57:45 57:46 5:47
63 50/2892 6732 Jason Jennings 22 Arlington 57:48 57:55 5:48
64 51/2892 3561 Robert Walker 38 Silver Spring 57:53 57:59 5:48
65 52/2892 4506 Timothy Reboulet 31 Alexandria 57:58 58:01 5:49
66 53/2892 8201 Clete Willems 26 Washington 58:01 58:04 5:49
67 54/2892 6624 Allen Mead 39 Hinesburg 58:02 58:04 5:49
68 55/2892 7834 Anthony Fleg 27 Chapel Hill 58:05 58:06 5:49
69 56/2892 2644 David Mead 37 Washington 58:10 58:13 5:50
70 3/59 7914 David Bernstein 19 Chevy Chase 58:12 58:14 5:50
71 57/2892 5434 Matias Palavecino 24 Washington 58:14 58:18 5:50
72 58/2892 464 Christopher Martin 29 Lawrenceville 58:21 58:28 5:51
73 59/2892 4939 Jason Switzer 32 Springfield 58:27 58:28 5:51
74 60/2892 6358 Albert Wint 26 Salt Lake City 58:28 58:31 5:52
75 61/2892 7146 Edward Tersine 28 Indian Head 58:30 58:33 5:52
76 62/2892 2842 Aaron Rood 30 Rocky River 58:37 58:43 5:53
77 63/2892 7524 Justin Kratz 23 Lansdale 58:30 58:55 5:54
78 7/746 5499 Carl Clark 42 Frederick 58:52 58:55 5:54
79 4/59 7912 Cooper Linde 18 York 58:54 59:00 5:54
80 64/2892 560 Daniel Bennett 35 Dunkirk 58:59 59:01 5:55
81 6/590 7929 Steve Dietz 46 Springfield 59:01 59:05* 5:55
82 8/746 129 David Haaga 44 Rockville 59:01 59:06 5:55
83 65/2892 733 Christopher Bain 28 N Bethesda 59:02 59:08 5:55
84 66/2892 3930 Sam McFerran 30 Washington 59:04 59:09 5:55
85 67/2892 6436 Andrew Dinsmore 25 Washington 58:50 59:11 5:56
86 9/746 235 Ted Poulos 44 McLean 59:09 59:12 5:56
87 68/2892 7831 Jason Grimm 27 Laurel 59:10 59:15 5:56
88 69/2892 3722 Gregory Holden 26 Washington 59:11 59:16 5:56
89 70/2892 7281 Chris Wynn 32 Lexington 59:14 59:27 5:57
90 7/590 229 Terry McLaughlin 45 Spotsylvania 59:26 59:28* 5:57
91 71/2892 4151 Kevin Yates 34 Olney 59:26 59:28 5:57
92 10/746 2520 Kevin Damanda 44 Bethesda 59:33 59:38 5:58
93 72/2892 1083 Jim Bogard 37 Highland 59:32 59:41 5:59
94 8/590 227 Lee Kauffman 48 Wilmington 59:40 59:42* 5:59
95 73/2892 7587 Erik Olson 27 Alexandria 59:18 59:43 5:59
96 74/2892 6844 David Glover 34 Reston 59:36 59:45 5:59
97 11/746 1316 Andrew Klemas 42 Falls Church 59:37 59:46 5:59
98 75/2892 12110 Unknown Male 27 Washington 59:22 59:47 5:59
99 76/2892 8030 Matt Lowe 25 Arlington 59:49 59:52 6:00
100 12/746 727 Rick Kern 40 Frederick 59:51 59:54 6:00
101 77/2892 4091 Bart Forsyth 28 Arlington 59:52 59:56 6:00
102 78/2892 6283 Brian Tefft 25 Washington 59:53 59:59 6:00
103 79/2892 7964 Ronald Nelson 26 Washington 59:41 1:00:01 6:01
104 80/2892 1051 Walter Osborne 30 Dayton 59:58 1:00:03 6:01
105 13/746 1680 Sheldon Degenhardt 41 Marriottsville 1:00:00 1:00:04 6:01
106 81/2892 706 Steven Dowler 31 Kensington 59:57 1:00:05 6:01
107 14/746 429 Ian Clements 41 Alexandria 1:00:08 1:00:14 6:02
108 82/2892 4549 David Deschryver 33 Washington 1:00:09 1:00:19 6:02
109 83/2892 1244 Peter Christoff 24 Beavercreek 1:00:18 1:00:24 6:03
110 84/2892 7910 Justin Ahn 20 Silver Spring 1:00:08 1:00:25 6:03
111 85/2892 5278 Gregory Hohl 30 Richmond 1:00:05 1:00:27 6:03
112 86/2892 6489 Jonathan Falk 33 Washington 59:47 1:00:27 6:03
113 9/590 5712 John Mott 47 Washington 1:00:23 1:00:29 6:03
114 15/746 1304 Timothy Sullivan 40 Bronxville 1:00:30 1:00:34 6:04
115 87/2892 2403 Steven Maguire 39 Arlington 1:00:33 1:00:38 6:04
116 88/2892 413 Sam Williams 26 Washington 1:00:36 1:00:39 6:04
117 89/2892 7740 Jeffrey Roth 31 Baltimore 1:00:34 1:00:39 6:04
118 1/444 7839 Marvin Pace 52 McLean 1:00:40 1:00:47* 6:05
119 90/2892 5963 Michael Sheehy 33 Washington 1:00:44 1:00:48 6:05
120 91/2892 4652 Christopher Dean 31 Alexandria 1:00:52 1:00:55 6:06
121 2/444 163 Bill Raabe 51 Rockville 1:00:53 1:00:56* 6:06
122 92/2892 5423 Michael Mullane 37 Arlington 1:00:55 1:00:59 6:06
123 93/2892 4140 Chris Nowakowski 27 Baltimore 58:47 1:01:00 6:06
124 94/2892 6563 Damian Odoherty 31 Towson 1:01:03 1:01:06 6:07
125 95/2892 1537 Benjamin Waite 26 Arlington 1:00:37 1:01:08 6:07
126 96/2892 7633 David Loos 28 Washington 1:01:03 1:01:08 6:07
127 97/2892 3823 Mark Maggi 22 Washington 1:01:01 1:01:13 6:08
128 98/2892 4757 Shawn Pinamonti 30 Parkville 1:01:02 1:01:14 6:08
129 99/2892 4407 Stuart Schept 33 Arlington 1:01:09 1:01:16 6:08
130 100/2892 503 Greg Kotzbauer 35 Princeton 1:01:11 1:01:18 6:08
131 101/2892 2131 William Bondurant 34 Herndon 1:01:06 1:01:19 6:08
132 102/2892 3801 Jeff Webb 33 Roanoke 1:01:15 1:01:19 6:08
133 103/2892 7211 John Eschmann 34 Fairfax 1:01:17 1:01:23 6:09
134 3/444 231 David Webster 53 Stevensville 1:01:22 1:01:26* 6:09
135 104/2892 2788 Chris Haverstock 30 Alexandria 1:01:03 1:01:30 6:09
136 16/746 5145 William Clark 40 Reisterstown 1:01:28 1:01:31 6:10
137 17/746 424 David Cascio 43 Reston 1:01:34 1:01:34 6:10
138 18/746 4031 Mark Neff 44 Derwood 1:01:33 1:01:35 6:10
139 19/746 2397 Gary Grilliot 42 Reston 1:01:39 1:01:42 6:11
140 105/2892 1785 Victor Papagno 37 Hughesville 1:01:39 1:01:42 6:11
141 106/2892 3215 Alexander Sherwood 31 New Paltz 1:00:42 1:01:46 6:11
142 10/590 790 John Chall 48 Jessup 1:01:44 1:01:48 6:11
143 107/2892 6886 Christopher Bennon 28 Parkersburg 1:01:47 1:01:54 6:12
144 108/2892 1839 Michael Halstead 39 Stone Ridge 1:00:52 1:01:56 6:12
145 11/590 171 Mike Sinisi 45 Springfield 1:01:56 1:01:57 6:12
146 109/2892 949 Swen Ericson 36 Reston 1:01:51 1:02:00 6:12
147 110/2892 5248 Sean Ward 35 Washington 1:01:53 1:02:06 6:13
148 4/444 263 Gary Grimsley 51 Springfield 1:02:06 1:02:08 6:13
149 12/590 5337 Paul Keating 45 Dayton 1:02:00 1:02:09 6:13
150 13/590 738 George Olean 45 Ellicott City 1:02:05 1:02:11 6:14
151 111/2892 6906 Andrew Jacobson 28 Washington 1:01:15 1:02:14 6:14
152 112/2892 7735 Ryan Boyle 29 Falls Church 1:02:10 1:02:17 6:14
153 113/2892 1739 Dean Casey Gebhardt 39 Washington 1:02:02 1:02:21 6:15
154 114/2892 7622 Stephen Hays 38 University Park 1:02:28 1:02:30 6:15
155 14/590 1917 Wallace Davis 45 Alexandria 1:02:08 1:02:33 6:16
156 1/279 201 Michael Hazilla 59 Germantown 1:02:34 1:02:35* 6:16
157 115/2892 2311 Michael Kohler 37 Adamstown 1:02:03 1:02:36 6:16
158 116/2892 2794 Mark Hand 39 Arlington 1:02:32 1:02:38 6:16
159 117/2892 2545 Michael Glikes 38 Alexandria 1:02:31 1:02:38 6:16
160 5/59 7921 Jason Bove 19 College Park 1:02:08 1:02:39 6:16
161 1/136 113 Patrick Griffith 61 Alexandria 1:02:39 1:02:40* 6:16
162 118/2892 6652 Matthew Rodjom 26 Arlington 1:02:40 1:02:44 6:17
163 119/2892 7947 Paul Loebach 37 Rockville 1:02:33 1:02:44 6:17
164 120/2892 3313 Anthony Kreindler 36 Bethesda 1:02:36 1:02:45 6:17
165 121/2892 1819 Christiam Camacho 27 Bethesda 1:02:31 1:02:50 6:17
166 122/2892 3965 Brian Heidt 29 Silver Spring 1:02:47 1:02:51 6:18
167 123/2892 8351 Evan Roberts 35 Bethesda 1:02:25 1:02:51 6:18
168 124/2892 1541 Kyle Beaird 31 Alexandria 1:02:23 1:02:53 6:18
169 125/2892 1611 Mike Cason 38 Alexandria 1:02:21 1:02:53 6:18
170 126/2892 3603 Michael Kilbourne 28 Rochester Hills 1:02:34 1:03:00 6:18
171 127/2892 4413 Robert Udewitz 39 New York 1:02:53 1:03:01 6:19
172 20/746 6467 Peter Bittinger 41 Merion Station 1:03:01 1:03:02 6:19
173 128/2892 5673 Brian Davis 34 Rockville 1:02:57 1:03:06 6:19
174 129/2892 7637 Michael Hronick 30 Arlington 1:03:02 1:03:06 6:19
175 130/2892 3687 Philip Baetcke 35 Falls Church 1:02:42 1:03:07 6:19
176 131/2892 666 Michael Gregory 36 Germantown 1:02:52 1:03:11 6:20
177 2/279 205 Timothy Morgan 55 Damascus 1:03:12 1:03:16* 6:20
178 21/746 2263 Robert Hayes 41 Ardmore 1:03:00 1:03:16 6:20
179 15/590 5515 Jack Morrison 46 Hartwood 1:03:09 1:03:17 6:20
180 132/2892 5715 Josh Billings 33 Baltimore 1:03:08 1:03:18 6:20
181 133/2892 4696 William Waskes 29 Ashburn 1:02:38 1:03:22 6:21
182 134/2892 6730 William Weidman 22 Arlington 1:03:18 1:03:31 6:22
183 135/2892 7909 Alex Hooke 22 College Park 1:03:17 1:03:35 6:22
184 16/590 2998 David Andrews 49 Bethesda 1:03:40 1:03:48 6:23
185 136/2892 3960 Isaak Aronson 30 Washington 1:03:37 1:03:56 6:24
186 137/2892 7192 Stephen Varney 24 Bethesda 1:03:49 1:03:56 6:24
187 138/2892 8202 Josh Heird 25 Washington 1:02:54 1:03:56 6:24
188 5/444 6144 Paul Serra 50 Lusby 1:03:55 1:03:57 6:24
189 139/2892 1669 Christopher Heming 33 Aldie 1:02:59 1:03:59 6:24
190 17/590 528 Mark Drosky 45 Alexandria 1:03:49 1:04:00 6:24
191 3/279 175 Mick Slonaker 56 Columbia 1:03:55 1:04:01* 6:25
192 140/2892 6055 Gregory Hogan 25 Columbia 1:03:55 1:04:03 6:25
193 141/2892 5441 Richard Rands 39 Washington 1:03:57 1:04:05 6:25
194 22/746 7693 Thomas Winkert 41 Potomac 1:04:00 1:04:07 6:25
195 142/2892 1527 Alex Fyfe 28 Washington 1:02:35 1:04:07 6:25
196 143/2892 5871 Stephen Dion 34 Charlottesville 1:03:59 1:04:07 6:25
197 144/2892 4893 Ben Danforth 26 Arlington 1:03:56 1:04:10 6:25
198 145/2892 774 Corey Jensen 37 Baltimore 1:04:02 1:04:10 6:25
199 146/2892 6449 Nathan Heavers 28 Washington 1:03:51 1:04:12 6:26
200 147/2892 6504 Joseph Abbate 33 Downingtown 1:00:03 1:04:15 6:26
201 148/2892 2405 Bob Ingegneri 38 Springfield 1:03:58 1:04:22 6:27
202 149/2892 8352 Patrick Hughes 23 Washington 1:02:51 1:04:23 6:27
203 150/2892 2100 Lee Rosen 39 Springfield 1:03:51 1:04:23 6:27
204 6/444 423 David Buzzell 51 Middletown 1:04:12 1:04:24 6:27
205 18/590 615 Albino Castro 46 Brookeville 1:04:18 1:04:26 6:27
206 151/2892 2797 Michael Dusenbery 27 Savage 1:04:26 1:04:30 6:27
207 7/444 6191 Alan Pemberton 53 Silver Spring 1:04:27 1:04:32 6:28
208 152/2892 6485 Alex Bagden 25 Vienna 1:03:25 1:04:33 6:28
209 153/2892 5370 Alex Bagden 25 McLean 1:03:26 1:04:33 6:28
210 19/590 5605 Joesph Hanle 48 Columbia 1:04:30 1:04:35 6:28
211 154/2892 1124 Roberto Martinez 39 Manassas 1:04:25 1:04:37 6:28
212 155/2892 2503 Tom Matzke 35 Rockville 1:04:36 1:04:38 6:28
213 156/2892 6632 William Foshay 26 Vienna 1:04:19 1:04:39 6:28
214 157/2892 7840 Dan Rose 29 Washington 1:04:26 1:04:40 6:28
215 158/2892 7852 Tom Carpenter 25 Arlington 1:02:54 1:04:40 6:28
216 159/2892 1210 Michael Proulx 31 Fairfax 1:03:58 1:04:41 6:29
217 160/2892 2293 Rob Barnes 34 South Riding 1:04:18 1:04:41 6:29
218 20/590 6228 Michael Drayne 45 Silver Spring 1:04:37 1:04:42 6:29
219 23/746 6213 Michael Marsh 40 Leesburg 1:04:34 1:04:45 6:29
220 161/2892 3854 Brendan Kelly 29 New York 1:04:31 1:04:45 6:29
221 162/2892 2828 Joseph Hess 20 Fairfax 1:04:12 1:04:46 6:29
222 24/746 7416 Ryder Alan 42 Gaithersburg 1:04:38 1:04:46 6:29
223 163/2892 988 David Schwartz 31 Silver Spring 1:04:32 1:04:48 6:29
224 4/279 149 Jim Wright 56 Gaithersburg 1:04:46 1:04:49* 6:29
225 25/746 5408 Dan Difonzo 42 Rockville 1:04:38 1:04:57 6:30
226 26/746 6249 Charles Ferguson 40 Washington 1:03:51 1:05:00 6:30
227 164/2892 7730 Marshall Contino 35 Alexandria 1:04:48 1:05:04 6:31
228 21/590 1907 Mark Yost 47 Bethesda 1:04:41 1:05:06 6:31
229 5/279 157 Ronnie Wong 59 Catonsville 1:05:05 1:05:08* 6:31
230 165/2892 3166 Matthew Pyle 33 Alexandria 1:02:32 1:05:09 6:31
231 6/279 4940 Brian Byrne 58 Concord 1:05:05 1:05:10* 6:31
232 22/590 6643 Don Cline 45 Bristow 1:05:00 1:05:17 6:32
233 166/2892 7628 Michael Desmond 37 Alexandria 1:05:11 1:05:21 6:33
234 167/2892 7457 David Dietz 31 Baltimore 1:04:58 1:05:23 6:33
235 168/2892 7718 Wade Caldwell 35 Gaithersburg 1:04:45 1:05:23 6:33
236 169/2892 6739 Jonathan Eng 26 Washington 1:04:52 1:05:25 6:33
237 170/2892 3359 James Morse 38 Virginia Beach 1:04:48 1:05:26 6:33
238 171/2892 9531 Daniel Bacher 27 Falls Church 1:02:24 1:05:27 6:33
239 27/746 6268 Jeff Symmes 44 Centreville 1:05:19 1:05:29 6:33
240 6/59 1499 Loring Ross 16 Springfield 1:05:04 1:05:31 6:34
241 172/2892 6470 Kevin Owens 36 Rockville 1:05:15 1:05:32 6:34
242 28/746 4354 Brian Kim 44 Bethesda 1:05:08 1:05:33 6:34
243 173/2892 4221 Richard Arnold 32 Arlington 1:05:14 1:05:34 6:34
244 174/2892 7913 Steven Neshkoff 22 La Plata 1:02:18 1:05:35 6:34
245 29/746 1345 Jay McConville 42 Alexandria 1:05:06 1:05:40 6:34
246 23/590 5535 Jacques Lecuyer 46 Washing 1:05:28 1:05:40 6:34
247 175/2892 4172 Scott Hall 39 Silver Spring 1:05:18 1:05:41 6:35
248 8/444 3058 Ronald Black 51 Frederick 1:05:21 1:05:42 6:35
249 176/2892 3743 Jeffrey Gilday 30 Arlington 1:05:19 1:05:45 6:35
250 9/444 1383 Steve Bognar 54 Lynchburg 1:05:35 1:05:46 6:35
251 177/2892 2891 Patrick Mc Calley 37 Gaithersburg 1:05:23 1:05:46 6:35
252 10/444 5849 Bob Burns 53 Columbia 1:05:38 1:05:47 6:35
253 178/2892 13796 Hugh Yeomans 23 Washington 1:04:32 1:05:51 6:36
254 30/746 7983 George Simon 40 Alexandria 1:05:40 1:05:53 6:36
255 31/746 1550 Tom Stone 40 Chantilly 1:05:16 1:05:56 6:36
256 32/746 5584 Rob Urbach 43 Arlington 1:05:28 1:05:56 6:36
257 7/279 135 Kenneth Shipp 58 Great Falls 1:05:55 1:05:58 6:36
258 11/444 3280 Patrick Shaw 51 Springfield 1:05:56 1:06:03 6:37
259 179/2892 3944 David Doherty 37 Baltimore 1:05:06 1:06:05 6:37
260 180/2892 6863 Alexei Silverman 36 Bethesda 1:05:39 1:06:05 6:37
261 181/2892 1380 Mark McGinn 31 Ashburn 1:05:55 1:06:06 6:37
262 182/2892 3462 Chris Wheeler 34 St Louis 1:05:08 1:06:06 6:37
263 183/2892 7203 Chris Davis 29 Alexandria 1:05:55 1:06:09 6:37
264 33/746 5455 John Holten 41 Gaithersburg 1:05:45 1:06:11 6:38
265 184/2892 962 Matthew Augustin 27 Baltimore 1:05:56 1:06:14 6:38
266 24/590 2556 Tim Arnade 49 Arlington 1:06:07 1:06:16 6:38
267 185/2892 823 Wendall Brown 39 District Hts 1:06:11 1:06:16 6:38
268 186/2892 4613 Theo Haast 38 Lansdowne 1:05:32 1:06:17 6:38
269 187/2892 2822 Miguel Penella 37 Arlington 1:05:41 1:06:19 6:38
270 188/2892 1829 Adam Stolzberg 30 Arlington 1:06:01 1:06:19 6:38
271 189/2892 3990 Alan Schwartz 33 Washington 1:06:07 1:06:25 6:39
272 190/2892 5195 Matthew Chesnes 27 College Park 1:06:09 1:06:28 6:39
273 191/2892 7545 Colm Dunne 32 Vienna 1:03:32 1:06:34 6:40
274 34/746 7358 Jim Bradford 43 Vienna 1:05:31 1:06:34 6:40
275 192/2892 1473 Will Waller 31 Arlington 1:06:22 1:06:34 6:40
276 193/2892 6722 Ken Rohr 37 Orlando 1:04:47 1:06:37 6:40
277 194/2892 7726 Rb Brill 29 Falls Church 1:06:18 1:06:38 6:40
278 195/2892 1254 Eric Garges 31 Silver Spring 1:06:22 1:06:39 6:40
279 196/2892 2518 James Reynolds 35 Alexandria 1:06:24 1:06:40 6:40
280 197/2892 13827 Benjamin Nicholson 32 Gaithersburg 1:06:35 1:06:40 6:40
281 35/746 7027 Mark Lippman 44 Oakton 1:06:06 1:06:40 6:40
282 198/2892 2202 Kevin Wirth 35 Alexandria 1:04:37 1:06:40 6:40
283 199/2892 5439 Jerome May 26 Bowie 1:05:07 1:06:41 6:41
284 200/2892 5393 Benny Wijatno 24 Arlington 1:05:18 1:06:43 6:41
285 36/746 3120 Graham Anderson 42 Silver Spring 1:06:37 1:06:47 6:41
286 201/2892 3148 Scott Koonce 34 Gaithersburg 1:06:30 1:06:49 6:41
287 37/746 1591 Glenn Strebe 40 Colorado Spring 1:04:26 1:06:49 6:41
288 25/590 7988 Kevin Gallagher 47 Chevy Chase 1:05:17 1:06:49 6:41
289 202/2892 6746 Jason Carroll 26 Washington 1:06:19 1:06:52 6:42
290 203/2892 5281 Paul Ort 39 Monkton 1:06:13 1:06:54 6:42
291 204/2892 7741 John Wyss 25 Baltimore 1:05:41 1:06:55 6:42
292 12/444 185 Gary Townsend 54 Oak Park 1:06:55 1:06:58 6:42
293 26/590 404 David Lambert 46 Alexandria 1:06:53 1:06:58 6:42
294 205/2892 5102 William Woodward 30 Seattle 1:03:21 1:07:00 6:42
295 38/746 1343 Steven Hyde 43 Germantown 1:06:38 1:07:00 6:42
296 27/590 1832 Jeff Green 46 Rockville 1:06:30 1:07:02 6:43
297 39/746 7859 Mark Jones 43 Fairfax Station 1:05:43 1:07:03 6:43
298 206/2892 5045 Dan Phillips 37 Washington 1:06:22 1:07:04 6:43
299 207/2892 585 Blake Johnson 25 Falls Church 1:05:31 1:07:05 6:43
300 208/2892 7077 Farrell Malone 27 Arlington 1:06:46 1:07:05 6:43
301 209/2892 5205 Brian Crilly 37 Olney 1:06:26 1:07:06 6:43
302 40/746 408 Tommy Giles 41 Chevy Chase 1:06:50 1:07:06 6:43
303 210/2892 5604 Patrick Giles 34 Southbury 1:06:50 1:07:06 6:43
304 211/2892 1630 James Weiss 31 Washington 1:06:46 1:07:07 6:43
305 212/2892 1090 James Kelly 30 Washington 1:06:17 1:07:10 6:43
306 213/2892 869 Paul Marquis 38 Bristow 1:06:48 1:07:11 6:44
307 214/2892 1344 Lou Travan 38 Oakton 1:06:34 1:07:13 6:44
308 215/2892 4586 Jesse Rounds 28 Washington 1:04:57 1:07:14 6:44
309 41/746 1923 Ron Bryan 40 Herndon 1:06:33 1:07:18 6:44
310 216/2892 4861 Brandon Saft 33 Arlington 1:06:50 1:07:19 6:44
311 13/444 5814 George Shurter 51 Middletown 1:06:56 1:07:19 6:44
312 42/746 2435 James Harden 42 Washington 1:07:05 1:07:23 6:45
313 217/2892 6735 Vince Micone 39 Washington 1:07:10 1:07:23 6:45
314 218/2892 5511 Rich Mandleur 36 Falls Church 1:07:10 1:07:26 6:45
315 219/2892 5572 Joshua Busby 35 Princeton 1:06:36 1:07:31 6:46
316 220/2892 7892 Rhett Michaelman 26 Washington 1:06:53 1:07:32 6:46
317 221/2892 3214 Cliff Harbourt 33 Arlington 1:07:01 1:07:33 6:46
318 222/2892 4231 George Meccariello 38 Washington 1:07:25 1:07:34 6:46
319 43/746 804 Bryan Mikesh 41 Fairfax 1:07:26 1:07:36 6:46
320 28/590 6551 Andrew Tweedie 47 Washington 1:07:29 1:07:37 6:46
321 223/2892 2304 Christopher Stanley 37 Fruitland 1:06:34 1:07:37 6:46
322 29/590 2480 Benjamin Richter 49 Washington 1:07:27 1:07:37 6:46
323 224/2892 756 Carl Schaefer 38 Stafford 1:07:11 1:07:39 6:46
324 225/2892 7606 Joseph Vida 35 Reston 1:06:50 1:07:39 6:46
325 30/590 2751 Bret Edwards 48 Fairfax 1:07:16 1:07:41 6:47
326 44/746 4587 Bernard Harborne 42 Washington 1:05:07 1:07:42 6:47
327 45/746 1881 Eric Winslow 40 Washington 1:07:30 1:07:43 6:47
328 226/2892 5778 Christopher Mitchell 23 Baltimore 1:07:13 1:07:45 6:47
329 227/2892 7854 William Deye 31 Arlington 1:07:30 1:07:46 6:47
330 46/746 17935 Dan Lynch 40 Alexandria 1:07:11 1:07:49 6:47
331 228/2892 1457 Moss Duncan 39 Arlington 1:07:39 1:07:49 6:47
332 31/590 4728 Matthew Ernst 45 Washington 1:05:26 1:07:49 6:47
333 229/2892 7126 John Hatch 37 Arlington 1:07:24 1:07:50 6:47
334 230/2892 1650 Jeff Contract 37 Rockville 1:07:28 1:07:52 6:48
335 2/136 169 Piriya Pinit 60 Catonsville 1:07:48 1:07:54* 6:48
336 231/2892 6842 Michael Mashner 26 Washington 1:07:23 1:07:54 6:48
337 232/2892 1790 Michael Stenson 30 Farmington 1:07:42 1:07:55 6:48
338 233/2892 5088 Jonathan Leavitt 32 Washington 1:07:07 1:07:58 6:48
339 3/136 211 David Chester 60 Houston 1:07:55 1:07:59* 6:48
340 32/590 1036 Peter Hemphill 47 Centreville 1:07:58 1:08:00 6:48
341 33/590 614 Peter McKeen 47 Vienna 1:06:41 1:08:01 6:49
342 7/59 4180 Robert Kiel 18 Laurel 1:07:12 1:08:01 6:49
343 234/2892 1241 William Haskins 36 South Orange 1:07:09 1:08:03 6:49
344 235/2892 3897 Kenneth Ames 28 Washington 1:07:21 1:08:03 6:49
345 14/444 2213 Kenyon Erickson 52 Vienna 1:07:01 1:08:04 6:49
