Credit Union Cherry Blossom 10 Mile Road Race
Washington, DC April 2,
2006
Official Results, WOMEN - Net Time (Gun Time is the Official Time)
Credit Union Cherry Blossom 10 Mile Road Race
Washington, DC
Sunday, April 2, 2006
Women's Results Sorted By Net Time
Place Div/Tot Num Name Ag Hometown Gun Tim Net Tim Pace S
===== ======== ====== ====================== == ======================= ======= ===== =
1 1/4069 4 Lidiya Grigoryeva 32 Russia 52:11 52:11# 5:14 !
2 2/4069 6 Alevtina Ivanova 30 Russia 52:39 52:39# 5:16 !
3 3/4069 10 Lidia Simon 32 Romania 55:18 55:18# 5:32 !
4 4/4069 2 Luminita Talpos 33 Romania 55:33 55:33# 5:34 !
5 5/4069 18 Turena Johnson Lane 30 United States 55:42 55:42# 5:35 !
6 6/4069 38 Ilona Barvanova 33 Ukraine 56:45 56:45# 5:41 !
7 7/4069 24 Nicole Kulikov Hagobia 30 United States 56:48 56:48# 5:41 !
8 8/4069 20 Lucinda Hull 24 Gaithersburg 56:49 56:49# 5:41 !
9 9/4069 78 Mary Kate Bailey 31 Arlington 57:07 57:06# 5:43 !
10 10/4069 16 Kristin Price 24 United States 57:09 57:09# 5:43 !
11 11/4069 60 Casey Smith 26 Arlington 57:14 57:14# 5:44 !
12 12/4069 62 Christina Wells 31 Woodbridge 57:46 57:46# 5:47 !
13 13/4069 42 Heather Hanscom 28 United States 57:54 57:53# 5:48 !
14 1/50 36 Cassie Hintz 18 United States 57:55 57:55# 5:48 !
15 14/4069 54 Diana Pool 25 Westminster 59:39 59:39 5:58 !
16 15/4069 204 Sharon Lemberger 32 Stamford 59:51 59:48 5:59
17 16/4069 84 Abbi Gleeson 24 New York 1:00:13 1:00:13 6:02 !
18 17/4069 64 Jill Krebs 25 Richmond 1:00:21 1:00:21 6:03 !
19 18/4069 5931 Johanna Allen 24 Woodbridge 1:00:44 1:00:36 6:04
20 19/4069 76 Pamela Maldeis 23 Towson 1:01:03 1:01:03 6:07 !
21 20/4069 206 Genevieve Kiley 31 Arlington 1:01:24 1:01:22 6:09
22 21/4069 82 Kristin Van Eron 34 Timonium 1:01:39 1:01:39 6:10 !
23 22/4069 28 Elida Xuya 25 Guatemala 1:02:15 1:02:15 6:14 !
24 1/560 210 Martha Merz 43 Mystic 1:02:42 1:02:40* 6:16
25 23/4069 40 Mary Jo Saunders 31 United States 1:02:46 1:02:46 6:17 !
26 24/4069 80 Brenda Schrank 34 Winchester 1:03:02 1:03:02 6:19 !
27 25/4069 6342 Erynne Jones 20 Washington 1:03:06 1:03:04 6:19
28 26/4069 86 Yolanda Mercado Torres 36 Puerto Rico 1:03:09 1:03:09* 6:19 !
29 27/4069 226 Denise Knickman 37 Baltimore 1:03:26 1:03:23* 6:21
30 28/4069 66 Randy Stockbridge 23 Chapel Hill 1:03:44 1:03:31 6:22
31 2/560 154 Christina Morganti 41 Severna Park 1:03:54 1:03:52* 6:24
32 29/4069 7605 Angela Fisher 21 Columbus 1:04:27 1:04:10 6:25
33 30/4069 88 Kim Jaick 26 Reading 1:04:28 1:04:28 6:27 !
34 3/560 180 Monica Grillo 41 Arlington 1:04:36 1:04:29* 6:27
35 31/4069 7925 Jessica Storm 29 Reston 1:04:43 1:04:39 6:28
36 32/4069 14 Luminita Gogirlea 34 Romania 1:04:44 1:04:44 6:29 !
37 33/4069 2326 Jessie Sackett 27 Arlington 1:05:05 1:05:00 6:30
38 34/4069 196 Kristin Didomenico 39 Potomac Falls 1:05:14 1:05:10* 6:31
39 1/362 138 Miae Jacobs 46 North Andover 1:05:17 1:05:15* 6:32
40 35/4069 2390 Tara Reynolds 29 Wilmington 1:05:34 1:05:24 6:33
41 36/4069 2019 Toni Diegoli 27 Arlington 1:05:36 1:05:30 6:33
42 37/4069 4429 Aimee Lestrange 25 Washington 1:09:56 1:05:38 6:34
43 38/4069 2386 Sarah Mouton 29 Arlington 1:06:06 1:06:02 6:37
44 39/4069 581 Eva Nieder 22 Cleveland 1:26:08 1:06:09 6:37
45 40/4069 4889 Eileen Kickish 26 Washington 1:06:24 1:06:19 6:38
46 4/560 122 Robyn Humphrey 42 Ellicott City 1:06:26 1:06:21* 6:39
47 41/4069 19254 Jessica Kensky 26 Washington 1:12:57 1:06:25 6:39
48 42/4069 2036 Pilar Marin 24 Arlington 1:06:43 1:06:33 6:40
49 5/560 198 Vanessa Cox 44 Laurel 1:06:42 1:06:37* 6:40
50 6/560 32 Sandy Jacobson 40 Canada 1:06:41 1:06:41* 6:41 !
51 7/560 3825 Rebecca Nathan 40 Arlington 1:07:11 1:06:43* 6:41
52 43/4069 15339 Susannah Ware 23 Arlington 1:09:29 1:06:48 6:41
53 44/4069 5855 Leah McBride 24 Alexandria 1:07:53 1:07:03 6:43
54 8/560 5305 Kelly Ort 40 Monkton 1:07:55 1:07:14* 6:44
55 45/4069 6402 Molly Castille 33 Silver Spring 1:07:23 1:07:17 6:44
56 46/4069 5941 Alina Dawson 30 Winchester 1:07:40 1:07:24 6:45
57 47/4069 7949 Christy Underdonk 37 Potomac 1:07:35 1:07:29 6:45
58 48/4069 707 Connie Chow Dowler 31 Kensington 1:07:47 1:07:31 6:46
59 49/4069 5838 Samantha Kirby 37 Arlington 1:07:45 1:07:41 6:47
60 50/4069 1057 Katherine Wray 29 Washington 1:09:00 1:08:00 6:48
61 51/4069 8388 Laura Thurston Goodroe 37 Falmouth 1:08:09 1:08:03 6:49
62 52/4069 17588 Sarah Ezzy 30 Washington 1:14:20 1:08:14 6:50
63 53/4069 5765 Jeanette Dumbrell 37 Falls Church 1:08:20 1:08:17 6:50
64 54/4069 5562 Amy Eddy 39 Williamstown 1:08:28 1:08:20 6:50
65 55/4069 13925 Jenelle Krishnamoorthy 34 Washington 1:10:52 1:08:21 6:51
66 9/560 188 Donna Karasic 42 Baltimore 1:08:38 1:08:32 6:52
67 56/4069 7640 Emily Ward 24 Richmond 1:08:40 1:08:33 6:52
68 57/4069 5249 Amanda Palmieri 34 Laurel 1:12:50 1:08:44 6:53
69 58/4069 5810 Christine Shea 29 Arlington 1:10:24 1:08:49 6:53
70 59/4069 2705 Danielle Messinger 28 Arlington 1:09:28 1:08:52 6:54
71 2/362 156 Debbie Flynn 49 Gaithersburg 1:08:53 1:08:53* 6:54 !
72 60/4069 1085 Susannah Allison 31 Washington 1:13:11 1:08:54 6:54
73 10/560 1963 Lisa Fichman 44 Columbia 1:09:08 1:09:00 6:54
74 61/4069 6483 Elizabeth Jones 28 Fairfax 1:09:08 1:09:01 6:55
75 3/362 3162 Maggie Hessel 45 South Riding 1:09:15 1:09:03* 6:55
76 62/4069 3124 Margery Glover 24 Washington 1:13:35 1:09:03 6:55
77 63/4069 6706 Amanda Walsh 22 Washington 1:11:13 1:09:06 6:55
78 64/4069 6297 Karina Lubell 25 Washington 1:09:22 1:09:12 6:56
79 65/4069 5671 Amanda Pagon 30 South Riding 1:11:01 1:09:17 6:56
80 66/4069 2932 Christine Eckstaedt 23 Arlington 1:10:15 1:09:19 6:56
81 67/4069 7327 Laura McNeill 36 Washington 1:09:23 1:09:20 6:56
82 11/560 164 Leslie Minnix Wolfe 44 Herndon 1:09:27 1:09:24 6:57
83 4/362 134 Sharon Marks 48 Parkersburg 1:09:30 1:09:28* 6:57
84 1/48 174 Jan Holmquist 61 Burlington 1:09:34 1:09:30* 6:57
85 5/362 234 Eleanor Kerr 46 University Park 1:09:40 1:09:32* 6:58
86 68/4069 7675 Caroline Little 25 Washington 1:11:59 1:09:34 6:58
87 69/4069 6395 Emily Sturm 25 Reston 1:09:41 1:09:37 6:58
88 70/4069 762 Jaime Fine 25 Elkridge 1:11:51 1:09:37 6:58
89 71/4069 2908 Melissa Morgan 29 Washington 1:13:22 1:09:43 6:59
90 1/227 194 Betty Blank 53 Falls Church 1:09:52 1:09:51* 7:00
91 72/4069 8210 Jennifer May 24 Washington 1:10:03 1:09:54 7:00
92 12/560 2848 Nicola Elliott 40 Vienna 1:10:00 1:09:55 7:00
93 73/4069 3279 Jocelyn Rood 28 Rocky River 1:10:05 1:09:55 7:00
94 74/4069 18055 Robin Wallace 30 Washington 1:18:15 1:09:57 7:00
95 75/4069 4313 Laurie Roberts 28 Washington 1:10:28 1:09:59 7:00
96 76/4069 1067 Beth Miller 36 Fairfax 1:10:02 1:09:59 7:00
97 77/4069 5227 Jill Neumayer 26 Arlington 1:10:13 1:10:05 7:01
98 78/4069 3999 Kursten Wood 23 Arlington 1:10:50 1:10:09 7:01
99 79/4069 4345 Margaret Cederoth 32 Washington 1:10:36 1:10:09 7:01
100 80/4069 230 Jessica Sleight 30 Columbia 1:10:21 1:10:14 7:02
101 81/4069 2686 Kate Dart 26 Washington 1:10:45 1:10:23 7:03
102 82/4069 15398 Gina Ormand 24 Washington 1:12:11 1:10:27 7:03
103 13/560 4664 Susie Kinnecome 42 Bethesda 1:10:46 1:10:27 7:03
104 2/227 202 Linda Jennings 53 Burlington 1:10:31 1:10:27* 7:03
105 1/104 126 Sandra Adams 56 Winchester 1:10:30 1:10:30* 7:03 !
106 14/560 7696 Julie Thienel 42 Columbia 1:10:46 1:10:37 7:04
107 83/4069 4260 Kelly Green 29 Washington 1:11:09 1:10:40 7:04
108 84/4069 3328 Sarah Joyce 25 Arlington 1:14:27 1:10:53 7:06
109 85/4069 4742 Cynthia Morgan 39 Arlington 1:11:18 1:11:01 7:07
110 86/4069 3827 Ansley Davis 26 Washington 1:11:09 1:11:01 7:07
111 87/4069 6670 Anne Khatcheressian 26 Woodbridge 1:15:01 1:11:02 7:07
112 15/560 5300 Pat Keating 44 Dayton 1:11:13 1:11:04 7:07
113 88/4069 8383 Brooke Mayfield 26 Washington 1:11:27 1:11:06 7:07
114 89/4069 2698 Miriam Snedecor 35 Alexandria 1:13:08 1:11:06 7:07
115 6/362 7586 Aileen Moffatt 49 Washington 1:11:16 1:11:09* 7:07
116 3/227 136 Shelley Ralston 50 Uniontown 1:11:12 1:11:10* 7:07
117 2/50 1690 Aaren Pastor 15 Annandale 1:14:50 1:11:13* 7:08
118 4/227 172 Nancy Ferris 50 Goode 1:11:15 1:11:14* 7:08
119 90/4069 7723 Nicole Atwell 28 Centreville 1:12:07 1:11:15 7:08
120 91/4069 3697 Stephanie Hammond 38 Springfield 1:11:22 1:11:18 7:08
121 92/4069 7163 Jean Traub 36 Alexandria 1:12:49 1:11:19 7:08
122 93/4069 1968 Amber Ward 32 Alexandria 1:11:30 1:11:22 7:09
123 94/4069 7475 Ami Aronson 37 Bethesda 1:11:37 1:11:22 7:09
124 95/4069 1032 Kendra Ericson 28 Arlington 1:18:20 1:11:28 7:09
125 96/4069 6443 Jacquelyn Beckley 22 Arlington 1:14:50 1:11:32 7:10
126 97/4069 3448 Leslie Maria 34 Washington 1:13:55 1:11:35 7:10
127 2/104 222 Naomi Stanford 55 Washington 1:11:35 1:11:35* 7:10 !
128 98/4069 2996 Kerry Krentler 29 Washington 1:13:05 1:11:35 7:10
129 16/560 3444 Laeticia Warring 43 Reston 1:11:48 1:11:40 7:10
130 99/4069 7288 Laurie Bickart 35 Potomac Falls 1:12:10 1:11:43 7:11
131 100/4069 653 Nina Kamp 25 Washington 1:15:33 1:11:44 7:11
132 101/4069 7266 Melinda Clarke 32 Washington 1:12:04 1:11:45 7:11
133 102/4069 11730 Christine Coticchia 32 Washington 1:14:25 1:11:47 7:11
134 103/4069 4949 Sara Warlick 29 Kensington 1:12:12 1:11:49 7:11
135 104/4069 8252 Monica McCollin 24 Washington 1:12:06 1:11:54 7:12
136 17/560 166 Helen Beven 40 Kensington 1:11:57 1:11:54 7:12
137 105/4069 2029 Deirdre Carrick 39 Pleasanton 1:12:05 1:11:59 7:12
138 18/560 220 Theresa Kauffman 43 Wilmington 1:12:03 1:12:00 7:12
139 106/4069 5219 Elizabeth Ransom 33 Williamsburg 1:12:48 1:12:05 7:13
140 107/4069 7652 Lisa Bowles 23 Alexandria 1:12:56 1:12:06 7:13
141 108/4069 5928 Elisa Norris 30 Rockville 1:14:32 1:12:07 7:13
142 109/4069 5014 Emily Joe 29 Pikesville 1:15:44 1:12:08 7:13
143 110/4069 2343 Renee Trombley 27 Arlington 1:14:24 1:12:11 7:14
144 111/4069 9165 Kyla Beem 24 Arlington 1:14:47 1:12:13 7:14
145 112/4069 2667 Natalya Vrutska Boyle 28 Arlington 1:12:24 1:12:17 7:14
146 113/4069 5496 Nancy Seltzer 33 Washington 1:14:25 1:12:20 7:14
147 114/4069 8375 Caitlin McPherran 23 Washington 1:13:25 1:12:20 7:14
148 115/4069 3670 Anne Ashley Roehrenbec 27 Arlington 1:15:46 1:12:22 7:15
149 19/560 7256 Maria Marvich 42 Annandale 1:15:56 1:12:22 7:15
150 116/4069 938 Meredith Alexander 30 Arlington 1:12:23 1:12:23 7:15
151 117/4069 7294 Stephanie Blais 35 Fredericksburg 1:12:32 1:12:24 7:15
152 118/4069 2677 Danielle Lloyd 29 Alexandria 1:13:33 1:12:26 7:15
153 119/4069 7630 Marta Miranda 36 Alexandria 1:14:10 1:12:28 7:15
154 120/4069 4092 Barbara Blakley 27 Denver 1:13:18 1:12:32 7:16
155 7/362 120 Beverly Black 45 Frederick 1:12:39 1:12:35* 7:16
156 8/362 1175 Lorraine Ross 45 Arlington 1:13:18 1:12:35* 7:16
157 9/362 3373 Tracey Dugdale 45 Reston 1:12:49 1:12:43* 7:17
158 121/4069 899 Tara Guelig 24 Washington 1:14:52 1:12:44 7:17
159 122/4069 3927 Tara Keefer 29 Lancaster 1:13:25 1:12:45 7:17
160 123/4069 4271 Jessica Elias 31 McLean 1:15:20 1:12:49 7:17
161 124/4069 7082 Emily Quann 26 Washington 1:14:44 1:12:50 7:17
162 125/4069 3781 Maura McMahon 23 Arlington 1:15:02 1:12:54 7:18
163 126/4069 6538 Roxanne Nowlin 35 Frederick 1:16:32 1:12:55 7:18
164 127/4069 6792 Kate Reid 23 Washington 1:16:31 1:12:59 7:18
165 128/4069 5770 Lauren Kirkland 27 Arden 1:14:20 1:13:01 7:19
166 129/4069 2759 Lani Stockwell 35 Centreville 1:13:40 1:13:13 7:20
167 130/4069 5567 Sharon Wilson 26 Washington 1:13:53 1:13:14 7:20
168 131/4069 1806 Tammy Stenson 33 Farmington 1:13:32 1:13:19 7:20
169 132/4069 5768 Katherine Cohen 31 Brooklyn 1:14:12 1:13:20 7:20
170 133/4069 4968 Keelin Lori Isenhower 28 Alexandria 1:14:04 1:13:20 7:20
171 134/4069 4129 Debra Oconnell 38 Bethesda 1:13:41 1:13:20 7:20
172 135/4069 7139 Stephanie Weinstein 32 Arlington 1:13:53 1:13:20 7:20
173 136/4069 7462 Melissa Biles 25 Arlington 1:14:09 1:13:21 7:21
174 137/4069 999 Elizabeth Larimer 22 Philadelphia 1:14:27 1:13:23 7:21
175 138/4069 5002 Amy Beer 30 Washington 1:13:56 1:13:27 7:21
176 139/4069 2314 Courtney Fulton 27 Washington 1:13:52 1:13:28 7:21
177 140/4069 6252 Andel Koester 24 New York 1:14:02 1:13:32 7:22
178 141/4069 3253 Tricia Gasser 25 Takoma Park 1:14:38 1:13:35 7:22
179 5/227 182 Karen Marchant 52 Springfield 1:13:48 1:13:38* 7:22
180 3/50 7567 Jaime Clampitt 18 Sterling 1:14:04 1:13:40 7:22
181 142/4069 7821 Laura Santacruz 26 Sterling 1:15:12 1:13:44 7:23
182 143/4069 2895 Lindsey Duhaime 27 McLean 1:15:40 1:13:47 7:23
183 144/4069 5430 Christina Kichula 35 Silver Spring 1:14:56 1:13:51 7:24
184 145/4069 4563 Stephanie Beckes 33 Arlington 1:14:49 1:13:55 7:24
185 146/4069 2886 Jennifer Robinson 30 Alexandria 1:14:29 1:13:58 7:24
186 147/4069 16120 Jamie Anderson 29 Washington 1:23:26 1:14:00 7:24
187 148/4069 6760 Kit Noonan 37 Potomac 1:14:23 1:14:00 7:24
188 149/4069 2052 Lauren Ruff 30 Washington 1:17:31 1:14:01 7:25
189 150/4069 2795 Lindsey Fitzgerald 30 Reston 1:14:28 1:14:02 7:25
190 10/362 236 Mary Catherine Malin 46 McLean 1:14:08 1:14:04 7:25
191 151/4069 3762 Lucye Rafferty 21 Washington 1:16:11 1:14:04 7:25
192 152/4069 4787 Jaimie Kelley 27 Washington 1:15:11 1:14:04 7:25
193 153/4069 454 Kristin McGough 23 Bethesda 1:16:06 1:14:10 7:25
194 154/4069 2426 Diana Embrey 36 Washington 1:15:47 1:14:10 7:25
195 155/4069 2542 Andrea Kaltenbaugh 32 Springfield 1:14:30 1:14:13 7:26
196 11/362 146 Dorothy Beckett 48 Columbia 1:14:22 1:14:14 7:26
197 3/104 178 Alice Franks 57 Rockville 1:14:20 1:14:15* 7:26
198 156/4069 6396 Rebecca Powell 28 Alexandria 1:15:45 1:14:15 7:26
199 20/560 1314 Kimberly Robinson 41 Arlington 1:14:18 1:14:16 7:26
200 4/50 5818 Kelsey Duke 17 Herndon 1:15:46 1:14:24 7:27
201 157/4069 1936 Norma Fall 37 Gainesville 1:15:05 1:14:26 7:27
202 158/4069 1102 Emily Kenny 35 Vienna 1:15:54 1:14:29 7:27
203 159/4069 4513 Rachel Cohn 37 Rockville 1:14:42 1:14:30 7:27
204 21/560 5095 Blake Rushin 44 Vienna 1:16:03 1:14:32 7:28
205 160/4069 11916 Jennifer Giles 33 Southbury 1:16:28 1:14:33 7:28
206 161/4069 1972 Sharon Ekstrom 31 New York 1:14:56 1:14:38 7:28
207 162/4069 3907 Ellen Tarquinio 26 Washington 1:15:33 1:14:45 7:29
208 163/4069 3112 Karen Dickerson 20 Springfield 1:15:08 1:14:46 7:29
209 22/560 5549 Kathryn Tenpas 43 Potomac 1:14:51 1:14:47 7:29
210 164/4069 5103 Janet Braunstein 39 Washington 1:15:09 1:14:47 7:29
211 165/4069 3173 Rose Kehoe 39 Arlington 1:15:22 1:14:50 7:29
212 23/560 4576 Susan Smiga 40 Annandale 1:16:13 1:14:51 7:30
213 166/4069 8261 Kelzie Beebe 23 Washington 1:15:54 1:14:53 7:30
214 167/4069 3161 Laura Edwards 28 Washington 1:18:56 1:14:56 7:30
215 168/4069 5161 Kirsten Emery 29 Washington 1:15:48 1:14:58 7:30
216 169/4069 7952 Catharine Ryun 30 Washington 1:17:25 1:15:02 7:31
217 170/4069 5340 Krystal Boxeth 28 Washington 1:18:54 1:15:04 7:31
218 171/4069 4689 Nannette Kole 35 Gaithersburg 1:20:14 1:15:09 7:31
219 172/4069 5629 Kimberly Quanstrum 25 Washington 1:15:28 1:15:09 7:31
220 173/4069 1782 Bridget Wildt 26 Bel Air 1:16:16 1:15:10 7:31
221 6/227 158 Patricia Donohue 51 Alexandria 1:15:21 1:15:11* 7:32
222 174/4069 3384 Heidi Splete Johnstone 35 Washington 1:18:34 1:15:14 7:32
223 24/560 6343 Jennifer Cooke 43 Washington 1:15:44 1:15:15 7:32
224 175/4069 7728 Erica Morton 29 Washington 1:18:29 1:15:17 7:32
225 176/4069 7227 Roselle Safran 29 Washington 1:16:24 1:15:17 7:32
226 177/4069 10817 Andrea Stenhoff 27 Washington 1:22:05 1:15:20 7:32
227 178/4069 7643 Karen Griffiths 38 Washington 1:15:29 1:15:21 7:33
228 179/4069 4020 Olivia Albrecht 23 Vienna 1:18:58 1:15:23 7:33
229 25/560 6405 Leslie Knibb 42 Washington 1:15:38 1:15:26 7:33
230 180/4069 6743 Crystal Dusich 26 Baltimore 1:15:40 1:15:27 7:33
231 26/560 491 Mary McRae 41 Fairfax 1:17:00 1:15:27 7:33
232 181/4069 2872 Libby Stancik 27 Washington 1:19:39 1:15:28 7:33
233 182/4069 7980 Danielle Henderson 27 Arlington 1:20:24 1:15:33 7:34
234 27/560 3810 Sharon Trimber 43 Pittsburgh 1:17:31 1:15:36 7:34
235 183/4069 4634 Yuko Takakusaki 38 Arlington 1:18:00 1:15:37 7:34
236 184/4069 3408 Nicole Bernstein 38 Olney 1:17:54 1:15:39 7:34
237 185/4069 8394 Christine Shepherd 22 Washington 1:20:16 1:15:40 7:34
238 186/4069 7495 Alison Laffan 26 Baltimore 1:16:55 1:15:42 7:35
239 187/4069 5706 Tatjana Vichnevsky 34 Washington 1:16:01 1:15:45 7:35
240 188/4069 2028 Porter Schiavone 22 Winchester 1:16:29 1:15:45 7:35
241 189/4069 12612 Erin Lee 34 Alexandria 1:21:30 1:15:45 7:35
242 190/4069 8260 Kathleen Joyce 36 Chevy Chase 1:17:09 1:15:46 7:35
243 191/4069 3219 Angela Lewis 35 Baltimore 1:19:10 1:15:47 7:35
244 28/560 3590 Laura Holland 44 Arlington 1:17:28 1:15:47 7:35
245 192/4069 17771 Justine Van Wie 37 Alexandria 1:23:48 1:15:49 7:35
246 193/4069 1562 Lauren Bullis 36 Arlington 1:17:24 1:15:50 7:35
247 7/227 8018 Amy Subar 50 Potomac 1:16:21 1:15:51* 7:36
248 194/4069 7930 Nicole Green 30 Washington 1:17:12 1:15:51 7:36
249 195/4069 13106 Kelly Nave 37 Pasadena 1:21:47 1:15:54 7:36
250 8/227 7935 Patricia Greene 50 Rockville 1:17:16 1:15:54* 7:36
251 12/362 15684 Cindy Walls 48 Arlington 1:16:39 1:15:57 7:36
252 196/4069 920 Mary K Bridgers 30 Winston Salem 1:17:34 1:15:58 7:36
253 197/4069 7857 Jackie Caouette 28 Vienna 1:21:55 1:15:58 7:36
254 198/4069 6613 Alexandra Rokita 29 Dunn Loring 1:17:09 1:15:59 7:36
255 199/4069 1944 Katie Nussbaum 24 York 1:18:21 1:16:07 7:37
256 200/4069 5106 Nancy McElwain 27 Arlington 1:18:51 1:16:08 7:37
257 201/4069 2078 Gayle Vogel 31 Washington 1:17:37 1:16:09 7:37
258 202/4069 16112 Judy Caruso 32 Alexandria 1:25:34 1:16:09 7:37
259 29/560 5000 Ann Robb 42 Winchester 1:16:25 1:16:14 7:38
260 203/4069 2021 Kari Wilson 29 Woodbridge 1:20:52 1:16:16 7:38
261 204/4069 4220 Carrie McClurkin 22 Washington 1:19:55 1:16:16 7:38
262 205/4069 1970 Becky Sokol 26 Ellicott City 1:17:00 1:16:17 7:38
263 30/560 6320 Sheryl Kennedy 41 Hagerstown 1:18:35 1:16:18 7:38
264 206/4069 7809 Anne-Marie Adams 29 Arlington 1:22:16 1:16:18 7:38
265 207/4069 6261 Erika Kuswa 32 Washington 1:20:54 1:16:19 7:38
266 208/4069 7895 Faye Hammersley 34 Washington 1:19:45 1:16:19 7:38
267 209/4069 7303 Alexandra Steinberg Ba 30 Arlington 1:19:51 1:16:19 7:38
268 210/4069 13030 Jodi Huston 27 Reston 1:18:50 1:16:19 7:38
269 211/4069 5175 Colleen Corcoran 30 McLean 1:19:12 1:16:19 7:38
270 212/4069 7392 Kyla Hayford 27 Washington 1:19:24 1:16:20 7:38
271 213/4069 3332 Janet Fisher 32 Washington 1:16:59 1:16:21 7:39
272 5/50 7902 Casey Campbell 19 College Park 1:19:36 1:16:24 7:39
273 214/4069 5541 Elizabeth Smith 25 Alexandria 1:20:47 1:16:26 7:39
274 31/560 6100 Camella Bailey 41 Washington 1:17:21 1:16:27 7:39
275 32/560 6119 Sandy Luecke 44 Columbia 1:19:26 1:16:28 7:39
276 215/4069 5440 Kerry Obrien 32 Washington 1:17:19 1:16:32 7:40
277 216/4069 5896 Meghan Edwards-Ford 24 Washington 1:17:28 1:16:32 7:40
278 217/4069 5190 Colleen Hughes 37 Arlington 1:18:47 1:16:34 7:40
279 218/4069 5062 Joanna Grossman 37 Northport 1:17:45 1:16:38 7:40
280 13/362 1815 Carole Roeder 49 Ashburn 1:17:36 1:16:38 7:40
281 219/4069 5859 Keely Cheslack-Postava 29 Baltimore 1:17:57 1:16:41 7:41
282 220/4069 4426 Alison Milbury 24 Arlington 1:40:35 1:16:42 7:41
283 221/4069 7968 Carla Tharrington 30 Haymarket 1:18:10 1:16:42 7:41
284 222/4069 4521 Kelly Lonergan 24 Washington 1:17:25 1:16:43 7:41
285 223/4069 3001 Andrea Vasquez 28 Washington 1:18:08 1:16:44 7:41
286 224/4069 6254 Monica Sanchez 33 Morganville 1:17:29 1:16:46 7:41
287 225/4069 7425 Jennifer Francis 31 Washington 1:17:32 1:16:47 7:41
288 226/4069 3802 Megan Clarke 28 Sterling 1:18:18 1:16:49 7:41
289 227/4069 5148 Melissa Davenport 27 Washington 1:17:45 1:16:49 7:41
290 6/50 802 Krisztina Larson 19 Silver Spring 1:17:18 1:16:50 7:41
291 228/4069 1184 Rebecca Heck 29 Baltimore 1:17:11 1:16:51 7:42
292 229/4069 3957 Amanda Neill 26 Arlington 1:18:14 1:16:51 7:42
293 230/4069 1293 Alysia Lew 31 Arlington 1:20:25 1:16:53 7:42
294 231/4069 6767 Pamela Sarzen 34 Arlington 1:17:49 1:16:54 7:42
295 33/560 18332 Michele McGleish 40 Germantown 1:19:03 1:16:55 7:42
296 232/4069 8016 Courtney Bristow 26 Washington 1:18:51 1:16:56 7:42
297 233/4069 17398 Bonnie Gordic 26 Washington 1:20:03 1:16:56 7:42
298 234/4069 1025 Patricia Darrah 33 Washington 1:21:46 1:16:57 7:42
299 235/4069 5651 Colleen Feeney 29 Hightstown 1:22:37 1:16:58 7:42
300 14/362 515 Jane Teranto 46 Columbia 1:18:58 1:17:00 7:42
301 34/560 5597 Amy Walker-Casey 44 Chevy Chase 1:18:02 1:17:03 7:43
302 236/4069 5984 Ellen Tani 22 Washington 1:20:40 1:17:03 7:43
303 237/4069 2636 Debbie Whitfield 33 Potomac Falls 1:17:43 1:17:04 7:43
304 238/4069 3866 Cindy Cohen 38 Washington 1:19:59 1:17:05 7:43
305 239/4069 5344 Megan Rose 28 Washington 1:18:22 1:17:06 7:43
306 240/4069 7658 Christina Rupp 23 Arlington 1:19:14 1:17:09 7:43
307 241/4069 788 Lynn Whiteheart 30 Alexandria 1:18:33 1:17:10 7:43
308 242/4069 5837 Sharon Farinholt 38 Stephenson 1:17:55 1:17:10 7:43
309 243/4069 9320 Anne Feldman 24 Arlington 1:17:24 1:17:11 7:44
310 35/560 3877 Tracy Kelleher 44 Potomac Falls 1:17:55 1:17:16 7:44
311 244/4069 6540 Emily Gottlieb 24 Philadelphia 1:17:58 1:17:17 7:44
312 245/4069 7160 Julie Pearson 33 Queenstown 1:17:52 1:17:17 7:44
313 246/4069 2373 Shannon Fogal 27 Vienna 1:18:54 1:17:18 7:44
314 247/4069 3017 Alys Cheatle 20 Washington 1:18:30 1:17:18 7:44
315 7/50 3630 Samantha McClellan 19 Uniontown 1:18:30 1:17:18 7:44
316 248/4069 9707 Sarah Pelarske 24 Washington 1:20:14 1:17:18 7:44
317 249/4069 4920 Megan Gresh 24 Washington 1:17:59 1:17:18 7:44
318 250/4069 575 Ashley Griffin 24 Washington 1:17:59 1:17:19 7:44
319 251/4069 7215 Juliette Cubanski 35 Washington 1:17:46 1:17:21 7:45
320 252/4069 7154 Suzanne Osborne 27 Simsbury 1:18:53 1:17:23 7:45
321 253/4069 6411 Elizabeth Marslender 32 Arlington 1:19:34 1:17:23 7:45
322 254/4069 4056 Genevieve Briere 28 Arlington 1:18:39 1:17:23 7:45
323 255/4069 11348 Lisa Viancourt 25 Rockville 1:25:26 1:17:25 7:45
324 256/4069 2778 Erin Strout 32 Washington 1:18:24 1:17:32 7:46
325 257/4069 2550 Catherine Craun 28 Arlington 1:21:16 1:17:33 7:46
326 258/4069 7292 Diana Echenique 38 Washington 1:19:24 1:17:35 7:46
327 259/4069 4502 Erin Teague 26 Washington 1:22:11 1:17:36 7:46
328 260/4069 3229 Marian Jarlenski 28 Washington 1:21:53 1:17:39 7:46
329 261/4069 877 Tabitha Bailey 33 Chevy Chase 1:20:19 1:17:39 7:46
330 262/4069 6065 Valentina Sequi 30 Washington 1:22:20 1:17:40 7:46
