Credit Union Cherry Blossom 10 Mile Road Race
                              Washington, DC
                           Sunday, April 2, 2006
                Mens's Official Results Sorted By Gun Time

Place Div  /Tot   Num    Name                   Ag Hometown           10k Spl Net Tim Gun Tim  Pace  S 
===== =========== ====== ====================== == ================== ======= ======= =======  ===== = 
    1     1/2879       1 Gilbert Okari          27 Kenya                        47:24   47:25#  4:45   
    2     2/2879      11 Samuel Ndereba         29 Kenya                30:02   47:34   47:35#  4:46   
    3     3/2879       3 Rueben Kibet Chebii    23 Kenya                30:02   47:38   47:39#  4:46   
    4     4/2879       9 Kazuo Ietani           28 Japan                30:02   47:39   47:39#  4:46   
    5     5/2879      17 Wilson Komen           28 Kenya                30:02   47:58   47:58#  4:48   
    6     6/2879       7 Matt Downin            29 United States        30:10   48:42   48:43#  4:53   
    7     7/2879      31 Chris Graff            30 United States        30:16   48:54   48:55#  4:54   
    8     1/59        35 Worku Beyi             19 Ethiopia                     48:57   48:57#  4:54   
    9     8/2879      13 Mindaugas Pukstas      27 Lithuania            30:41   49:20   49:20#  4:56   
   10     9/2879       5 Michitaka Hosokawa     29 Japan                30:54   49:26   49:26#  4:57   
   11    10/2879      15 Shinichi Watanabe      29 Japan                30:53   49:27   49:28#  4:57   
   12    11/2879      19 Jacob Frey             24 United States        31:01   49:38   49:38#  4:58   
   13    12/2879      33 Patrick Macadie        22 Washington DC        31:32   50:18   50:19   5:02   
   14    13/2879     131 Edmund Burke           36 Burtonsville MD      31:31   50:44   50:45*  5:05   
   15    14/2879     221 Brian Godsey           25 Baltimore MD         31:30   50:58   51:00   5:06   
   16    15/2879     261 Eric Lavigne           29 Reston VA            32:11   51:31   51:32   5:10   
   17    16/2879    7928 Matt Barresi           23 Ashton MD            32:09   51:47   51:47   5:11   
   18    17/2879      25 Judson Cake            28 United States        32:37   52:23   52:23   5:15   
   19    18/2879     247 Jerome Ross            30 Anchorage AK         32:48   52:20   52:23   5:15   
   20    19/2879     265 Bert Rodriguez         26 Arlington VA         33:24   53:11   53:14   5:20   
   21    20/2879     147 Michael Wardian        31 Arlington VA         33:08   53:27   53:27   5:21   
   22    21/2879     215 Aaron Schwartzbard     28 Reston VA            33:57   54:14   54:16   5:26   
   23    22/2879     225 Will Boylan-Pett       23 New York NY          33:50   54:17   54:21   5:27   
   24    23/2879     137 Brian Tullock          23 Falls Church VA      33:58   54:23   54:25   5:27   
   25    24/2879   18309 Jim Ansberry           24 Arlington VA         33:52   54:31   54:33   5:28   
   26    25/2879    4330 Eric Egenolf           27 Silver Spring MD     34:18   54:40   54:42   5:29   
   27    26/2879     187 Frank Sprtel           33 Takoma Park MD       33:48   54:44   54:45   5:29   
   28    27/2879    7833 Carlos Renjifo         23 Columbia MD          33:54   54:54   54:56   5:30   
   29     1/589      243 Ronald Shaiko          46 Ocean City NJ        34:29   55:06   55:08*  5:31   
   30    28/2879    7836 Steve Hammel           24 Bethesda MD          34:27   55:10   55:15   5:32   
   31    29/2879     177 David Ohara            29 Washington DC        34:29   55:17   55:19   5:32   
   32     1/741     4095 Christopher Mattingly  40 Orchard Park NY      34:48   55:24   55:25*  5:33   
   33    30/2879     422 Martin Lanz            32 Washington DC        34:31   55:29   55:31   5:34   
   34    31/2879    5125 Robert Schneider       29 Washington DC        34:54   55:44   55:50   5:35   
   35     2/589      239 Robert Marino          48 Hanover MD           34:31   55:56   55:56*  5:36   
   36    32/2879    5826 Paris Caballero        23 Gaithersburg MD      34:31   56:02   56:05   5:37   
   37    33/2879     233 Alvin Yew              20 Silver Spring MD     34:52   56:02   56:06   5:37   
   38     2/741      530 Christopher Hamley     41 Silver Spring MD     35:11   56:02   56:07*  5:37   
   39    34/2879    7603 Robby Kampen           20 Shawnee KS           35:15   56:07   56:10   5:37   
   40    35/2879     237 Mike Colaiacovo        36 Baltimore MD         34:35   56:19   56:20   5:38   
   41    36/2879    7963 Stavros Rologas        37 Baltimore MD         34:41   56:24   56:25   5:39   
   42    37/2879    4642 Max Lockwood           36 Washington DC        35:05   56:29   56:30   5:39   
   43    38/2879    7835 Tom Williams           30 Columbia MD          34:48   56:13   56:31   5:40   
   44     3/589      173 Mark Malander          48 Oak Hill VA          35:06   56:34   56:35*  5:40   
   45    39/2879    7832 John Werner            26 Laurel MD            35:15   56:32   56:36   5:40   
   46     3/741      181 Mark Hoon              41 Kensington MD        35:05   56:49   56:50   5:41   
   47     2/59      7604 Brian Werner           19 West Des Moines IA   35:07   56:43   57:01   5:43   
   48     4/741     5004 Steven Levin           43 Reisterstown MD      35:32   57:02   57:05   5:43   
   49    40/2879    3385 Brendan Gaffney        24 Arlington VA         35:30   57:02   57:07   5:43   
   50    41/2879    3563 Joshua Taylor          27 Arlington VA         35:32   57:08   57:10   5:43   
   51    42/2879    1682 Jason Tripp            33 Ellicott City MD     35:28   57:11   57:15   5:44   
   52    43/2879    4641 Will Justice           22 Roanoke VA           35:29   57:19   57:21   5:45   
   53    44/2879    4471 Pavel Frelich          35 Chevy Chase MD       35:34   57:22   57:23   5:45   
   54    45/2879    7736 Kevin Grasmick         35 Washington DC        35:32   57:25   57:29   5:45   
   55    46/2879    7720 Richard Rapine         33 Alexandria VA        36:03   57:28   57:31   5:46   
   56     5/741      271 Darrell General        40 Cheverly MD          36:00   57:33   57:35   5:46   
   57    47/2879    5113 Dexter Smart           39 Uniontown PA         35:29   57:16   57:36   5:46   
   58     6/741      199 Christopher Sabatini   41 Brooklyn NY          35:55   57:35   57:37   5:46   
   59     4/589      161 Stephen Koch           45 Shillington PA       35:55   57:35   57:37*  5:46   
   60    48/2879     817 Monte Hawkins          29 Arlington VA         35:31   57:36   57:40   5:46   
   61     5/589      259 Jean-Christophe Arcaz  45 Rockville MD         35:34   57:44   57:45*  5:47   
   62    49/2879      21 Philippe Rolly         33 United States        35:34   57:45   57:46   5:47   
   63    50/2879    6732 Jason Jennings         22 Arlington NJ         36:16   57:48   57:55   5:48   
   64    51/2879    3561 Robert Walker          38 Silver Spring MD     36:21   57:53   57:59   5:48   
   65    52/2879    4506 Timothy Reboulet       31 Alexandria VA        35:37   57:58   58:01   5:49   
   66    53/2879    8201 Clete Willems          26 Washington DC        36:19   58:01   58:04   5:49   
   67    54/2879    6624 Allen Mead             39 Hinesburg VT         36:22   58:02   58:04   5:49   
   68    55/2879    7834 Anthony Fleg           27 Chapel Hill NC       35:44   58:05   58:06   5:49   
   69    56/2879    2644 David Mead             37 Washington DC        36:29   58:10   58:13   5:50   
   70     3/59      7914 David Bernstein        19 Chevy Chase MD       36:22   58:12   58:14   5:50   
   71    57/2879    5434 Matias Palavecino      24 Washington DC        36:06   58:14   58:18   5:50   
   72    58/2879     464 Christopher Martin     29 Lawrenceville NJ     36:20   58:21   58:28   5:51   
   73    59/2879    4939 Jason Switzer          32 Springfield VA       36:42   58:27   58:28   5:51   
   74    60/2879    6358 Albert Wint            26 Salt Lake City UT    35:47   58:28   58:31   5:52   
   75    61/2879    7146 Edward Tersine         28 Indian Head MD       36:10   58:30   58:33   5:52   
   76    62/2879    2842 Aaron Rood             30 Rocky River OH       36:20   58:37   58:43   5:53   
   77    63/2879    7524 Justin Kratz           23 Lansdale PA          37:06   58:30   58:55   5:54   
   78     7/741     5499 Carl Clark             42 Frederick MD         35:56   58:52   58:55   5:54   
   79     4/59      7912 Cooper Linde           18 York PA              36:25   58:54   59:00   5:54   
   80    64/2879     560 Daniel Bennett         35 Dunkirk MD           36:14   58:59   59:01   5:55   
   81     6/589     7929 Steve Dietz            46 Springfield VA       36:41   59:01   59:05*  5:55   
   82     8/741      129 David Haaga            44 Rockville MD         36:39   59:01   59:06   5:55   
   83    65/2879     733 Christopher Bain       28 N Bethesda MD        37:09   59:02   59:08   5:55   
   84    66/2879    3930 Sam Mcferran           30 Washington DC        36:06   59:04   59:09   5:55   
   85    67/2879    6436 Andrew Dinsmore        25 Washington DC        37:29   58:50   59:11   5:56   
   86     9/741      235 Ted Poulos             44 Mclean VA            36:42   59:09   59:12   5:56   
   87    68/2879    7831 Jason Grimm            27 Laurel MD            36:54   59:10   59:15   5:56   
   88    69/2879    3722 Gregory Holden         26 Washington DC        36:43   59:11   59:16   5:56   
   89    70/2879    7281 Chris Wynn             32 Lexington VA         36:46   59:14   59:27   5:57   
   90     7/589      229 Terry Mclaughlin       45 Spotsylvania VA      36:56   59:26   59:28*  5:57   
   91    71/2879    4151 Kevin Yates            34 Olney MD             36:33   59:26   59:28   5:57   
   92    10/741     2520 Kevin Damanda          44 Bethesda MD          36:59   59:33   59:38   5:58   
   93    72/2879    1083 Jim Bogard             37 Highland MD          37:40   59:32   59:41   5:59   
   94     8/589      227 Lee Kauffman           48 Wilmington DE        37:09   59:40   59:42*  5:59   
   95    73/2879    7587 Erik Olson             27 Alexandria VA        37:02   59:18   59:43   5:59   
   96    74/2879    6844 David Glover           34 Reston VA            37:12   59:36   59:45   5:59   
   97    11/741     1316 Andrew Klemas          42 Falls Church VA      36:35   59:37   59:46   5:59   
   98    75/2879    8030 Matt Lowe              25 Arlington VA         36:29   59:49   59:52   6:00   
   99    12/741      727 Rick Kern              40 Frederick MD         37:07   59:51   59:54   6:00   
  100    76/2879    4091 Bart Forsyth           28 Arlington DC         37:23   59:52   59:56   6:00   
  101    77/2879    6283 Brian Tefft            25 Washington DC        37:09   59:53   59:59   6:00   
  102    78/2879    7964 Ronald Nelson          26 Washington DC        36:11   59:41 1:00:01   6:01   
  103    79/2879    1051 Walter Osborne         30 Dayton OH            37:24   59:58 1:00:03   6:01   
  104    13/741     1680 Sheldon Degenhardt     41 Marriottsville MD    37:06 1:00:00 1:00:04   6:01   
  105    80/2879     706 Steven Dowler          31 Kensington MD        37:03   59:57 1:00:05   6:01   
  106    14/741      429 Ian Clements           41 Alexandria VA        37:40 1:00:08 1:00:14   6:02   
  107    81/2879    4549 David Deschryver       33 Washington DC        37:29 1:00:09 1:00:19   6:02   
  108    82/2879    1244 Peter Christoff        24 Beavercreek OH       37:39 1:00:18 1:00:24   6:03   
  109    83/2879    7910 Justin Ahn             20 Silver Spring MD     37:16 1:00:08 1:00:25   6:03   
  110    84/2879    5278 Gregory Hohl           30 Richmond VA          37:09 1:00:05 1:00:27   6:03   
  111    85/2879    6489 Jonathan Falk          33 Washington DC        37:14   59:47 1:00:27   6:03   
  112     9/589     5712 John Mott              47 Washington DC        37:25 1:00:23 1:00:29   6:03   
  113    15/741     1304 Timothy Sullivan       40 Bronxville NY        37:42 1:00:30 1:00:34   6:04   
  114    86/2879    2403 Steven Maguire         39 Arlington VA         37:40 1:00:33 1:00:38   6:04   
  115    87/2879     413 Sam Williams           26 Washington DC        37:33 1:00:36 1:00:39   6:04   
  116    88/2879    7740 Jeffrey Roth           31 Baltimore MD         37:32 1:00:34 1:00:39   6:04   
  117     1/443     7839 Marvin Pace            52 Mclean VA            37:36 1:00:40 1:00:47*  6:05   
  118    89/2879    5963 Michael Sheehy         33 Washington DC        37:52 1:00:44 1:00:48   6:05   
  119    90/2879    4652 Christopher Dean       31 Alexandria VA        37:29 1:00:52 1:00:55   6:06   
  120     2/443      163 Bill Raabe             51 Rockville MD         37:49 1:00:53 1:00:56*  6:06   
  121    91/2879    5423 Michael Mullane        37 Arlington VA         38:12 1:00:55 1:00:59   6:06   
  122    92/2879    4140 Chris Nowakowski       27 Baltimore MD         37:07   58:47 1:01:00   6:06   
  123    93/2879    1537 Benjamin Waite         26 Arlington VA         37:29 1:00:37 1:01:08   6:07   
  124    94/2879    7633 David Loos             28 Washington DC        37:44 1:01:03 1:01:08   6:07   
  125    95/2879    3823 Mark Maggi             22 Washington DC        38:07 1:01:01 1:01:13   6:08   
  126    96/2879    4757 Shawn Pinamonti        30 Parkville MD         38:18 1:01:02 1:01:14   6:08   
  127    97/2879    4407 Stuart Schept          33 Arlington VA         38:20 1:01:09 1:01:16   6:08   
  128    98/2879     503 Greg Kotzbauer         35 Princeton NJ         38:04 1:01:11 1:01:18   6:08   
  129    99/2879    2131 William Bondurant      34 Herndon VA           38:17 1:01:06 1:01:19   6:08   
  130   100/2879    3801 Jeff Webb              33 Roanoke VA           37:29 1:01:15 1:01:19   6:08   
  131   101/2879    7211 John Eschmann          34 Fairfax VA           37:49 1:01:17 1:01:23   6:09   
  132     3/443      231 David Webster          53 Stevensville MD      37:43 1:01:22 1:01:26*  6:09   
  133   102/2879    2788 Chris Haverstock       30 Alexandria VA        38:19 1:01:03 1:01:30   6:09   
  134    16/741     5145 William Clark          40 Reisterstown MD      37:42 1:01:28 1:01:31   6:10   
  135    17/741      424 David Cascio           43 Reston VA            37:51 1:01:34 1:01:34   6:10   
  136    18/741     4031 Mark Neff              44 Derwood MD           38:14 1:01:33 1:01:35   6:10   
  137    19/741     2397 Gary Grilliot          42 Reston VA            37:15 1:01:39 1:01:42   6:11   
  138   103/2879    1785 Victor Papagno         37 Hughesville MD       38:23 1:01:39 1:01:42   6:11   
  139   104/2879    3215 Alexander Sherwood     31 New Paltz NY         38:06 1:00:42 1:01:46   6:11   
  140    10/589      790 John Chall             48 Jessup MD            38:38 1:01:44 1:01:48   6:11   
  141   105/2879    6886 Christopher Bennon     28 Parkersburg WV       38:09 1:01:47 1:01:54   6:12   
  142   106/2879    1839 Michael Halstead       39 Stone Ridge NY       38:06 1:00:52 1:01:56   6:12   
  143    11/589      171 Mike Sinisi            45 Springfield VA       38:18 1:01:56 1:01:57   6:12   
  144   107/2879     949 Swen Ericson           36 Reston VA            38:25 1:01:51 1:02:00   6:12   
  145   108/2879    5248 Sean Ward              35 Washington DC        38:04 1:01:53 1:02:06   6:13   
  146     4/443      263 Gary Grimsley          51 Springfield VA       38:21 1:02:06 1:02:08   6:13   
  147    12/589     5337 Paul Keating           45 Dayton MD            39:08 1:02:00 1:02:09   6:13   
  148    13/589      738 George Olean           45 Ellicott City MD     37:44 1:02:05 1:02:11   6:14   
  149   109/2879    6906 Andrew Jacobson        28 Washington DC        37:39 1:01:15 1:02:14   6:14   
  150   110/2879    7735 Ryan Boyle             29 Falls Church VA      38:37 1:02:10 1:02:17   6:14   
  151   111/2879    1739 Dean Casey Gebhardt    39 Washington DC        38:36 1:02:02 1:02:21   6:15   
  152   112/2879    7622 Stephen Hays           38 University Park MD   38:11 1:02:28 1:02:30   6:15   
  153    14/589     1917 Wallace Davis          45 Alexandria VA        39:12 1:02:08 1:02:33   6:16   
  154     1/277      201 Michael Hazilla        59 Germantown MD        38:37 1:02:34 1:02:35*  6:16   
  155   113/2879    2311 Michael Kohler         37 Adamstown MD         38:26 1:02:03 1:02:36   6:16   
  156   114/2879    2794 Mark Hand              39 Arlington VA         38:32 1:02:32 1:02:38   6:16   
  157   115/2879    2545 Michael Glikes         38 Alexandria VA        39:03 1:02:31 1:02:38   6:16   
  158     5/59      7921 Jason Bove             19 College Park MD      38:24 1:02:08 1:02:39   6:16   
  159     1/135      113 Patrick Griffith       61 Alexandria VA        38:54 1:02:39 1:02:40*  6:16   
  160   116/2879    6652 Matthew Rodjom         26 Arlington VA         37:55 1:02:40 1:02:44   6:17   
  161   117/2879    7947 Paul Loebach           37 Rockville MD         38:36 1:02:33 1:02:44   6:17   
  162   118/2879    3313 Anthony Kreindler      36 Bethesda MD          38:01 1:02:36 1:02:45   6:17   
  163   119/2879    1819 Christiam Camacho      27 Bethesda MD          39:41 1:02:31 1:02:50   6:17   
  164   120/2879    3965 Brian Heidt            29 Silver Spring MD     39:11 1:02:47 1:02:51   6:18   
  165   121/2879    8351 Evan Roberts           35 Bethesda MD          39:28 1:02:25 1:02:51   6:18   
  166   122/2879    1541 Kyle Beaird            31 Alexandria VA        38:46 1:02:23 1:02:53   6:18   
  167   123/2879    1611 Mike Cason             38 Alexandria VA        38:51 1:02:21 1:02:53   6:18   
  168   124/2879    3603 Michael Kilbourne      28 Rochester Hills MI   38:56 1:02:34 1:03:00   6:18   
  169   125/2879    4413 Robert Udewitz         39 New York NY          39:03 1:02:53 1:03:01   6:19   
  170    20/741     6467 Peter Bittinger        41 Merion Station PA    39:12 1:03:01 1:03:02   6:19   
  171   126/2879    5673 Brian Davis            34 Rockville MD         38:47 1:02:57 1:03:06   6:19   
  172   127/2879    7637 Michael Hronick        30 Arlington VA         38:45 1:03:02 1:03:06   6:19   
  173   128/2879    3687 Philip Baetcke         35 Falls Church VA      38:48 1:02:42 1:03:07   6:19   
  174   129/2879     666 Michael Gregory        36 Germantown MD        39:25 1:02:52 1:03:11   6:20   
  175     2/277      205 Timothy Morgan         55 Damascus MD          39:10 1:03:12 1:03:16*  6:20   
  176    21/741     2263 Robert Hayes           41 Ardmore PA           39:49 1:03:00 1:03:16   6:20   
  177    15/589     5515 Jack Morrison          46 Hartwood VA          39:32 1:03:09 1:03:17   6:20   
  178   130/2879    5715 Josh Billings          33 Baltimore MD         38:48 1:03:08 1:03:18   6:20   
  179   131/2879    4696 William Waskes         29 Ashburn VA           38:53 1:02:38 1:03:22   6:21   
  180   132/2879    6730 William Weidman        22 Arlington VA         39:54 1:03:18 1:03:31   6:22   
  181   133/2879    7909 Alex Hooke             22 College Park MD      37:56 1:03:17 1:03:35   6:22   
  182    16/589     2998 David Andrews          49 Bethesda MD          39:17 1:03:40 1:03:48   6:23   
  183   134/2879    3960 Isaak Aronson          30 Washington DC        39:50 1:03:37 1:03:56   6:24   
  184   135/2879    7192 Stephen Varney         24 Bethesda MD          40:02 1:03:49 1:03:56   6:24   
  185   136/2879    8202 Josh Heird             25 Washington DC        39:21 1:02:54 1:03:56   6:24   
  186     5/443     6144 Paul Serra             50 Lusby MD             39:09 1:03:55 1:03:57   6:24   
  187   137/2879    1669 Christopher Heming     33 Aldie VA             39:37 1:02:59 1:03:59   6:24   
  188    17/589      528 Mark Drosky            45 Alexandria VA        39:56 1:03:49 1:04:00   6:24   
  189     3/277      175 Mick Slonaker          56 Columbia MD          39:30 1:03:55 1:04:01*  6:25   
  190   138/2879    6055 Gregory Hogan          25 Columbia MD          38:29 1:03:55 1:04:03   6:25   
  191   139/2879    5441 Richard Rands          39 Washington DC        39:58 1:03:57 1:04:05   6:25   
  192    22/741     7693 Thomas Winkert         41 Potomac MD           39:22 1:04:00 1:04:07   6:25   
  193   140/2879    1527 Alex Fyfe              28 Washington DC        39:56 1:02:35 1:04:07   6:25   
  194   141/2879    5871 Stephen Dion           34 Charlottesville VA   40:44 1:03:59 1:04:07   6:25   
  195   142/2879    4893 Ben Danforth           26 Arlington VA         39:51 1:03:56 1:04:10   6:25   
  196   143/2879     774 Corey Jensen           37 Baltimore MD         39:37 1:04:02 1:04:10   6:25   
  197   144/2879    6449 Nathan Heavers         28 Washington DC        39:20 1:03:51 1:04:12   6:26   
  198   145/2879    6504 Joseph Abbate          33 Downingtown PA       38:13 1:00:03 1:04:15   6:26   
  199   146/2879    2405 Bob Ingegneri          38 Springfield VA       40:36 1:03:58 1:04:22   6:27   
  200   147/2879    8352 Patrick Hughes         23 Washington DC        39:04 1:02:51 1:04:23   6:27   
  201   148/2879    2100 Lee Rosen              39 Springfield VA       39:33 1:03:51 1:04:23   6:27   
  202     6/443      423 David Buzzell          51 Middletown MD        39:56 1:04:12 1:04:24   6:27   
  203    18/589      615 Albino Castro          46 Brookeville MD       39:45 1:04:18 1:04:26   6:27   
  204   149/2879    2797 Michael Dusenbery      27 Savage MD            39:20 1:04:26 1:04:30   6:27   
  205     7/443     6191 Alan Pemberton         53 Silver Spring MD     40:16 1:04:27 1:04:32   6:28   
  206   150/2879    6485 Alex Bagden            25 Vienna VA            39:35 1:03:25 1:04:33   6:28   
  207   151/2879    5370 Alex Bagden            25 Mclean VA            39:35 1:03:26 1:04:33   6:28   
  208    19/589     5605 Joesph Hanle           48 Columbia MD          40:00 1:04:30 1:04:35   6:28   
  209   152/2879    1124 Roberto Martinez       39 Manassas VA          40:52 1:04:25 1:04:37   6:28   
  210   153/2879    2503 Tom Matzke             35 Rockville MD         39:49 1:04:36 1:04:38   6:28   
  211   154/2879    6632 William Foshay         26 Vienna VA            40:36 1:04:19 1:04:39   6:28   
  212   155/2879    7840 Dan Rose               29 Washington DC        40:13 1:04:26 1:04:40   6:28   
  213   156/2879    7852 Tom Carpenter          25 Arlington VA         39:49 1:02:54 1:04:40   6:28   
  214   157/2879    1210 Michael Proulx         31 Fairfax VA           39:50 1:03:58 1:04:41   6:29   
  215   158/2879    2293 Rob Barnes             34 South Riding VA      39:53 1:04:18 1:04:41   6:29   
  216    20/589     6228 Michael Drayne         45 Silver Spring MD     39:44 1:04:37 1:04:42   6:29   
  217    23/741     6213 Michael Marsh          40 Leesburg VA          39:59 1:04:34 1:04:45   6:29   
  218   159/2879    3854 Brendan Kelly          29 New York NY          40:06 1:04:31 1:04:45   6:29   
  219   160/2879    2828 Joseph Hess            20 Fairfax VA           40:15 1:04:12 1:04:46   6:29   
  220    24/741     7416 Ryder Alan             42 Gaithersburg MD      40:04 1:04:38 1:04:46   6:29   
  221   161/2879     988 David Schwartz         31 Silver Spring MD     40:10 1:04:32 1:04:48   6:29   
  222     4/277      149 Jim Wright             56 Gaithersburg MD      40:04 1:04:46 1:04:49*  6:29   
  223    25/741     5408 Dan Difonzo            42 Rockville MD         40:40 1:04:38 1:04:57   6:30   
  224    26/741     6249 Charles Ferguson       40 Washington DC        39:48 1:03:51 1:05:00   6:30   
  225   162/2879    7730 Marshall Contino       35 Alexandria VA        40:39 1:04:48 1:05:04   6:31   
  226    21/589     1907 Mark Yost              47 Bethesda MD          40:32 1:04:41 1:05:06   6:31   
  227     5/277      157 Ronnie Wong            59 Catonsville MD       40:14 1:05:05 1:05:08*  6:31   
  228   163/2879    3166 Matthew Pyle           33 Alexandria VA        39:04 1:02:32 1:05:09   6:31   
  229     6/277     4940 Brian Byrne            58 Concord NH           40:19 1:05:05 1:05:10*  6:31   
  230    22/589     6643 Don Cline              45 Bristow VA           40:00 1:05:00 1:05:17   6:32   
  231   164/2879    7628 Michael Desmond        37 Alexandria VA        40:06 1:05:11 1:05:21   6:33   
  232   165/2879    7457 David Dietz            31 Baltimore MD         41:07 1:04:58 1:05:23   6:33   
  233   166/2879    7718 Wade Caldwell          35 Gaithersburg MD      41:00 1:04:45 1:05:23   6:33   
  234   167/2879    6739 Jonathan Eng           26 Washington DC        40:43 1:04:52 1:05:25   6:33   
  235   168/2879    3359 James Morse            38 Virginia Beach VA    40:20 1:04:48 1:05:26   6:33   
  236   169/2879    9531 Daniel Bacher          27 Falls Church VA      40:11 1:02:24 1:05:27   6:33   
  237    27/741     6268 Jeff Symmes            44 Centreville VA       40:33 1:05:19 1:05:29   6:33   
  238     6/59      1499 Loring Ross            16 Springfield VA       40:40 1:05:04 1:05:31   6:34   
  239   170/2879    6470 Kevin Owens            36 Rockville MD         40:42 1:05:15 1:05:32   6:34   
  240    28/741     4354 Brian Kim              44 Bethesda MD          40:41 1:05:08 1:05:33   6:34   
  241   171/2879    4221 Richard Arnold         32 Arlington VA         41:13 1:05:14 1:05:34   6:34   
  242   172/2879    7913 Steven Neshkoff        22 La Plata MD          39:17 1:02:18 1:05:35   6:34   
  243    29/741     1345 Jay Mcconville         42 Alexandria VA        40:34 1:05:06 1:05:40   6:34   
  244    23/589     5535 Jacques Lecuyer        46 Washing DC           40:45 1:05:28 1:05:40   6:34   
  245   173/2879    4172 Scott Hall             39 Silver Spring MD     40:53 1:05:18 1:05:41   6:35   
  246     8/443     3058 Ronald Black           51 Frederick MD         40:49 1:05:21 1:05:42   6:35   
  247   174/2879    3743 Jeffrey Gilday         30 Arlington VA         40:44 1:05:19 1:05:45   6:35   
  248     9/443     1383 Steve Bognar           54 Lynchburg VA         40:53 1:05:35 1:05:46   6:35   
  249   175/2879    2891 Patrick Mc Calley      37 Gaithersburg MD      41:11 1:05:23 1:05:46   6:35   
  250    10/443     5849 Bob Burns              53 Columbia MD          40:42 1:05:38 1:05:47   6:35   
  251   176/2879   13796 Hugh Yeomans           23 Washington DC        40:20 1:04:32 1:05:51   6:36   
  252    30/741     7983 George Simon           40 Alexandria VA        40:02 1:05:40 1:05:53   6:36   
  253    31/741     1550 Tom Stone              40 Chantilly VA         40:57 1:05:16 1:05:56   6:36   
  254    32/741     5584 Rob Urbach             43 Arlington VA         40:23 1:05:28 1:05:56   6:36   
  255     7/277      135 Kenneth Shipp          58 Great Falls VA       41:08 1:05:55 1:05:58   6:36   
  256    11/443     3280 Patrick Shaw           51 Springfield VA       41:21 1:05:56 1:06:03   6:37   
  257   177/2879    3944 David Doherty          37 Baltimore MD         41:17 1:05:06 1:06:05   6:37   
  258   178/2879    6863 Alexei Silverman       36 Bethesda MD          41:13 1:05:39 1:06:05   6:37   
  259   179/2879    1380 Mark Mcginn            31 Ashburn VA           41:03 1:05:55 1:06:06   6:37   
  260   180/2879    3462 Chris Wheeler          34 St Louis DC          40:51 1:05:08 1:06:06   6:37   
  261   181/2879    7203 Chris Davis            29 Alexandria VA        40:43 1:05:55 1:06:09   6:37   
  262    33/741     5455 John Holten            41 Gaithersburg MD      41:17 1:05:45 1:06:11   6:38   
  263   182/2879     962 Matthew Augustin       27 Baltimore MD         40:18 1:05:56 1:06:14   6:38   
  264    24/589     2556 Tim Arnade             49 Arlington VA         40:32 1:06:07 1:06:16   6:38   
  265   183/2879     823 Wendall Brown          39 District Hts MD      41:43 1:06:11 1:06:16   6:38   
  266   184/2879    4613 Theo Haast             38 Lansdowne VA         41:29 1:05:32 1:06:17   6:38   
  267   185/2879    2822 Miguel Penella         37 Arlington VA         40:41 1:05:41 1:06:19   6:38   
  268   186/2879    1829 Adam Stolzberg         30 Arlington VA         42:15 1:06:01 1:06:19   6:38   
  269   187/2879    3990 Alan Schwartz          33 Washington DC        40:54 1:06:07 1:06:25   6:39   
  270   188/2879    5195 Matthew Chesnes        27 College Park MD      42:15 1:06:09 1:06:28   6:39   
  271   189/2879    7545 Colm Dunne             32 Vienna VA            40:10 1:03:32 1:06:34   6:40   
  272    34/741     7358 Jim Bradford           43 Vienna VA            41:11 1:05:31 1:06:34   6:40   
  273   190/2879    1473 Will Waller            31 Arlington VA         41:41 1:06:22 1:06:34   6:40   
  274   191/2879    6722 Ken Rohr               37 Orlando FL           40:53 1:04:47 1:06:37   6:40   
  275   192/2879    7726 Rb Brill               29 Falls Church VA      42:14 1:06:18 1:06:38   6:40   
  276   193/2879    1254 Eric Garges            31 Silver Spring MD     40:59 1:06:22 1:06:39   6:40   
  277   194/2879    2518 James Reynolds         35 Alexandria VA        42:01 1:06:24 1:06:40   6:40   
  278    35/741     7027 Mark Lippman           44 Oakton VA            42:01 1:06:06 1:06:40   6:40   
  279   195/2879    2202 Kevin Wirth            35 Alexandria VA        40:40 1:04:37 1:06:40   6:40   
  280   196/2879    5439 Jerome May             26 Bowie MD             40:52 1:05:07 1:06:41   6:41   
  281   197/2879    5393 Benny Wijatno          24 Arlington VA         40:39 1:05:18 1:06:43   6:41   
  282    36/741     3120 Graham Anderson        42 Silver Spring MD     41:16 1:06:37 1:06:47   6:41   
  283   198/2879    3148 Scott Koonce           34 Gaithersburg MD      41:31 1:06:30 1:06:49   6:41   
  284    37/741     1591 Glenn Strebe           40 Colorado Spring CO   40:09 1:04:26 1:06:49   6:41   
  285    25/589     7988 Kevin Gallagher        47 Chevy Chase MD       41:02 1:05:17 1:06:49   6:41   
  286   199/2879    6746 Jason Carroll          26 Washington DC        41:20 1:06:19 1:06:52   6:42   
  287   200/2879    5281 Paul Ort               39 Monkton MD           41:07 1:06:13 1:06:54   6:42   
  288   201/2879    7741 John Wyss              25 Baltimore MD         41:18 1:05:41 1:06:55   6:42   
