Credit Union Cherry Blossom Ten Mile Run
Washington, DC Sunday, April 6, 2008
Official Results, House of Representatives (final)
Place Num Name S Ag Hometown St Time Pace
===== ====== ====================== = == ================== ======= =====
1 8101 Clete Willems M 28 Washington DC 55:16 5:32
2 8112 Chris Lombardi M 30 Washington DC 1:04:55 6:30
3 8107 Jim Catella M 27 Washington DC 1:07:14 6:44
4 8113 Roger Murry M 23 Arlington VA 1:07:45 6:47
5 8108 Christopher Wilcox M 30 Washington DC 1:08:07 6:49
6 8118 Brendan Boundy M 25 Washington DC 1:09:22 6:57
7 8132 Jonathan Strong M 24 Arlington VA 1:10:09 7:01
8 8117 Chris Lyons M 27 Washington DC 1:10:31 7:04
9 8120 David Degennaro M 28 Washington DC 1:11:03 7:07
10 8207 Sam Stefanki M 26 Washington DC 1:11:07 7:07
11 8106 Ted McCann M 23 Washington DC 1:11:13 7:08
12 8161 Jeffrey Giertz M 24 Washington DC 1:12:15 7:14
13 8139 Jonathan Phillips M 27 Washington DC 1:12:39 7:16
14 8178 Emily Knight F 29 Washington DC 1:12:51 7:18
15 8111 David Skillman M 31 Washington DC 1:13:46 7:23
16 8141 James Koski M 41 Washington DC 1:13:56 7:24
17 8128 Kathleen Joyce F 38 Chevy Chase MD 1:13:57 7:24
18 8376 Chris Kelly M 25 Washington DC 1:14:31 7:28
19 8133 Ben Abrams M 28 Washington DC 1:14:38 7:28
20 8170 Alan Mlynek M 22 Washington DC 1:14:55 7:30
21 8151 Katie Drennan F 25 Washington DC 1:15:21 7:33
22 8163 Erik Stallman M 35 Washington DC 1:15:24 7:33
23 8184 Jesse Kortuem M 23 Washington DC 1:15:30 7:33
24 8131 Jessica Gross F 26 Washington DC 1:15:44 7:35
25 8378 Chris Austin M 28 Washington DC 1:15:52 7:36
26 8147 Chauncey Goss M 42 Arlington VA 1:16:35 7:40
27 8162 Chris Vieson M 26 Arlington VA 1:16:41 7:41
28 8126 Michael Robbins M 25 Washington DC 1:17:05 7:43
29 8158 Thomas Sheehy M 44 Arlington VA 1:17:21 7:45
30 8176 David Zacher M 27 Washington DC 1:17:24 7:45
31 8150 James Langenderfer M 31 Washington DC 1:17:47 7:47
32 8127 Jim Bradley M 45 Washington DC 1:18:28 7:51
33 8238 Elizabeth Leasure F 25 Washington DC 1:18:59 7:54
34 8371 Katie Comer F 26 Washington DC 1:19:51 8:00
35 8110 Michael Hermann M 24 Washington DC 1:19:51 8:00
36 8116 Hank Greenberg M 25 Washington DC 1:19:54 8:00
37 8121 Mischa Fisher M 23 Washington DC 1:19:59 8:00
38 8125 Katherine Everett F 26 Washington DC 1:20:00 8:00
39 8153 Peter Freeman M 28 Washington DC 1:20:07 8:01
40 8156 Pete Obermueller M 32 Fairfax VA 1:20:32 8:04
41 8146 Mark Roman M 25 Washington DC 1:21:14 8:08
42 8134 Frank Garcia M 50 Vienna VA 1:21:27 8:09
43 8129 Andy Zach M 25 Arlington VA 1:21:32 8:10
44 8157 Davis Hake M 23 Washington DC 1:21:34 8:10
45 8123 Alexander Perkins M 36 Washington DC 1:21:49 8:11
46 8159 Matthew Starr M 37 Manorville PA 1:21:54 8:12
47 8297 Jesse Uman M 24 Washington DC 1:21:54 8:12
48 8225 Julie Ross F 24 Washington DC 1:21:57 8:12
49 8336 Christian Richards M 24 Washington DC 1:22:10 8:13
50 8143 Michael Higdon M 31 Washington DC 1:22:31 8:16
51 8119 Phil Tahtakran M 31 Washington DC 1:22:32 8:16
52 8144 Allison Hite F 26 Washington DC 1:23:10 8:19
53 15839 Brad Thomas M 32 Washington DC 1:23:24 8:21
54 8155 Erin Allweiss F 25 Washington DC 1:23:27 8:21
55 8172 Phillip Consentino M 30 Washington DC 1:23:50 8:23
56 8220 Roberto Peħa M 27 Washington DC 1:24:02 8:25
57 8140 Judah Ariel M 27 Washington DC 1:24:17 8:26
58 8222 Mark Cornell M 25 Washington DC 1:24:48 8:29
59 8299 Matthew Mazonkey M 24 Washington DC 1:25:07 8:31
60 8255 Will Huntington M 24 Washington DC 1:25:42 8:35
61 8177 Kirtley Fisher F 28 Washington DC 1:25:54 8:36
62 8188 Jeff Lowenstein M 26 Washington DC 1:26:08 8:37
63 8250 Tulani Elisa F 24 College Park MD 1:26:25 8:39
64 8246 Robert McAfee M 26 Arlington VA 1:26:51 8:42
65 8219 David Moulton M 59 Bethesda MD 1:26:52 8:42
66 8166 Noah Jacobson M 26 Washington DC 1:26:56 8:42
67 8367 Kyle Oliver M 29 Washington DC 1:27:10 8:43
68 8293 Bradley Stotler M 27 Washington DC 1:27:11 8:44
69 8263 Matthew Forbes M 24 Washington DC 1:27:12 8:44
70 8221 Sarah Despres F 41 Washington DC 1:27:17 8:44
71 8343 Stephanie Leaman F 24 Washington DC 1:27:27 8:45
72 8218 Megan Putnam F 23 Washington DC 1:28:05 8:49
73 8223 Adam Durand M 24 Washington DC 1:28:05 8:49
74 8369 Jon Boughtin M 24 Washington DC 1:28:16 8:50
75 8235 Calvin Garner M 24 Washington DC 1:28:34 8:52
76 8167 Eddie Flaherty M 53 Washington DC 1:28:54 8:54
77 8344 Sarah Little F 24 Washington DC 1:29:10 8:55
78 8251 Sara McGrath F 36 Annandale VA 1:29:13 8:56
79 8270 Donald Vieira M 34 Washington DC 1:29:14 8:56
80 8183 Jennifer Drogus F 23 Washington DC 1:29:22 8:57
81 8202 David Herring M 48 Alexandria VA 1:29:28 8:57
82 8195 Ches Thurber M 25 Silver Spring MD 1:29:36 8:58
83 8226 Lindsay McAllister F 25 Washington DC 1:29:53 9:00
84 8203 Caitlin Short F 24 Washington DC 1:30:00 9:00
85 8278 Victor Blaha M 33 Bristow VA 1:30:08 9:01
86 8317 Torrance Hucks M 40 Washington DC 1:30:17 9:02
87 8201 Natosha Prolago F 27 Arlington VA 1:30:30 9:03
88 8265 Ryan Temme M 29 Arlington VA 1:30:49 9:05
89 8182 Matthew Jemmott M 32 Alexandria VA 1:31:01 9:07
90 8264 Dino Teppara M 34 Annandale VA 1:31:04 9:07
91 8357 Dana Gleason F 24 Washington DC 1:31:05 9:07
92 8233 Jennifer Bonatz F 24 Nazareth PA 1:31:30 9:09
93 8196 Jose Parra M 34 Miami FL 1:31:44 9:11
94 8149 Frederick Hill M 28 Arlington VA 1:31:52 9:12
95 8192 Kori Lorick F 23 Alexandria VA 1:32:13 9:14
96 8204 Bernardette Arellano F 28 Washington DC 1:32:14 9:14
97 8198 Nell MacEda F 27 Washington DC 1:32:33 9:16
98 8164 Justin Tanner M 28 Washington DC 1:32:37 9:16
99 8355 Meaghan Smith F 25 Washington DC 1:32:49 9:17
100 8194 Gloria Uria F 43 Alexandria VA 1:32:52 9:18
101 8193 Samuel Marchio M 28 Washington DC 1:33:08 9:19
102 8377 Anjulen Anderson F 25 Washingtong DC 1:33:12 9:20
103 8135 Dustin Olson M 26 Washington DC 1:33:15 9:20
104 8224 Liz Fey F 30 Baltimore MD 1:33:15 9:20
105 8208 Bill Strathmann M 40 Chevy Chase MD 1:33:16 9:20
106 8300 Kristina Merrick F 26 Washington DC 1:33:47 9:23
107 8228 Adria Crutchfield F 27 Washington DC 1:33:50 9:23
108 8242 Richard Blott M 30 Newport RI 1:34:05 9:25
109 8342 Rachel Racusen F 25 Washington DC 1:34:28 9:27
110 8210 Jillian Carroll F 25 Washington DC 1:34:45 9:29
111 8136 Lara Turci F 23 Washington DC 1:34:58 9:30
112 8240 Sarah Krug F 25 Washington DC 1:34:59 9:30
113 8282 Emily Henehan F 23 Washington DC 1:35:03 9:31
114 8137 Allison Maimona F 26 Washington DC 1:35:09 9:31
115 8379 Adri Jayaratne M 30 #201 DC 1:35:10 9:31
116 8168 Michael Lowell M 32 Washington DC 1:35:15 9:32
117 8169 Brandi Lowell F 29 Washington DC 1:35:15 9:32
118 8232 Christine Lamb F 25 Arlington VA 1:35:26 9:33
119 8259 Bobby Frederick M 25 Washington DC 1:35:41 9:35
120 8276 Kim Sega F 27 Baltimore MD 1:36:33 9:40
121 8253 Kate Fox F 24 Washington DC 1:36:34 9:40
122 8239 Allison Rose F 26 Washington DC 1:36:37 9:40
123 8148 Iain Wood M 27 Washington DC 1:36:42 9:41
124 8283 Amy Bos F 30 Washington DC 1:36:56 9:42
125 8257 Jill Janovetz F 28 Washington DC 1:37:00 9:42
126 8103 Amber Shipley F 29 Washington DC 1:37:17 9:44
127 8261 Davida Walsh F 27 Washington DC 1:37:18 9:44
128 8269 Mike Harney M 27 Washington DC 1:37:26 9:45
129 8335 Rachael Bornstein F 29 Washington DC 1:37:26 9:45
130 8833 Darnell Lee M 33 Alexandria VA 1:38:12 9:50
131 8237 Aaron Schmidt M 30 Washington DC 1:38:24 9:51
132 8130 Joshua Ledden M 25 Arlington VA 1:38:28 9:51
133 8312 Jennifer Terry F 26 Arlington VA 1:38:37 9:52
134 8328 Mitchell Robinson M 22 Washington DC 1:38:43 9:53
135 8290 Warren Judge M 41 Clinton MD 1:38:53 9:54
136 8215 Cathy Wiblemo F 46 Annandale VA 1:38:53 9:54
137 8308 Rebecca Slater F 22 Washington DC 1:39:15 9:56
138 8114 Thu Tran F 47 Potomac MD 1:39:20 9:56
139 8284 Alicia Herrmann F 27 Washington DC 1:39:20 9:56
140 8212 Stuart Chapman M 39 Washington DC 1:39:22 9:57
141 8326 Brandon Smith M 37 Severn MD 1:40:01 10:01
142 8160 Megan Louis F 16 Chantilly VA 1:40:20 10:02
143 8847 Rachel Pagliocca F 24 Arlington VA 1:40:21 10:03
144 8199 Susan Lexer F 40 Alexandria VA 1:40:33 10:04
145 8352 Joan Gregory F 26 Washington DC 1:40:36 10:04
146 8260 Elizabeth Pika F 31 Washington DC 1:40:59 10:06
147 8267 Gregory Terry M 27 Arlington VA 1:41:06 10:07
148 8291 Jen Mascho F 27 Alexandria VA 1:41:29 10:09
149 8356 Jaclyn Zimmerman F 25 Washington DC 1:41:50 10:11
150 8209 Vanessa Kermick F 29 Washington DC 1:42:07 10:13
151 8324 Kate Mersman F 25 Washington DC 1:42:07 10:13
152 8185 Samuel Raskin M 26 Washington DC 1:42:43 10:17
153 8245 Andrea Matsuoka F 25 Washington DC 1:42:44 10:17
154 8274 Sharon Molly Boyl F 26 Washington DC 1:42:48 10:17
155 8174 Carmela Clendening F 27 Washington DC 1:42:53 10:18
156 8340 Eben Burnham-Snyder M 30 Washington DC 1:42:57 10:18
157 8256 Anna Beth Hill F 23 Arlington VA 1:43:02 10:19
158 8341 Jessica Schafer F 27 Washington DC 1:43:04 10:19
159 8281 Heather Smith F 35 Washington DC 1:43:18 10:20
160 8236 Sarah Bock F 40 Vienna VA 1:44:05 10:25
161 8288 Deborah Casteel F 31 Baltimore MD 1:44:19 10:26
162 8289 Amy Suess F 25 Alexandria VA 1:44:52 10:30
163 8268 Deena Contreras F 31 Washington DC 1:44:52 10:30
164 8241 Joy Fox F 30 Warwick RI 1:45:21 10:33
165 8252 Rachel Post F 31 Arlington VA 1:45:45 10:35
166 8304 Kristal Dekleer F 32 Washington DC 1:46:09 10:37
167 8364 Adrienne Dunbar F 23 Washington DC 1:46:55 10:42
168 8234 Sara Showers F 27 Washington DC 1:47:46 10:47
169 8301 Susie Ahn F 32 Washington DC 1:48:53 10:54
170 8109 Corrine Williams F 25 Washington DC 1:49:16 10:56
171 8247 Meredith Sullivan F 23 Lincoln Univers PA 1:49:34 10:58
172 8102 George Harper M 25 Arlington VA 1:50:03 11:01
173 8294 Stacey Leavandosky F 36 Washington DC 1:50:05 11:01
174 8305 Charlotte Ivancic F 30 Washington DC 1:50:05 11:01
175 8313 Melody Hamoud F 28 Washington DC 1:50:41 11:05
176 8339 Nicole Buseman F 24 Washington DC 1:51:07 11:07
177 8262 Haley Smith F 24 Washington DC 1:51:07 11:07
178 8295 Pedro Ribeiro M 37 Washington DC 1:51:08 11:07
179 8865 Stephanie Fitzpatrick F 22 Washington DC 1:51:21 11:09
180 8292 Kristin Dini F 25 Washington DC 1:51:29 11:09
181 8165 Kate Thompson F 27 Washington DC 1:51:44 11:11
182 8243 Dean Thomas M 28 14 VA 1:55:42 11:35
183 8244 Brooke Boyer F 26 Arlington VA 1:55:42 11:35
184 8333 Barbara Leitschuh F 48 Lebanon OH 1:57:21 11:45
185 8351 Janelle Hu F 32 Bethesda MD 1:57:36 11:46
186 8298 Mark Heyman M 30 Washington DC 1:59:58 12:00
187 8330 Michael Joshi M 24 Washington DC 2:01:52 12:12
188 8337 Caroline Stephens F 24 Washington DC 2:02:58 12:18
189 8332 Margaux Matter F 27 Washington DC 2:02:58 12:18
190 8316 Zuraya Tapia F 27 Arlington VA 2:03:04 12:19
191 8271 Victoria Tung F 27 Arlington VA 2:03:11 12:20
192 8311 Robert Woodall M 38 Avondale Estate GA 2:21:19 14:08
4-17-08