Credit Union Cherry Blossom Ten Mile Run
Washington, DC Sunday, April 6, 2008
Official Results, Senate (final)
Place Num Name S Ag Hometown Time Pace
===== ====== ====================== = == ================== ======= =====
1 8452 Andrew Yarbrough M 23 Washington DC 1:01:07 6:07
2 8453 Alexander Currie M 23 Silver Spring MD 1:02:51 6:18
3 8844 Joseph Pope M 33 Washington DC 1:03:44 6:23
4 8460 Matt Lee-Ashley M 27 Washington DC 1:05:05 6:31
5 8464 Brad McDonald M 35 Alexandria VA 1:06:56 6:42
6 8471 Jared Fish M 24 Washington DC 1:07:01 6:43
7 8465 Tommy Olsen M 23 Washington DC 1:09:12 6:56
8 8490 Ryan Costella M 26 Washington DC 1:10:05 7:01
9 8466 Evan Roberts M 37 Bethesda MD 1:10:51 7:06
10 8467 Laura Thurston Goodroe F 39 Falmouth VA 1:11:02 7:07
11 8462 Erik Hopkins M 24 Washington DC 1:11:09 7:07
12 8479 Brad Bare M 27 Washington DC 1:11:32 7:10
13 8468 Brian Klippenstein M 44 Columbia MO 1:11:37 7:10
14 8497 David Lloyd M 26 Washington DC 1:11:45 7:11
15 8486 Daniel Swanson M 29 Washington DC 1:11:51 7:12
16 8474 Kevin Davis M 36 Arlington VA 1:12:11 7:14
17 8476 Caitlin McPherran F 25 Washington DC 1:13:01 7:19
18 8458 Clint Wallace M 25 Washington DC 1:13:23 7:21
19 8605 Mark McGunagle M 33 Arlington VA 1:14:12 7:26
20 8721 Carter Cornick M 46 Alexandria VA 1:14:20 7:26
21 8470 Travis Jordan M 22 Arlington VA 1:14:55 7:30
22 8588 Johann Sabbath M 25 Washington DC 1:15:30 7:33
23 8506 Sarah Rittling F 33 Washington DC 1:15:45 7:35
24 8487 Clyd Taylor M 42 Arlington VA 1:16:04 7:37
25 8485 Lucia Marker-Moore F 24 Washington DC 1:16:30 7:39
26 8500 Joseph Britton M 26 Washington DC 1:16:56 7:42
27 8514 Angela Stewart F 36 Washington DC 1:17:05 7:43
28 8494 Paul Farnan M 39 Arlington VA 1:17:05 7:43
29 8521 Kristen Fallon F 24 Washington DC 1:17:10 7:43
30 8507 Peter Rogoff M 48 Arlington VA 1:17:51 7:48
31 8503 Mark Hayes M 27 Washington DC 1:18:07 7:49
32 8508 Jeff Pickett M 38 Columbia MD 1:18:17 7:50
33 8499 Andy Chasin M 32 Washington DC 1:18:20 7:50
34 8598 Andrew McKechnie M 30 Washington DC 1:18:20 7:50
35 8481 Alison McCormick F 22 Washington DC 1:18:36 7:52
36 8496 Jim Smythers M 33 Arlington VA 1:18:51 7:54
37 8520 Spencer McKinstry M 25 Arlington VA 1:18:52 7:54
38 8515 Josh Williams M 25 Washington DC 1:18:55 7:54
39 8602 Jonathan Van Arsdell M 24 Washington DC 1:19:04 7:55
40 8510 Savannah Lengsfelder F 25 Washington DC 1:19:17 7:56
41 8484 Richard Carter M 36 Washington DC 1:19:32 7:58
42 8550 Clay Brockman M 28 Washington DC 1:19:35 7:58
43 8513 Shannon Smith F 40 Washington DC 1:20:02 8:01
44 8502 Jahan Wilcox M 25 Washington DC 1:20:03 8:01
45 8548 Anne Hazlett F 34 Washington DC 1:20:09 8:01
46 8524 Melvin Dubee M 51 Arlington VA 1:20:11 8:02
47 8593 Jason Rauch M 29 Washington DC 1:20:22 8:03
48 8504 John Easton M 40 Washington DC 1:20:30 8:03
49 4743 Katharine Ferguson F 25 Washington DC 1:20:31 8:04
50 8477 Brooke Oak F 28 Washington DC 1:20:38 8:04
51 8522 Dan Christenson M 27 Silver Spring MD 1:21:06 8:07
52 8620 Steven Feldstein M 29 Washington DC 1:21:15 8:08
53 8480 Randy Bookout M 57 Fairfax Station VA 1:21:46 8:11
54 8671 Kenneth T. Dean M 43 Upper Marlboro MD 1:22:14 8:14
55 8545 Lauren McGarity F 31 Washington DC 1:22:17 8:14
56 8523 Karen Radermacher F 28 Washington DC 1:22:32 8:16
57 8516 Mark Lopes M 33 Washington DC 1:22:51 8:18
58 8537 Michael Smith M 39 Washington DC 1:22:52 8:18
59 8473 Peter Chaloner M 23 Chevy Chase MD 1:22:53 8:18
60 8540 Michael Myers M 52 Washington DC 1:23:17 8:20
61 8501 Brad McConnell M 35 Washington DC 1:23:25 8:21
62 8707 Kay Gerard F 23 Washington DC 1:23:36 8:22
63 8489 Andrew Kermick M 28 Washington DC 1:23:37 8:22
64 8564 Melanie Fagen F 24 Washington DC 1:24:18 8:26
65 8711 Ashley Nelson F 24 Washington DC 1:24:24 8:27
66 8509 Hayden Milberg M 37 Washington DC 1:24:26 8:27
67 8575 Angela Mikolajewski F 24 Washington DC 1:24:50 8:29
68 8586 Natalie Grantham F 25 Washington DC 1:24:55 8:30
69 8566 Laurel Brown F 26 Washington DC 1:24:59 8:30
70 8592 Josh Vlasto M 26 New York NY 1:25:09 8:31
71 8569 Kristine Lam F 26 Washington DC 1:25:14 8:32
72 8539 Erin Corcoran F 35 Washington DC 1:26:15 8:38
73 8541 Zach Olson M 22 Arlington VA 1:26:37 8:40
74 8595 Adam Briddell M 28 Springfield VA 1:26:53 8:42
75 8518 Megan Demers F 26 Washington DC 1:26:56 8:42
76 8472 John Goetcheus M 41 Kensington MD 1:27:07 8:43
77 8551 Erik Johnson M 23 Arlington VA 1:27:17 8:44
78 8547 Eric Andersen M 33 Washington DC 1:27:27 8:45
79 8549 Matthew Pippin M 31 Washington DC 1:27:29 8:45
80 8563 Ellen Harrington F 44 Burke VA 1:27:35 8:46
81 8709 Jenny Kane F 22 Washington DC 1:27:36 8:46
82 8576 Deirdre Armstrong F 23 Washington DC 1:27:38 8:46
83 8583 Katie Beirne F 32 Washington DC 1:27:58 8:48
84 8543 Christopher Lee M 27 Arlington VA 1:28:25 8:51
85 8613 Jon Summers M 37 Washington DC 1:28:30 8:51
86 8542 Michael Castellano M 35 Washington DC 1:28:33 8:52
87 8571 Candice Cho F 25 Washington DC 1:28:35 8:52
88 8599 Adrienne Sullivan F 25 Arlington VA 1:28:39 8:52
89 8615 Erik Olson M 30 Washington DC 1:28:41 8:53
90 8526 Jim Reilly M 40 Washington DC 1:28:58 8:54
91 8611 Serena Hoy F 36 Washington DC 1:28:59 8:54
92 8552 Andrea Wuebker F 32 Washington DC 1:29:10 8:55
93 8469 Josh Cohen M 24 Washington DC 1:29:22 8:57
94 8647 Brandon Bohning M 23 Alexandria VA 1:29:52 9:00
95 8641 Colin Carter Brainard M 23 Washington DC 1:29:53 9:00
96 8565 Regina Campbell F 23 Bensalem PA 1:30:00 9:00
97 8451 Erik Necciai M 27 Frederick MD 1:30:08 9:01
98 8559 Wallace Hsueh M 36 McLean VA 1:30:08 9:01
99 8630 Joseph O'Donnell M 27 Washington DC 1:30:27 9:03
100 8655 Kendra Barkoff F 28 Washington DC 1:30:28 9:03
101 8498 Rob Strayer M 32 Washington DC 1:30:33 9:04
102 8632 Tyler Smith F 23 Arlington VA 1:30:39 9:04
103 8612 Tyler Thompson M 28 Washington DC 1:30:39 9:04
104 8581 Christiana Gallagher F 27 Washington DC 1:30:40 9:04
105 8708 Lacy Dwyer F 29 Washington DC 1:30:41 9:05
106 8573 Katherine Platt F 26 Bethesda MD 1:30:44 9:05
107 8665 Charlie Ellsworth M 26 Washington DC 1:30:54 9:06
108 8654 Kathryn Neal F 27 Washington DC 1:31:08 9:07
109 8591 Kate Dumouchel F 25 Washington DC 1:31:09 9:07
110 8649 Devin O'Brien M 27 Arlington VA 1:31:10 9:07
111 8720 Karen Hontz F 61 Alexandria VA 1:31:12* 9:08
112 8680 Peter Henry M 26 Washington DC 1:31:29 9:09
113 8638 Dahlia Reed F 24 Arlington VA 1:31:39 9:10
114 8614 Payson Peabody M 44 Washington DC 1:31:45 9:11
115 8717 Don Stone M 47 Falls Church VA 1:31:47 9:11
116 8723 Marie Francis F 24 Arlington VA 1:32:45 9:17
117 8617 Kelli Creighton F 22 Washington DC 1:32:55 9:18
118 8491 Mark Delich M 29 Washington DC 1:33:05 9:19
119 8538 Julie Stuart F 25 Washington DC 1:33:09 9:19
120 8669 Mayra Alvarez F 26 Washington DC 1:33:30 9:21
121 8512 Cody Wertz M 33 Denver CO 1:33:37 9:22
122 8675 John Henderson M 38 Kensington MD 1:33:39 9:22
123 8626 Wendy Gnehm F 23 Washington DC 1:34:33 9:28
124 8625 John Hallmark M 27 Washington DC 1:34:34 9:28
125 8557 Kevin Kelley M 37 Washington DC 1:34:39 9:28
126 8701 Clint Lohse M 25 Washington DC 1:34:52 9:30
127 8608 Rob Barron M 28 Washington DC 1:34:54 9:30
128 8862 Jp Dowd M 43 Washington DC 1:35:04 9:31
129 8527 Doug Dziak M 37 Arlington VA 1:35:17 9:32
130 8673 Jeannie Salo F 30 Washington DC 1:35:42 9:35
131 8533 Morgan Hollister F 22 Washington DC 1:35:43 9:35
132 8706 Elly Pickett F 25 Washington DC 1:35:43 9:35
133 8631 Melissa Shute F 32 Arlington VA 1:35:58 9:36
134 8716 Justin Harlem M 28 Washington DC 1:36:02 9:37
135 8610 Colleen Shogan F 32 Arlington VA 1:36:03 9:37
136 8587 Dayna Gibbons F 34 Washington DC 1:36:10 9:37
137 8619 Kevin Madden M 25 Washington DC 1:36:32 9:40
138 8580 Timothy Litvin M 28 Washington DC 1:36:32 9:40
139 8629 Melissa Zolkeply F 24 Washington DC 1:36:49 9:41
140 8635 Ryan Tully M 26 Washington DC 1:37:08 9:43
141 8622 Ric Herrera M 45 Washington DC 1:37:14 9:44
142 8616 Laura Glickman F 23 Washington DC 1:37:16 9:44
143 8582 Leah Burke F 24 Washington DC 1:37:18 9:44
144 8642 Elizabeth Croker F 37 Arlington VA 1:37:37 9:46
145 8603 David Hoffman M 27 Washington DC 1:37:46 9:47
146 8659 Laura Gill F 32 Arlington VA 1:38:05 9:49
147 8692 Suzanne Newhouse F 30 Washington DC 1:38:30 9:51
148 8650 Katy Kale F 34 Arlington VA 1:38:49 9:53
149 8666 Kimberly Levernier F 28 Washington DC 1:39:25 9:57
150 8662 Adam Sedgewick M 28 Washington DC 1:39:38 9:58
151 8699 Melissa Pfaff F 26 Washington DC 1:39:57 10:00
152 8713 Susie Perez Quinn F 32 Washington DC 1:40:30 10:03
153 8679 Lindsey Henjum F 28 Washington DC 1:41:07 10:07
154 8488 Rebecca Goldenberg F 31 Washington DC 1:41:13 10:08
155 8843 Jennifer Price F 26 Washington DC 1:41:52 10:12
156 8560 Christopher Lu M 41 Arlington VA 1:42:11 10:14
157 8704 Erin Collinson F 24 Washington DC 1:42:21 10:15
158 8702 Heather McLeod F 24 Washington DC 1:42:31 10:16
159 8589 Emily Paladino F 25 Washington DC 1:44:04 10:25
160 8664 Jason Abel M 29 Arlington VA 1:44:29 10:27
161 8590 Elliot Williams M 32 Washington DC 1:44:30 10:27
162 8663 Melissa Porter F 32 Washington DC 1:44:37 10:28
163 8678 Nancy Hall F 50 Edgewater MD 1:44:38 10:28
164 8648 Amanda Wood F 33 Arlington VA 1:45:01 10:31
165 8645 Kate Valentine F 46 Arlington VA 1:45:09 10:31
166 8568 Tom Jones M 34 Edgewater MD 1:46:24 10:39
167 8670 Denzel McGuire F 38 Arlington VA 1:46:40 10:40
168 8594 Sarah Kuehl F 33 Arlington VA 1:46:53 10:42
169 8719 Tara Crumb F 23 Washington DC 1:47:14 10:44
170 8656 Steve Bailey M 58 Baltimore MD 1:47:33 10:46
171 8689 Tom Ferrone M 28 Arlington VA 1:47:34 10:46
172 8682 Rebecca Hooks F 26 Washington DC 1:48:24 10:51
173 8511 Rachel Greszler F 25 Bethesda MD 1:49:08 10:55
174 8676 Brooke Bacak F 28 Washington DC 1:49:59 11:00
175 8570 Sarah Dale F 26 Washington DC 1:50:07 11:01
176 8694 Greta Lundeberg F 28 Washington DC 1:50:07 11:01
177 8652 Michele Murray F 50 Alexandria VA 1:52:28 11:15
178 8627 Dave Bunn M 52 Gaithersburg MD 1:52:31 11:16
179 8846 Kevin Smith M 24 London KY 1:53:08 11:19
180 8724 Louis Agnello M 26 Washington DC 1:53:45 11:23
181 8703 Sarith Ruiz F 25 Arlington VA 1:53:54 11:24
182 8690 Christi Schwartz F 27 Arlington VA 1:53:57 11:24
183 8661 Tucker Shumack M 35 Arlington VA 1:54:17 11:26
184 8483 James Joyce M 50 Chevy Chase MD 1:55:23 11:33
185 8643 Hayden Rhudy F 25 Washington DC 1:57:02 11:43
186 8644 Todd Spangler M 35 Washington DC 1:57:02 11:43
187 8691 Bethany Smith F 26 Arlington VA 2:01:57 12:12
188 8609 Katherine Szostak F 25 Washington DC 2:03:11 12:20
189 8722 Elizabeth Edwards F 23 Washington DC 2:05:21 12:33
190 8687 Lindsey Jewell F 24 Washington DC 2:05:21 12:33
191 8653 Randy Hernandez M 51 Vienna VA 2:05:41 12:35
192 8718 Kata Sybenga F 30 Washington DC 2:08:54 12:54
193 8710 Kristina Ko F 33 Washington DC 2:15:45 13:35
194 8686 Kassandra Cerveny F 29 Washington DC 2:17:54 13:48
195 8636 Caroline Tess F 28 Washington DC 2:17:54 13:48
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
(4-17-08)