Credit Union Cherry Blossom Ten Mile Run
Washington, DC Sunday, April 6, 2008
Official Male Results
Place Div /Tot Num Name Ag Hometown 5 Mi Pace 10 Km Pace Time Pace
===== =========== ====== ====================== == ================== ======= ===== ======= ===== ======= =====
1 1/1150 19 Ridouane Harroufi 26 Morocco 28:46 4:38 46:14 4:38
2 1/374 13 Nicholas Kamakya 23 Kenya 23:07 4:38 28:46 4:38 46:15 4:38
3 2/1150 3 Sammy Kipketer 26 Kenya 23:08 4:38 28:47 4:38 46:20 4:38
4 2/374 7 Charles Munyeki 21 Kenya 23:07 4:38 28:45 4:38 46:22 4:39
5 3/1150 59 John Yuda 28 Tanzania 28:46 4:38 46:22 4:39
6 3/374 9 Festus Langat 22 Kenya 23:08 4:38 28:47 4:38 46:22 4:39
7 1/1019 1 John Korir 32 Kenya 23:07 4:38 28:46 4:38 46:30 4:39
8 2/1019 11 Samuel Ndereba 31 Kenya 23:08 4:38 28:46 4:38 46:38 4:40
9 4/374 15 MacDonald Ondara 23 Kenya 23:08 4:38 28:46 4:38 47:36 4:46
10 4/1150 31 Dagne Alemu 27 Ethiopia 23:08 4:38 28:46 4:38 48:10 4:49
11 5/1150 43 Valentine Orare 25 Kenya 23:08 4:38 28:46 4:38 48:11 4:50
12 5/374 33 Takashi Toyoda 23 Japan 23:38 4:44 29:42 4:47 48:42 4:53
13 6/1150 62 Steven Crane 26 Silver Spring MD 24:44 4:57 30:46 4:57 49:41 4:59
14 6/374 45 Crosby Freeman 24 San Francisco CA 24:41 4:57 30:46 4:58 49:44 4:59
15 7/1150 37 Patrick Tarpy 25 Providence RI 25:11 5:03 31:20 5:03 50:34 5:04
16 8/1150 224 Robert Wade 25 Arlington VA 25:14 5:03 31:26 5:04 50:53 5:06
17 7/374 35 Souhei Wada 22 Japan 24:41 4:57 30:59 5:00 51:00 5:06
18 9/1150 235 Nathan Brigham 25 Washington DC 25:14 5:03 31:23 5:03 51:02 5:07
19 10/1150 63 Bert Rodriguez 28 Arlington VA 26:10 5:14 32:23 5:13 52:11 5:14
20 11/1150 65 Nathan Carlson 27 Silver Spring MD 26:09 5:14 32:23 5:13 52:16 5:14
21 3/1019 55 Bart Burghuis 32 26:10 5:14 32:29 5:14 52:26 5:15
22 12/1150 234 Kyle Smits 28 Baltimore MD 26:09 5:14 32:30 5:14 52:36 5:16
23 13/1150 67 Jake Klim 27 N Bethesda MD 26:09 5:14 32:30 5:14 52:37 5:16
24 4/1019 236 Matthew Wagoner 30 Camp Hill PA 25:58 5:12 32:30 5:14 52:47 5:17
25 5/1019 61 Michael Wardian 33 Arlington VA 26:09 5:14 32:36 5:15 53:14 5:20
26 8/374 82 Patrick Reaves 23 Silver Spring MD 26:16 5:16 32:47 5:17 53:17 5:20
27 14/1150 64 Brian Baillie 25 Washington DC 27:08 5:26 33:31 5:24 53:41 5:23
28 15/1150 184 Jim Wahl 25 Cary NC 26:17 5:16 32:51 5:18 53:48 5:23
29 9/374 549 Patrick Murphy 23 Washington DC 26:58 5:24 33:34 5:25 53:55 5:24
30 6/1019 5951 Michael Locke 30 Washington DC 32:44 5:16 54:00 5:24
31 7/1019 226 Tim Fahey 34 Alexandria VA 26:58 5:24 33:37 5:25 54:29 5:27
32 8/1019 403 Christopher Bain 30 Rockville MD 27:03 5:25 33:39 5:25 54:30 5:27
33 16/1150 1903 David McCollam 28 Philippi WV 27:42 5:33 34:18 5:32 54:54 5:30
34 9/1019 1902 Tom Williams 32 Columbia MD 26:47 5:22 33:33 5:24 55:02 5:31
35 17/1150 8101 Clete Willems 28 Washington DC 27:40 5:32 34:20 5:32 55:16 5:32
36 18/1150 1906 Joe Lamonte 27 Arlington VA 27:23 5:29 34:08 5:30 55:18 5:32
37 1/1013 73 Mike Colaiacovo 38 Baltimore MD 27:19 5:28 33:59 5:29 55:21 5:33
38 10/374 698 Andre Laboy 23 Fairfax VA 27:18 5:28 34:03 5:29 55:29 5:33
39 1/770 53 John Thornell 42 Santa Fe NM 27:23 5:29 34:09 5:30 55:33 5:34
40 2/1013 615 Noah Zaring 36 Washington DC 27:29 5:30 34:20 5:32 55:41 5:35
41 2/770 532 Andres Wright 41 Frederick MD 27:24 5:29 34:09 5:30 55:53 5:36
42 1/60 1951 David Bernstein 19 Chevy Chase MD 27:43 5:33 34:29 5:33 55:55 5:36
43 19/1150 560 Matias Palavecino 26 Washington DC 28:30 5:42 35:17 5:41 56:00 5:36
44 20/1150 530 Jared Lowry 25 Arlington VA 27:33 5:31 34:25 5:33 56:09 5:37
45 10/1019 614 Brian Heidt 31 Silver Spring MD 27:39 5:32 34:27 5:33 56:17 5:38
46 21/1150 18917 Carlos Renjito 25 Columbia MD 27:36 5:32 34:42 5:35 56:23 5:39
47 11/374 523 Jesse Keith 23 Washington DC 28:19 5:40 35:16 5:41 56:53 5:42
48 12/374 611 Raymond Fan 24 Alexandria VA 28:40 5:44 35:33 5:44 56:53 5:42
49 22/1150 576 William Askey 25 Washington DC 29:04 5:49 35:56 5:47 56:59 5:42
50 13/374 1911 Cooper Linde 20 York PA 28:37 5:44 35:30 5:43 56:59 5:42
51 23/1150 237 Nat Glackin 25 Washington DC 27:48 5:34 34:52 5:37 57:00 5:42
52 3/770 1914 Peter Keating 42 Columbia MD 28:06 5:38 35:05 5:39 57:04 5:43
53 11/1019 68 Adam Littke 33 Boston MA 28:12 5:39 35:09 5:40 57:08 5:43
54 12/1019 70 Nick Gramsky 30 Vienna VA 27:49 5:34 34:58 5:38 57:09 5:43
55 24/1150 1907 Mark Barela 29 Washington DC 27:48 5:34 34:50 5:37 57:12 5:44
56 3/1013 567 Kevin Yates 36 Olney MD 28:31 5:43 35:22 5:42 57:21 5:45
57 14/374 570 Arjun Majumdar 24 Baltimore MD 28:37 5:44 35:35 5:44 57:24 5:45
58 13/1019 72 Martin Lanz 34 Washington DC 28:15 5:39 35:19 5:41 57:37 5:46
59 25/1150 602 Eric Reinauer 26 Arlington VA 28:21 5:41 35:28 5:43 57:40 5:46
60 26/1150 619 Chris Johnson 26 Washington DC 28:40 5:44 35:41 5:45 57:40 5:46
61 27/1150 69 Jim Ansberry 26 Arlington VA 28:15 5:39 35:18 5:41 57:40 5:46
62 4/770 74 Matt Richards 41 Lynchburg VA 28:15 5:39 35:19 5:41 57:41 5:47
63 28/1150 526 Morgan Thompson 29 Long Island Cit NY 28:35 5:43 35:38 5:44 57:45 5:47
64 29/1150 559 Matt Lowe 27 Arlington VA 28:34 5:43 35:36 5:44 57:47 5:47
65 4/1013 565 Pekka Stenholm 35 Columbia MD 28:33 5:43 35:38 5:44 57:47 5:47
66 1/428 76 Mark Malander 50 Oak Hill VA 28:08 5:38 35:09 5:40 57:48 5:47
67 5/1013 568 Robert Wolfe 36 Washington DC 28:52 5:47 35:49 5:46 57:49 5:47
68 14/1019 562 Ben Ingram 31 Baltimore MD 28:59 5:48 35:51 5:47 57:51 5:48
69 5/770 79 Chris Mattingly 42 Orchard Park NY 29:15 5:51 36:18 5:51 57:55 5:48
70 6/1013 1905 Jason Tripp 35 Ellicott City MD 28:25 5:41 35:30 5:43 57:55 5:48
71 7/1013 17239 Eric Morrow 36 Bowie MD 29:01 5:49 35:57 5:48 57:58 5:48
72 1/575 87 David Cascio 45 Reston VA 28:38 5:44 35:39 5:45 57:59 5:48
73 2/575 202 Jean-Christophe Arcaz 47 Rockville MD 58:09 5:49
74 6/770 613 Rob Gilbert 42 Littleton CO 29:25 5:53 36:24 5:52 58:09 5:49
75 15/1019 616 Jeffrey Zickus 34 Minneapolis MN 28:38 5:44 35:43 5:45 58:13 5:50
76 30/1150 531 Stephen Money 27 Washington DC 29:26 5:54 36:26 5:52 58:15 5:50
77 16/1019 225 Chris Farley 32 Arlington VA 58:29 5:51
78 31/1150 854 Justin McCarthy 26 Alexandria VA 28:57 5:48 36:06 5:49 58:30 5:51
79 32/1150 555 Scott Munro 26 Arlington VA 29:26 5:54 36:26 5:52 58:32 5:52
80 3/575 83 Stephen Koch 47 Shillington PA 28:49 5:46 35:59 5:48 58:38 5:52
81 4/575 543 John Tuttle 49 Villa Rica GA 58:46 5:53
82 8/1013 585 Ian Blair 36 Alexandria VA 28:48 5:46 35:56 5:47 58:47 5:53
83 33/1150 816 Ken Delraso 27 Alexandria VA 29:22 5:53 36:32 5:53 58:49 5:53
84 17/1019 580 Blake Benke 31 New York NY 29:18 5:52 36:31 5:53 59:06 5:55
85 7/770 588 Robert Walker 40 Silver Spring MD 29:39 5:56 36:50 5:56 59:08 5:55
86 18/1019 564 Alexander Sherwood 33 Tillson NY 29:09 5:50 36:23 5:52 59:11 5:56
87 5/575 203 Kevin D'Amanda 46 Bethesda MD 59:16 5:56
88 15/374 408 John Kelly 24 Arlington VA 59:19 5:56
89 6/575 91 Matt Wilson 46 Red Lion PA 29:17 5:52 36:33 5:53 59:24 5:57
90 19/1019 632 Sam McFerran 32 Washington DC 29:08 5:50 36:21 5:51 59:27 5:57
91 2/428 85 Maurice Pointer 52 Baltimore MD 29:00 5:48 36:12 5:50 59:32 5:58
92 8/770 600 Andrew Klemas 44 Falls Church VA 29:05 5:49 36:26 5:52 59:33 5:58
93 9/770 718 Richard Joseph 44 Katonah NY 29:15 5:51 36:36 5:54 59:33 5:58
94 9/1013 1950 Espen Kateraas 38 Washington DC 29:19 5:52 36:39 5:54 59:34 5:58
95 20/1019 591 Chris Bachl 34 Alexandria VA 29:39 5:56 36:54 5:57 59:34 5:58
96 34/1150 563 Mark Breitenbach 29 Elkridge MD 28:59 5:48 36:18 5:51 59:38 5:58
97 35/1150 744 James Cardosi 28 Alexandria VA 30:05 6:01 37:13 6:00 59:40 5:58
98 36/1150 622 Drew Douglas Gaibler 27 Herndon VA 30:29 6:06 37:32 6:03 59:41 5:59
99 37/1150 631 Ryan Smith 28 New York NY 29:13 5:51 36:34 5:53 59:44 5:59
100 21/1019 689 Eddie Munoz 30 Rockville MD 29:39 5:56 36:57 5:57 59:47 5:59
101 38/1150 1919 Seth Geoghegan 28 Ellicott City MD 30:09 6:02 37:20 6:01 59:47 5:59
102 10/1013 649 Wolfgang Koehling 36 Washington DC 33:37 6:44 43:08 6:57 59:47 5:59
103 39/1150 651 Gregory Hogan 27 Columbia MD 29:42 5:57 36:57 5:57 59:49 5:59
104 11/1013 434 Ken Trombatore 35 Germantown MD 30:02 6:01 37:15 6:00 59:55 6:00
105 40/1150 582 Romain Mareuil 26 Washington DC 30:03 6:01 37:11 5:59 59:56 6:00
106 22/1019 587 Shawn Young 34 Columbia MD 29:56 6:00 37:09 5:59 59:57 6:00
107 12/1013 724 Eric Gelly 37 Lewisville NC 30:07 6:02 37:21 6:01 1:00:04 6:01
108 16/374 1910 Alex Hooke 24 Silver Spring MD 30:04 6:01 37:20 6:01 1:00:04 6:01
109 10/770 732 Bill Bray 43 Fairfax VA 30:04 6:01 37:17 6:00 1:00:09 6:01
110 23/1019 1093 John Digiovanni 31 Arlington VA 30:00 6:00 37:17 6:00 1:00:14 6:02
111 7/575 706 Steve Dietz 48 Springfield VA 29:51 5:59 37:07 5:59 1:00:15 6:02
112 13/1013 575 Max Lockwood 38 Washington DC 30:26 6:06 37:53 6:06 1:00:16 6:02
113 11/770 709 George Lane 42 Ashburn VA 30:17 6:04 37:30 6:03 1:00:17 6:02
114 14/1013 901 Scott Koonce 36 Gaithersburg MD 29:51 5:59 37:10 5:59 1:00:24 6:03
115 41/1150 558 Ben Connard 29 New York NY 29:56 6:00 37:12 6:00 1:00:28 6:03
116 15/1013 80 Michael Elabarger 35 Leesburg VA 30:09 6:02 37:37 6:04 1:00:32 6:04
117 42/1150 904 Lucas Adin 28 Washington DC 30:26 6:06 37:44 6:05 1:00:36 6:04
118 43/1150 669 Sean Stewart 27 New York NY 30:09 6:02 37:31 6:03 1:00:38 6:04
119 44/1150 566 Nathan Timm 27 Mongtomery Vill MD 29:44 5:57 37:08 5:59 1:00:47 6:05
120 2/60 18914 Peter Muntean 19 College Park MD 29:56 6:00 37:23 6:01 1:00:48 6:05
121 3/60 985 Grant Demaree 15 Marriottsville MD 29:56 6:00 37:21 6:01 1:00:48 6:05
122 8/575 556 Larry Taylor 47 Fayetteville WV 29:27 5:54 36:58 5:57 1:00:50 6:05
123 24/1019 1007 Jason Hernandez 30 Stafford VA 30:40 6:08 37:58 6:07 1:00:51 6:06
124 12/770 683 Michael Halstead 41 Stone Ridge NY 30:06 6:02 37:31 6:03 1:00:51 6:06
125 13/770 746 Robert Denmark 42 Arlington VA 29:47 5:58 37:18 6:01 1:00:52 6:06
126 16/1013 702 Paul Loebach 39 Rockville MD 30:18 6:04 37:47 6:05 1:00:53 6:06
127 17/1013 411 Kevin Moore 35 Washington DC 1:00:58 6:06
128 45/1150 992 Alexander Paplomatas 26 Silver Spring MD 30:38 6:08 38:02 6:08 1:01:02 6:07
129 3/428 89 Tim Dunlap 51 Lancaster PA 30:25 6:05 37:43 6:05 1:01:02 6:07
130 17/374 8452 Andrew Yarbrough 23 Washington DC 31:01 6:13 38:30 6:12 1:01:07 6:07
131 4/428 703 Marvin Pace 54 McLean VA 29:29 5:54 37:00 5:58 1:01:07 6:07
132 25/1019 583 Aaron Rood 32 Rocky River OH 30:03 6:01 37:28 6:02 1:01:08 6:07
133 26/1019 983 Clint Earnheart 30 New York NY 29:33 5:55 37:06 5:59 1:01:10 6:07
134 14/770 785 Theo Haast 40 Landsdowne VA 30:44 6:09 38:08 6:09 1:01:16 6:08
135 46/1150 1059 Garrett Stokes 26 Herndon VA 30:49 6:10 38:11 6:09 1:01:17 6:08
136 18/374 557 Terence Baptiste 24 Baltimore MD 30:11 6:03 37:35 6:03 1:01:21 6:09
137 19/374 783 Brian Pomeroy 24 West Lafayette IN 30:37 6:08 38:01 6:07 1:01:22 6:09
138 47/1150 798 Michael Mashner 28 Baltimore MD 30:16 6:04 37:49 6:05 1:01:25 6:09
139 18/1013 577 Gene Inserto 36 Gaithersburg MD 29:28 5:54 37:10 5:59 1:01:27 6:09
140 48/1150 739 Matthew Rodjom 28 Alexandria VA 31:01 6:13 38:30 6:12 1:01:29 6:09
141 27/1019 892 Chad Loudon 31 Alexandria VA 31:03 6:13 38:24 6:11 1:01:29 6:09
142 19/1013 786 Victor Cretella 37 New Market MD 30:41 6:09 38:06 6:08 1:01:34 6:10
143 20/1013 729 Stuart Schept 35 Arlington VA 30:48 6:10 38:14 6:10 1:01:37 6:10
144 20/374 593 Ben Pederson 23 Washington DC 31:14 6:15 38:45 6:15 1:01:40 6:10
145 49/1150 590 Andrew Sause 29 Washington DC 29:48 5:58 37:22 6:01 1:01:49 6:11
146 15/770 548 Kenneth Zimmerman 41 Odenton MD 30:02 6:01 37:42 6:04 1:01:50 6:11
147 5/428 178 Peter Darmody 52 Gaithersburg MD 30:28 6:06 37:59 6:07 1:01:59 6:12
148 28/1019 781 Marc Edmonds 34 Arlington VA 31:00 6:12 38:31 6:12 1:02:03 6:13
149 21/1013 6415 Ramaswamy Ramesh 39 Arlington VA 31:13 6:15 38:41 6:14 1:02:05 6:13
150 22/1013 581 Kevin Grasmick 37 Washington DC 30:11 6:03 37:55 6:06 1:02:05 6:13
151 50/1150 793 Justin McCormick 26 Washington DC 31:09 6:14 38:49 6:15 1:02:07 6:13
152 23/1013 646 Pat Cunnane 36 Philadelphia PA 30:42 6:09 38:12 6:09 1:02:08 6:13
153 24/1013 779 Keith Johnson 35 Leesburg VA 30:00 6:00 37:40 6:04 1:02:10 6:13
154 6/428 94 William Kauffman 50 Wilmington DE 30:55 6:11 38:28 6:12 1:02:15 6:14
155 25/1013 414 Christopher Turk 36 Philadelphia PA 1:02:15 6:14
156 51/1150 450 Brian Savitch 28 Washington DC 1:02:15 6:14
157 26/1013 410 John Trunik 39 West Hartford CT 1:02:23 6:15
158 29/1019 1921 Stephen Olenick 31 Ellicott City MD 30:31 6:07 38:06 6:08 1:02:28 6:15
159 16/770 836 Ronald Stephens 43 Alexandria VA 30:48 6:10 38:26 6:12 1:02:30 6:15
160 1/284 110 Alan Pemberton 55 Silver Spring MD 30:56 6:12 38:31 6:12 1:02:30 6:15
161 9/575 412 Will Jacobi 45 Kensington MD 30:55 6:11 38:31 6:12 1:02:33 6:16
162 30/1019 1541 Yuji Funakoshi 31 Silver Spring MD 31:57 6:24 39:22 6:20 1:02:33 6:16
163 21/374 835 Matt Herzog 24 Washington DC 31:37 6:20 39:06 6:18 1:02:35 6:16
164 22/374 726 Brian Aurelio 23 Washington DC 30:51 6:11 38:27 6:12 1:02:36 6:16
165 31/1019 1075 William Deye 33 Arlington VA 31:49 6:22 39:21 6:20 1:02:41 6:17
166 17/770 733 Steven Maguire 41 Arlington VA 31:02 6:13 38:36 6:13 1:02:45 6:17
167 27/1013 18907 Kris Simms 35 Baltimore MD 31:58 6:24 39:31 6:22 1:02:46 6:17
168 52/1150 1037 Scott Bartucca 26 New York NY 31:26 6:18 39:04 6:18 1:02:51 6:18
169 23/374 8453 Alexander Currie 23 Silver Spring MD 32:06 6:26 39:39 6:23 1:02:51 6:18
170 53/1150 850 Pablo Vega-Garcia 29 Washington DC 31:46 6:22 39:18 6:20 1:02:51 6:18
171 24/374 805 Jeffrey Lee 24 Washington DC 32:22 6:29 39:46 6:24 1:02:51 6:18
172 18/770 630 Peter Bittinger 43 Merion Station PA 30:45 6:09 38:23 6:11 1:02:52 6:18
173 28/1013 913 Philip Baetcke 37 Falls Church VA 30:54 6:11 38:34 6:13 1:02:53 6:18
174 7/428 21484 John Chall 50 Jessup MD 31:06 6:14 38:50 6:15 1:02:54 6:18
175 25/374 1929 David Vogt 20 Severna Park MD 30:54 6:11 38:46 6:15 1:02:57 6:18
176 10/575 90 Bill Gibbs 48 Winston Salem NC 30:15 6:03 37:54 6:06 1:03:05 6:19
177 29/1013 12629 Rakesh Singh 38 Washington DC 32:11 6:27 39:49 6:25 1:03:10 6:19
178 19/770 1058 Duane Williamson 44 Warrrenton VA 31:28 6:18 39:09 6:18 1:03:13 6:20
179 4/60 1239 Diederik Minkhorst 19 Atlanta GA 31:13 6:15 39:00 6:17 1:03:14 6:20
180 20/770 86 Keith Olson 44 Pacific Palisad CA 31:17 6:16 39:04 6:18 1:03:18 6:20
181 54/1150 824 Chris Wilber 27 Arlington VA 31:39 6:20 39:22 6:21 1:03:23 6:21
182 5/60 1920 Kevin Matuszak 18 Baltimore MD 30:57 6:12 38:46 6:15 1:03:26 6:21
183 8/428 1959 Joseph Hanle 50 Columbia MD 31:08 6:14 38:44 6:14 1:03:30 6:21
184 32/1019 800 Eric Sonnenschein 34 Washington DC 31:30 6:18 39:14 6:19 1:03:32 6:22
185 9/428 751 Weems McFadden 50 Annapolis MD 31:30 6:18 39:15 6:19 1:03:36 6:22
186 33/1019 1156 Adam Pignatelli 30 Washington DC 31:37 6:20 39:30 6:22 1:03:37 6:22
187 11/575 849 Frank Surface 45 Catharpin VA 32:16 6:28 40:06 6:28 1:03:38 6:22
188 30/1013 989 Matthew Thomas 38 Washington DC 32:03 6:25 39:44 6:24 1:03:40 6:22
189 10/428 1665 Robert Lee 51 Falls Church VA 31:41 6:21 39:21 6:20 1:03:41 6:23
190 26/374 1014 Rajesh Manickam 24 Raleigh NC 32:14 6:27 40:00 6:27 1:03:42 6:23
191 31/1013 811 Timothy Frederick 39 Washington DC 31:41 6:21 39:24 6:21 1:03:43 6:23
192 34/1019 8844 Joseph Pope 33 Washington DC 31:47 6:22 39:42 6:24 1:03:44 6:23
193 32/1013 802 Joseph Vida 37 Reston VA 31:29 6:18 39:14 6:19 1:03:44 6:23
194 21/770 888 Richard Rainey 41 McLean VA 31:44 6:21 39:28 6:21 1:03:47 6:23
195 55/1150 1958 Shaun Khalfan 25 Alexandria VA 32:13 6:27 40:00 6:27 1:03:49 6:23
196 27/374 18926 James Blackwood 23 Annapolis MD 32:04 6:25 39:47 6:25 1:03:51 6:24
197 56/1150 584 Christiam Camacho 29 North Bethesda MD 30:34 6:07 38:27 6:12 1:03:52 6:24
198 35/1019 1583 Jason Stayanovich 30 Washington DC 31:27 6:18 39:16 6:20 1:03:54 6:24
199 57/1150 966 Ryan Schmidt 26 Baltimore MD 33:22 6:41 41:16 6:39 1:03:59 6:24
200 36/1019 976 Myke Dunlavy 31 Herndon VA 32:43 6:33 40:26 6:31 1:04:00 6:24
201 37/1019 1039 Derek Bird 33 Arlington VA 32:04 6:25 39:45 6:24 1:04:01 6:25
202 12/575 776 Jack Morrison 48 Fredricksburg VA 32:06 6:26 39:52 6:25 1:04:03 6:25
203 33/1013 794 Ben Geman 35 Washington DC 31:50 6:22 39:37 6:23 1:04:06 6:25
204 38/1019 1107 Mike Mowery 34 Washington DC 32:33 6:31 40:15 6:29 1:04:11 6:26
205 13/575 821 Paul Sandy 48 Lorton VA 31:59 6:24 39:43 6:24 1:04:15 6:26
206 34/1013 18920 Jeffrey Vetrano 35 Falls Church VA 33:11 6:39 40:52 6:35 1:04:15 6:26
207 39/1019 15692 William Gifford 30 Washington DC 32:10 6:26 39:57 6:26 1:04:18 6:26
208 22/770 1666 Christian Kammer 43 Arlington VA 1:04:22 6:27
209 11/428 231 Gustavo Olmedo 50 McLean VA 32:41 6:33 40:25 6:31 1:04:22 6:27
210 58/1150 1570 Thomas Hay 26 Arlington VA 32:39 6:32 40:27 6:31 1:04:22 6:27
211 12/428 4642 Dennis Coleman 50 Gaithersburg MD 32:20 6:28 40:15 6:29 1:04:23 6:27
212 40/1019 808 John Viggiano 32 New York NY 32:31 6:31 40:16 6:29 1:04:26 6:27
213 59/1150 1534 Steven Neugebauer 29 Rising Sun MD 31:38 6:20 39:37 6:23 1:04:26 6:27
214 23/770 869 Ken Riggsbee 43 Alexandria VA 31:58 6:24 39:49 6:25 1:04:28 6:27
215 14/575 1008 Drew Jensen 47 Fredericksburg VA 32:41 6:33 40:27 6:31 1:04:29 6:27
216 15/575 716 Pierre Donahu 45 Takoma Park MD 32:20 6:28 40:13 6:29 1:04:29 6:27
217 41/1019 424 Daniel Mueller 31 Washington DC 1:04:29 6:27
218 60/1150 1047 Paul Jacobs 29 Washington DC 31:50 6:22 39:40 6:24 1:04:31 6:28
219 24/770 1234 David Jones 42 Culpeper VA 31:58 6:24 39:52 6:25 1:04:32 6:28
220 6/60 1924 Matt Dernoga 19 Laurel MD 31:46 6:22 39:32 6:22 1:04:33 6:28
221 25/770 873 Paul Pelletier 42 Williamsburg VA 32:04 6:25 39:51 6:25 1:04:33 6:28
222 42/1019 838 Richard Arnold 34 Arlington VA 32:41 6:33 40:29 6:31 1:04:38 6:28
223 43/1019 2921 Robert Legg 32 Washington DC 33:02 6:37 40:50 6:35 1:04:38 6:28
224 35/1013 705 David McCombs 36 Alexandria VA 31:27 6:18 39:26 6:21 1:04:39 6:28
225 16/575 980 Jim Bradford 45 Vienna VA 31:59 6:24 39:51 6:25 1:04:39 6:28
226 36/1013 865 Jess Edison 36 Bethesda MD 32:02 6:25 39:57 6:26 1:04:40 6:28
227 37/1013 1019 Rodolfo Luzio 36 Alexandria VA 32:44 6:33 40:38 6:33 1:04:40 6:28
228 26/770 902 John Holten 43 Gaithersburg MD 32:08 6:26 40:03 6:27 1:04:40 6:28
229 44/1019 962 Colm Dunne 34 Vienna VA 32:19 6:28 40:07 6:28 1:04:43 6:29
230 27/770 413 Chris Rhim 43 Bethesda MD 32:35 6:31 40:26 6:31 1:04:44 6:29
231 13/428 822 Henry Gleisberg 51 Yorktown VA 32:43 6:33 40:36 6:32 1:04:46 6:29
232 61/1150 753 Matthew Thuesen 29 Washington DC 33:03 6:37 40:56 6:36 1:04:46 6:29
233 62/1150 694 Jim Brameyer 29 Gaithersburg MD 32:13 6:27 40:09 6:28 1:04:48 6:29
234 63/1150 1169 Chris Lavery 29 Centreville VA 32:05 6:25 39:58 6:26 1:04:50 6:29
235 38/1013 845 Joshua Seidman 39 Bethesda MD 32:53 6:35 40:41 6:33 1:04:51 6:30
236 28/770 877 Ron Bryan 42 Herndon VA 32:24 6:29 40:18 6:30 1:04:51 6:30
237 39/1013 1631 Jeffrey Dutton 35 Washington DC 32:32 6:31 40:23 6:30 1:04:51 6:30
238 45/1019 1050 Craig Sonnenschein 34 Chicago IL 32:30 6:30 40:23 6:30 1:04:51 6:30
239 29/770 1256 Marc Arendt 42 Chantilly VA 1:04:52 6:30
240 40/1013 1780 Jack May 38 Freeport ME 33:06 6:38 40:57 6:36 1:04:54 6:30
241 28/374 948 Daniel Huck 23 Bethesda MD 32:42 6:33 40:29 6:31 1:04:54 6:30
242 64/1150 1438 John Dillon 27 Baltimore MD 32:27 6:30 40:22 6:30 1:04:54 6:30
243 65/1150 758 Guyer McCracken 26 Apt 202 DC 33:15 6:39 41:07 6:37 1:04:55 6:30
244 46/1019 8112 Chris Lombardi 30 Washington DC 32:31 6:31 40:27 6:31 1:04:55 6:30
245 66/1150 1166 Gregory Lantier 29 Alexandria VA 31:58 6:24 39:57 6:26 1:04:56 6:30
246 67/1150 900 Dima Karlin 29 New York NY 32:09 6:26 40:05 6:27 1:04:56 6:30
247 47/1019 743 Brian Carlson 32 Fallston MD 32:46 6:34 40:36 6:33 1:05:00 6:30
248 48/1019 898 Jamey Jeff 32 Falls Church VA 32:52 6:35 40:42 6:33 1:05:00 6:30
249 68/1150 950 Erik Lundgren 26 Washington DC 32:35 6:31 40:25 6:31 1:05:00 6:30
250 17/575 1086 Rob Urbach 45 Arlington VA 32:12 6:27 40:09 6:28 1:05:01 6:31
251 14/428 99 Greg Vitali 51 Havertown PA 31:39 6:20 39:22 6:21 1:05:01 6:31
252 49/1019 425 Adam Stolzberg 32 Arlington VA 1:05:02 6:31
253 29/374 1942 Charles Gund 22 Arlington VA 32:32 6:31 40:41 6:33 1:05:03 6:31
254 15/428 884 Tommy Rueckert 50 Falls Chuch VA 1:05:03 6:31
255 30/770 1276 Patrick Piper 40 Chicago IL 32:57 6:36 40:47 6:34 1:05:04 6:31
256 69/1150 8460 Matt Lee-Ashley 27 Washington DC 32:36 6:32 40:34 6:32 1:05:05 6:31
257 70/1150 830 Joseph Sullivan 29 Schenectady NY 31:30 6:18 39:24 6:21 1:05:06 6:31
258 1/156 104 Wes Wessely 60 Clermont GA 32:13 6:27 40:10 6:28 1:05:11 6:32
259 50/1019 1521 Rich Vinnacombe 34 Great Falls VA 32:35 6:31 40:33 6:32 1:05:12 6:32
260 71/1150 813 Matthew Chesnes 29 Arlington VA 32:44 6:33 40:42 6:33 1:05:12 6:32
261 41/1013 979 Pedro Perez 37 McLean VA 32:38 6:32 40:35 6:32 1:05:15 6:32
262 42/1013 606 John Howard 36 Germantown MD 32:19 6:28 40:05 6:28 1:05:15 6:32
263 51/1019 895 Gideon Donoho 31 Washington DC 32:50 6:34 40:50 6:35 1:05:16 6:32
264 72/1150 18856 Mark Wojenski 27 Pikesville MD 32:54 6:35 40:48 6:34 1:05:18 6:32
265 73/1150 666 Bryan Moll 26 Washington DC 32:36 6:32 40:29 6:31 1:05:19 6:32
266 30/374 1078 Phil Mattingly 24 Charlotte NC 32:38 6:32 40:37 6:33 1:05:20 6:32
267 43/1013 1123 Christopher O'Rourke 39 New York NY 32:22 6:29 40:25 6:31 1:05:21 6:33
268 31/770 761 Doug McDonald 40 Falls Church VA 32:32 6:31 40:26 6:31 1:05:22 6:33
269 44/1013 908 Rich Mandleur 38 Falls Church VA 32:52 6:35 40:41 6:33 1:05:24 6:33
270 52/1019 1264 Peter Laanisto 31 Elkridge MD 32:23 6:29 40:13 6:29 1:05:25 6:33
271 16/428 1074 Thomas Burns 50 Oak Hill VA 32:58 6:36 40:47 6:34 1:05:26 6:33
272 31/374 717 Stephen Rothwell 22 Harrington Park NJ 32:58 6:36 40:55 6:35 1:05:28 6:33
